2019 ASAF Youth Sailing Cup # 1 – Day 2

2019 ASAF Youth Sailing Cup # 1 – Day 2
2019 ASAF Youth Sailing Cup #1 © TNSA

After a tricky day yesterday with light and fluky winds, Day 2 turned out to be the one which all the sailors want – a chance, with near-perfect conditions of 8 – 12 knots and sun. They were all so keen to get into the action that there were two general recalls on the day in the Opti and Laser 4.7 fleets, but when the rush settled down the Race Committee went ahead to complete four more races and leave things very finely balanced going into the final five races of the championships.

There might be some sleepless nights, but it won’t stop the young sailors wanting to make the most of the balance of the races scheduled tomorrow and day after, where the forecast is for slightly stronger winds and bigger swells.

Results are provisional as of 20:25 on January 3, 2019

Optimist

Sailed: 7, Discards: 1, To count: 6, Entries: 51, Scoring system: Appendix A
Rank NAT Name Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SWE Julia Werton Female 2.0 2.0 1.0 (10.0) 3.0 2.0 7.0 27.0 17.0
2nd SWE Emil Wolfgaug Male 4.0 3.0 (6.0) 3.0 1.0 6.0 6.0 29.0 23.0
3rd IND Jai Kiran Kumar Bolli Male 3.0 7.0 (9.0) 5.0 2.0 4.0 3.0 33.0 24.0
4th IND Sabavath Vijay Kumar Male 1.0 6.0 11.0 (21.0) 4.0 1.0 2.0 46.0 25.0
5th RSA Jude Stanley Male (39.0) 10.0 4.0 15.0 7.0 5.0 4.0 84.0 45.0
6th IND Chunnu Kumar Male 5.0 5.0 15.0 4.0 10.0 12.0 (19.0) 70.0 51.0
7th IND Mehbubee Tungara Female 7.0 (31.0) 13.0 17.0 15.0 7.0 1.0 91.0 60.0
8th IND Sachin Bethamalla Male 6.0 8.0 5.0 9.0 13.0 (27.0) 21.0 89.0 62.0
9th IND Vishwanath Padidala Male 15.0 12.0 7.0 6.0 6.0 16.0 (24.0) 86.0 62.0
10th IND Muhamad Iman Bin Saiful Anwar Male 8.0 16.0 14.0 12.0 5.0 9.0 (37.0) 101.0 64.0
11th IND Jeevana Suddala Female 9.0 13.0 12.0 11.0 11.0 (18.0) 18.0 92.0 74.0
12th IND Lepakkshi MK Female 10.0 20.0 2.0 18.0 9.0 21.0 (23.0) 103.0 80.0
13th IND Preethi Kongari Chandrika Female 12.0 18.0 25.0 19.0 (28.0) 3.0 9.0 114.0 86.0
14th IND Shivpujan Male 22.0 4.0 20.0 2.0 34.0 (52.0 RET) 5.0 139.0 87.0
15th IND Ritika Dangi Female 31.0 15.0 16.0 7.0 12.0 (52.0 RET) 10.0 143.0 91.0
16th IND Uma Chouhan Female 27.0 1.0 3.0 (52.0 RET) 27.0 15.0 34.0 159.0 107.0
17th HKG Peter Tariq Jessop Male (36.0) 14.0 8.0 24.0 30.0 26.0 11.0 149.0 113.0
18th INA Muhammad Arjuna Male 19.0 9.0 (34.0) 28.0 19.0 23.0 16.0 148.0 114.0
19th IND Mallesh Vadla Male 29.0 19.0 17.0 16.0 20.0 13.0 (36.0) 150.0 114.0
20th IND Vamshi Nenavath Male 20.0 24.0 22.0 20.0 23.0 8.0 (35.0) 152.0 117.0
21st IND Karthik Chakali Male 32.0 29.0 21.0 13.0 8.0 17.0 (40.0) 160.0 120.0
22nd IND Eklavya Batham Male (44.0) 30.0 19.0 14.0 31.0 10.0 17.0 165.0 121.0
23rd IND Lakshmi Chadram Nookaratnam Female 11.0 35.0 24.0 23.0 17.0 (52.0 UFD) 12.0 174.0 122.0
24th IND Jhansi Priya Laveti Female 16.0 11.0 28.0 (34.0) 29.0 14.0 30.0 162.0 128.0
25th IND Sandeep Manoj Sah Male 17.0 21.0 (41.0) 33.0 21.0 29.0 8.0 170.0 129.0
26th IND Raj Vishwakarma Male (35.0) 17.0 35.0 17.0 SCP 24.0 11.0 29.0 168.0 133.0
27th IND Adhvait Prasant Menon Male 23.0 23.0 (37.0) 22.0 26.0 28.0 13.0 172.0 135.0
28th IND Sanchita Pant Female 13.0 25.0 10.0 26.0 (52.0 OCS) 52.0 UFD 14.0 192.0 140.0
29th IND Akshat Kumar Dohre Male (42.0) 27.0 29.0 25.0 18.0 24.0 22.0 187.0 145.0
30th IND Lalitha Majji Female 28.0 26.0 23.0 29.0 14.0 (30.0) 26.0 176.0 146.0
31st IND Dharani Laveti Female 24.0 (32.0) 18.0 31.0 32.0 25.0 31.0 193.0 161.0
32nd IND Anhad Singh Male 14.0 38.0 33.0 38.0 (52.0 OCS) 22.0 20.0 217.0 165.0
33rd IND Pradeep Bhowmick Male 25.0 22.0 31.0 (40.0) 37.0 19.0 32.0 206.0 166.0
34th IND Hriethik Amar Jaiswal Male 41.0 34.0 (52.0 DNF) 8.0 22.0 52.0 RET 15.0 224.0 172.0
35th IND Akash Male 34.0 (43.0) 36.0 30.0 25.0 20.0 28.0 216.0 173.0
36th IND Neha Thakur Female 38.0 33.0 27.0 32.0 16.0 35.0 (43.0) 224.0 181.0
37th IND Aina Zulaikha Binti Azizul Rahman Female 26.0 40.0 32.0 27.0 36.0 36.0 (45.0) 242.0 197.0
38th IND Ishan Adhikari Male 21.0 28.0 (52.0 DNF) 52.0 DNS 40.0 33.0 39.0 265.0 213.0
39th IND Affan Mubeen Male 37.0 (46.0) 45.0 37.0 38.0 32.0 25.0 260.0 214.0
40th IND Krishna Diwakar Male 30.0 41.0 30.0 (52.0 DNS) 41.0 34.0 38.0 266.0 214.0
41st TAN Abdalah Athuman Male 33.0 39.0 39.0 41.0 (45.0) 37.0 27.0 261.0 216.0
42nd IND Santosh Banoth Male 47.0 37.0 42.0 (52.0 DNS) 33.0 31.0 33.0 275.0 223.0
43rd TAN Janet Philimon Female 18.0 42.0 43.0 (52.0 DNS) 46.0 39.0 41.0 281.0 229.0
44th IND Saketh . P Male 43.0 44.0 40.0 35.0 35.0 38.0 (46.0) 281.0 235.0
45th IND Pritha G Female 46.0 36.0 38.0 36.0 39.0 41.0 (49.0) 285.0 236.0
46th HKG Alisha Hester Female 45.0 49.0 26.0 (52.0 DNS) 44.0 42.0 47.0 305.0 253.0
47th IND J Sanjay Male 49.0 48.0 46.0 (52.0 DNS) 42.0 40.0 44.0 321.0 269.0
48th IND Jehanathan V Male 48.0 45.0 44.0 39.0 (52.0 DNF) 52.0 DNF 48.0 328.0 276.0
49th IND Alan Paul.R Male 40.0 47.0 (52.0 DNF) 52.0 DNF 43.0 52.0 RET 42.0 328.0 276.0
50th IND Divij Buridi Male (52.0 DNF) 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 364.0 312.0
50th IND Zubair Shaik Male (52.0 DNF) 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 364.0 312.0
Optimist GREEN
Sailed: 7, Discards: 1, To count: 6, Entries: 61, Scoring system: Appendix A
Rank NAT Name Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IND Ravali Parandi Female 6.0 1.0 4.0 1.0 1.0 (16.0) 13.0 42.0 26.0
2nd IND John Yerrollu Male 5.0 5.0 1.0 7.0 6.0 2.0 (8.0) 34.0 26.0
3rd IND Karthik Nenavath Male (21.0) 11.0 9.0 2.0 3.0 1.0 6.0 53.0 32.0
4th IND Venkatesh T Male 1.0 2.0 6.0 9.0 (18.0) 15.0 2.0 53.0 35.0
5th IND Aaryan Anand Male 16.0 10.0 5.0 3.0 (19.0) 11.0 1.0 65.0 46.0
6th IND Saniya Jabeen Female 3.0 (30.0) 13.0 16.0 12.0 4.0 4.0 82.0 52.0
7th IND Vatsal banker Male 12.0 14.0 (20.0) 8.0 13.0 7.0 9.0 83.0 63.0
8th IND Veera Vamshama Vaishnavi Female 2.0 9.0 2.0 14.0 24.0 14.0 (25.0) 90.0 65.0
9th IND Vidyanshi Mishra Female 14.0 (62.0 DNF) 19.0 5.0 2.0 20.0 5.0 127.0 65.0
10th IND Laxman Vishlavath Male (22.0) 4.0 21.0 12.0 9.0 6.0 18.0 92.0 70.0
11th IND Ajay Gajji Male 7.0 3.0 11.0 (31.0) 20.0 13.0 19.0 104.0 73.0
12th IND Arahant Veerareddy Male 11.0 12.0 14.0 10.0 17.0 (29.0) 11.0 104.0 75.0
13th IND Harshavardhan Yerra Male 32.0 7.0 7.0 17.0 5.0 10.0 (42.0) 120.0 78.0
14th IND Chinna Keshavulu K Male 18.0 6.0 3.0 11.0 (28.0) 19.0 22.0 107.0 79.0
15th IND Ramdas Sabavath Male 4.0 (36.0) 12.0 13.0 30.0 5.0 15.0 115.0 79.0
16th IND Pradeep Manoj Sah Male 9.0 23.0 8.0 4.0 26.0 9.0 (62.0 UFD) 141.0 79.0
17th IND Neha Begum Female 20.0 13.0 17.0 22.0 (34.0) 17.0 12.0 135.0 101.0
18th IND Divyanshi Mishra Female 10.0 (35.0) 26.0 6.0 32.0 22.0 7.0 138.0 103.0
19th IND Sravanthi Pandi Female 8.0 17.0 15.0 (62.0 DNS) 16.0 24.0 23.0 165.0 103.0
20th IND Basker B Male 25.0 15.0 10.0 21.0 8.0 25.0 (46.0) 150.0 104.0
21st MYA Abigale Female 13.0 18.0 18.0 23.0 (27.0) 18.0 16.0 133.0 106.0
22nd IND Shirisha Kart Female 19.0 20.0 27.0 18.0 (29.0) 12.0 29.0 154.0 125.0
23rd IND Satyam Jha Male 36.0 39.0 33.0 20.0 10.0 3.0 (62.0 UFD) 203.0 141.0
24th IND Gnapika Chalimilla Female 29.0 31.0 22.0 25.0 7.0 (35.0) 28.0 177.0 142.0
25th IND Karl Hansotia Male 17.0 16.0 (43.0) 32.0 15.0 33.0 30.0 186.0 143.0
26th IND Sandeep Yamjala Male 34.0 8.0 24.0 15.0 (39.0) 32.0 34.0 186.0 147.0
27th IND Mahesh Boya Male 30.0 24.0 31.0 30.0 (43.0) 27.0 10.0 195.0 152.0
28th IND Kanaka Laxmi Alipula Female 23.0 33.0 28.0 (62.0 DNS) 22.0 37.0 14.0 219.0 157.0
29th IND Santhosh Chinthakayala Male 28.0 26.0 23.0 (62.0 DNF) 23.0 41.0 24.0 227.0 165.0
30th IND Oshi Sharma Female 42.0 40.0 (62.0 DNS) 26.0 4.0 23.0 31.0 228.0 166.0
31st MYA Nathen Male 15.0 (62.0 UFD) 16.0 24.0 35.0 34.0 44.0 230.0 168.0
32nd IND Mahesh Gudde Male (40.0) 19.0 30.0 27.0 33.0 31.0 38.0 218.0 178.0
33rd IND Nithin Nayak Khatavat Male 24.0 28.0 (41.0) 29.0 41.0 21.0 41.0 225.0 184.0
34th IND Srinivas Dubbakula Male 45.0 22.0 38.0 37.0 11.0 (62.0 DNF) 32.0 247.0 185.0
35th IND Abhishek Erpula Male 26.0 (43.0) 37.0 34.0 38.0 38.0 20.0 236.0 193.0
36th IND Kalpana Erra Female 46.0 (62.0 DNF) 62.0 DNS 28.0 25.0 8.0 33.0 264.0 202.0
37th IND Mallesh Gadham Male 33.0 38.0 32.0 19.0 40.0 (62.0 DNF) 40.0 264.0 202.0
38th IND Chintu Rathalinath Male (53.0) 41.0 29.0 35.0 42.0 30.0 36.0 266.0 213.0
39th IND Navadeep Boda Male 39.0 34.0 34.0 (62.0 DNF) 36.0 62.0 UFD 17.0 284.0 222.0
40th IND Vikram Singh Bhati Male 54.0 27.0 (62.0 DNS) 62.0 DNF 21.0 40.0 26.0 292.0 230.0
41st IND Vikram Mallepogu Male 38.0 42.0 35.0 36.0 (48.0) 42.0 43.0 284.0 236.0
42nd IND Supriya Peerampally Female 49.0 29.0 39.0 (62.0 DNF) 49.0 36.0 35.0 299.0 237.0
43rd IND Kannan M Male 35.0 25.0 25.0 (62.0 DNF) 45.0 62.0 DNF 47.0 301.0 239.0
44th IND Karthik Karolla Male 37.0 (62.0 DNF) 62.0 DNS 62.0 DNS 14.0 26.0 39.0 302.0 240.0
45th IND Shloka Mehta Female 44.0 44.0 40.0 33.0 44.0 (62.0 DNF) 51.0 318.0 256.0
46th IND Ganesh Arunachalam Male 43.0 21.0 42.0 (62.0 DNF) 46.0 62.0 DNF 50.0 326.0 264.0
47th IND Khalid Mohd Male 51.0 37.0 (62.0 DNS) 62.0 DNF 50.0 44.0 21.0 327.0 265.0
48th IND Nyneishia Aashish Vora Female (62.0 DNF) 32.0 62.0 DNS 62.0 DNF 62.0 DNF 45.0 3.0 328.0 266.0
49th IND Abhiram Karvarala Male (62.0 DNF) 62.0 DNF 62.0 DNF 62.0 DNF 37.0 28.0 37.0 350.0 288.0
50th IND Abhiram Mavella Male 27.0 (62.0 RET) 62.0 DNF 62.0 DNS 52.0 39.0 48.0 352.0 290.0
51st IND Sanjay Shankarr S Male 52.0 (62.0 DNF) 62.0 DNF 62.0 DNF 51.0 43.0 27.0 359.0 297.0
52nd IND Deepak Kumar M Male 41.0 (62.0 DNF) 36.0 62.0 DNF 62.0 DSQ 62.0 DNE 62.0 DNE 387.0 325.0
53rd IND Sumant Arunachalam Male 48.0 (62.0 DNF) 62.0 DNF 62.0 DNF 47.0 62.0 RET 45.0 388.0 326.0
54th IND Devsharan I Male 31.0 (62.0 DNF) 62.0 DNS 62.0 DNS 62.0 DNF 62.0 DNF 49.0 390.0 328.0
55th IND Advaith Soundar Rajan Male (62.0 DNF) 62.0 RET 62.0 DNF 62.0 DNF 31.0 62.0 DNS 62.0 DNF 403.0 341.0
56th IND Anusri Yadav Female 47.0 (62.0 DNF) 62.0 DNF 62.0 DNS 62.0 DNF 62.0 DNF 52.0 409.0 347.0
57th IND Eashaan Mehta Male 50.0 (62.0 DNF) 62.0 DNF 62.0 DNS 62.0 DNS 62.0 DNF 62.0 UFD 422.0 360.0
58th IND Hriday Jairam Joshi Male 55.0 (62.0 DNF) 62.0 DNS 62.0 DNS 62.0 DNS 62.0 DNF 62.0 DNF 427.0 365.0
59th IND Jeevan Kumar M Male (62.0 DNF) 62.0 DNF 62.0 DNS 62.0 DNS 62.0 DNS 62.0 DNS 62.0 DNF 434.0 372.0
59th IND Rakesh Jeeimudla Male (62.0 DNF) 62.0 DNF 62.0 DNF 62.0 DNS 62.0 DNF 62.0 DNF 62.0 DNF 434.0 372.0
59th IND Soorya Selvam Female (62.0 DNS) 62.0 DNF 62.0 DNS 62.0 DNS 62.0 DNF 62.0 DNF 62.0 DNF 434.0 372.0

Laser 4.7 

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank NAT Name Gender R1 R2 R3 R5 R6 R7 Total Nett
1st IND Harshita Tomar Female 1.0 1.0 1.0 (5.0) 5.0 1.0 15.0 10.0
2nd IND Ram Milan Yadav Male 3.0 2.0 8.0 (11.0) 4.0 2.0 33.0 22.0
3rd IND Hemanth Nagireddy Male 6.0 5.0 3.0 2.0 (9.0) 4.0 31.0 22.0
4th IND Sharddha Verma Female 5.0 (17.0) 5.0 3.0 1.0 11.0 50.0 33.0
5th IND Thammadaboina Ajay Male 11.0 (15.0) 2.0 6.0 8.0 3.0 50.0 35.0
6th HKG Ny Tsz Yut Lumiere Male 2.0 3.0 (10.0) 7.0 7.0 9.0 45.0 35.0
7th IND Durga Prasad Erra Male 7.0 9.0 7.0 4.0 3.0 10.0 51.0 40.0
8th IND Gowtham K Male 4.0 11.0 9.0 (13.0) 2.0 7.0 56.0 43.0
9th IND Nithya Balachander Female (17.0) 6.0 12.0 9.0 10.0 5.0 63.0 46.0
10th IND Jaydeep Singh Thakur Male 10.0 7.0 6.0 1.0 11.0 (14.0) 61.0 47.0
11th IND Abhimanyu Kanwar Male 9.0 4.0 (16.0) 10.0 14.0 12.0 71.0 55.0
12th IND Asham Sanjay Reddy Male (14.0) 14.0 4.0 12.0 12.0 13.0 78.0 64.0
13th IND Rachamalla Ashwini Female 8.0 8.0 11.0 14.0 18.0 (19.0) 91.0 72.0
14th IND Alok Ranjan Pandey Male 19.0 13.0 18.0 (20.0) 6.0 6.0 98.0 78.0
15th HKG Shana Okayama Female (18.0) 10.0 13.0 15.0 13.0 16.0 99.0 81.0
16th IND Juhi Desai Female 16.0 12.0 17.0 (21.0) 15.0 8.0 104.0 83.0
17th INA Kasih Zulia Maulana Female 12.0 (23.0) 19.0 16.0 16.0 17.0 121.0 98.0
18th IND Tulsi S Movva Female 21.0 20.0 (24.0) 8.0 17.0 15.0 124.0 100.0
19th IND Rasamolla Keerthi Female 15.0 16.0 14.0 18.0 (23.0) 20.0 127.0 104.0
20th IND Suraj Nayak Male 13.0 18.0 15.0 23.0 21.0 (24.0) 136.0 112.0
21st IND Saanya Punjkaran Female (27.0 DNF) 22.0 21.0 17.0 19.0 18.0 141.0 114.0
22nd IND Shreyans Jain Male 20.0 19.0 20.0 19.0 (24.0) 21.0 143.0 119.0
23rd IND Samraat Pandey Male 23.0 21.0 22.0 24.0 20.0 22.0 156.0 132.0
24th IND Prajay Kumar R Male 22.0 (24.0) 23.0 22.0 22.0 23.0 159.0 135.0
25th IND Pranavaidiya K Male (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 189.0 162.0
25th IND Kriti Dhaulakhandi Female (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 189.0 162.0

Laser Radial 

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank NAT Name Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IND Ramya Saravanan Female (4.0) 3.0 1.0 1.0 2.0 1.0 1.0 13.0 9.0
2nd IND Koteswara Rao M Male 1.0 2.0 2.0 3.0 (5.0) 4.0 3.0 20.0 15.0
3rd IND Satish Yadav Male 3.0 1.0 3.0 4.0 4.0 (6.0) 2.0 23.0 17.0
4th IND Rishab Nayar Male 2.0 (6.0) 6.0 6.0 1.0 2.0 4.0 27.0 21.0
5th IND Govind Bairagi Male (5.0) 5.0 4.0 2.0 3.0 3.0 5.0 27.0 22.0
6th IND Isha Bairgi Female (6.0) 4.0 5.0 5.0 6.0 5.0 6.0 37.0 31.0
7th IND Varun S Male (8.0 DNF) 8.0 DNF 8.0 DNF 8.0 DNF 7.0 7.0 7.0 53.0 45.0

29er (Open)

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank NAT Helm Crew Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IND Suruvarapu Gagan Abhishek Kumar Pandey Male 1.0 1.0 (3.0) 2.0 1.0 1.0 2.0 11.0 8.0
2nd IND Ashish VIshwakarma Alankar Suryawanshi Male (2.0) 2.0 2.0 1.0 2.0 2.0 1.0 12.0 10.0
3rd IND Jayalakshmi Sundaravadivel Ashwin murali Female (3.0) 3.0 1.0 3.0 3.0 3.0 3.0 19.0 16.0
4th IND Pearl Milind Colvalcar Shivani Abhiram Nayak (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 4.0 4.0 4.0 31.0 26.0

420 (Open)

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank NAT HelmName CrewName Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IND Navyn Prabhakar Neelanand R Male 1.0 1.0 (3.0) 1.0 1.0 1.0 2.0 10.0 7.0
2nd IND Chitresh Thatha Aniketh Rajaram Male (4.0) 3.0 2.0 3.0 2.0 2.0 1.0 17.0 13.0
3rd IND Binoob M Pilli Akhil Male (3.0) 2.0 1.0 2.0 3.0 3.0 3.0 17.0 14.0
4th IND Dawood Qureshi Pradeep Thakur Male 2.0 (5.0) 4.0 4.0 4.0 4.0 5.0 28.0 23.0
5th IND Poonam Leela Sagar Aniket Sharma Male (5.0) 4.0 5.0 5.0 5.0 5.0 4.0 33.0 28.0

RS One (Open)

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank NAT HelmName Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st INA Muhammad Ramadhan Syarif Male (3.0) 1.0 1.0 1.0 3.0 1.0 1.0 11.0 8.0
2nd IND Rahul chaudhary Male 2.0 2.0 3.0 2.0 1.0 3.0 (4.0) 17.0 13.0
3rd IND Sathiya Sudhan Male 1.0 3.0 2.0 4.0 (8.0 DNF) 2.0 3.0 23.0 15.0
4th IND Ishwariya Ganesh Female (4.0) 4.0 4.0 3.0 2.0 4.0 2.0 23.0 19.0
5th IND Sachin Ganesh Male (8.0 DNF) 5.0 5.0 5.0 4.0 5.0 8.0 DNF 40.0 32.0
6th IND Mandeep Male (8.0 DNF) 6.0 6.0 6.0 5.0 6.0 5.0 42.0 34.0
7th INA Resky Riawan Female (8.0 DNF) 8.0 DNF 8.0 DNF 8.0 DNF 8.0 DNF 8.0 DNF 8.0 DNF 56.0 48.0