The count-down is nearly over at the first event of the ASAF Youth Sailing Cup (2019) Series after another gripping day of racing here in Chennai, India.
On Day 3 of the competition that has tested the young sailors’ talents, the conditions were even better and the fleets duly delivered some spectacular action in the three races of the day, taking them to ten in total and leaving two more to be completed on tomorrow’s before the medal race scheduled on Sunday the final day.
The leaderboards haven’t changed much after the first day, but the gaps are narrowing down.
Results are provisional as of 19:05 on January 4, 2019
Optimist
Rank | NAT | HelmName | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE | Emil Wolfgaug | Male | 4.0 | 3.0 | 6.0 | 3.0 | 1.0 | (7.0) | 6.0 | 1.0 | 1.0 | 2.0 | 34.0 | 27.0 |
2nd | SWE | Julia Werton | Female | 2.0 | 2.0 | 1.0 | (10.0) | 3.0 | 2.0 | 7.0 | 7.0 | 10.0 | 6.0 | 50.0 | 40.0 |
3rd | IND | Sabavath Vijay Kumar | Male | 1.0 | 6.0 | 11.0 | (21.0) | 4.0 | 1.0 | 2.0 | 3.0 | 6.0 | 7.0 | 62.0 | 41.0 |
4th | IND | Jai Kiran Kumar Bolli | Male | 3.0 | 7.0 | 9.0 | 5.0 | 2.0 | 4.0 | 3.0 | (17.0) | 4.0 | 4.0 | 58.0 | 41.0 |
5th | IND | Chunnu Kumar | Male | 5.0 | 5.0 | 15.0 | 4.0 | 10.0 | 13.0 | (19.0) | 4.0 | 2.0 | 10.0 | 87.0 | 68.0 |
6th | ZA | Jude Stanley | Male | (39.0) | 10.0 | 4.0 | 15.0 | 7.0 | 6.0 | 4.0 | 6.0 | 8.0 | 13.0 | 112.0 | 73.0 |
7th | IND | Sachin Bethamalla | Male | 6.0 | 8.0 | 5.0 | 9.0 | 13.0 | (28.0) | 21.0 | 5.0 | 14.0 | 1.0 | 110.0 | 82.0 |
8th | IND | Ritika Dangi | Female | (31.0) | 15.0 | 16.0 | 7.0 | 12.0 | 5.0 | 10.0 | 16.0 | 3.0 | 5.0 | 120.0 | 89.0 |
9th | MAS | Muhamad Iman Bin Saiful Anwar | Male | 8.0 | 16.0 | 14.0 | 12.0 | 5.0 | 10.0 | (37.0) | 10.0 | 19.0 | 16.0 | 147.0 | 110.0 |
10th | IND\ | Mehbubee Tungara | Female | 7.0 | (31.0) | 13.0 | 17.0 | 16.0 | 8.0 | 1.0 | 25.0 | 7.0 | 18.0 | 143.0 | 112.0 |
11th | IND | Vishwanath Padidala | Male | 15.0 | 12.0 | 7.0 | 6.0 | 6.0 | 17.0 | 24.0 | 24.0 | (26.0) | 9.0 | 146.0 | 120.0 |
12th | IND | Jeevana Suddala | Female | 9.0 | 13.0 | 12.0 | 11.0 | 11.0 | 19.0 | 18.0 | 13.0 | 20.0 | (24.0) | 150.0 | 126.0 |
13th | IND | Preethi Kongari Chandrika | Female | 12.0 | 18.0 | 25.0 | 19.0 | (29.0) | 3.0 | 9.0 | 9.0 | 22.0 | 12.0 | 158.0 | 129.0 |
14th | IND | Shivpujan | Male | 22.0 | 4.0 | 20.0 | 2.0 | 36.0 | (52.0 RET) | 5.0 | 11.0 | 24.0 | 15.0 | 191.0 | 139.0 |
15th | IND | Lepakkshi MK | Female | 10.0 | 20.0 | 2.0 | 18.0 | 9.0 | 22.0 | 23.0 | 21.0 | 15.0 | (25.0) | 165.0 | 140.0 |
16th | IND | Uma Chouhan | Female | 27.0 | 1.0 | 3.0 | (52.0 RET) | 28.0 | 16.0 | 34.0 | 2.0 | 16.0 | 21.0 | 200.0 | 148.0 |
17th | IND | Vamshi Nenavath | Male | 20.0 | 24.0 | 22.0 | 20.0 | 24.0 | 9.0 | (35.0) | 14.0 | 9.0 | 8.0 | 185.0 | 150.0 |
18th | IND | Lakshmi Chadram Nookaratnam | Female | 11.0 | 35.0 | 24.0 | 23.0 | 18.0 | (52.0 UFD) | 12.0 | 12.0 | 12.0 | 17.0 | 216.0 | 164.0 |
19th | IND | Eklavya Batham | Male | (44.0) | 30.0 | 19.0 | 14.0 | 33.0 | 11.0 | 17.0 | 20.0 | 11.0 | 22.0 | 221.0 | 177.0 |
20th | IND | Raj Vishwakarma | Male | (35.0) | 17.0 | 35.0 | 17.0 SCP | 25.0 | 12.0 | 29.0 | 22.0 | 25.0 | 3.0 | 220.0 | 185.0 |
21st | IND | Karthik Chakali | Male | 32.0 | 29.0 | 21.0 | 13.0 | 8.0 | 18.0 | (40.0) | 29.0 | 21.0 | 20.0 | 231.0 | 191.0 |
22nd | INA | Muhammad Arjuna | Male | 19.0 | 9.0 | 34.0 | 28.0 | 20.0 | 24.0 | 16.0 | (52.0 DNF) | 27.0 | 14.0 | 243.0 | 191.0 |
23rd | HKG | Peter Tariq Jessop | Male | (36.0) | 14.0 | 8.0 | 24.0 | 32.0 | 27.0 | 11.0 | 27.0 | 32.0 | 19.0 | 230.0 | 194.0 |
24th | IND | Sanchita Pant | Female | 13.0 | 25.0 | 10.0 | 26.0 | 15.0 | (52.0 UFD) | 14.0 | 33.0 | 35.0 | 23.0 | 246.0 | 194.0 |
25th | IND | Mallesh Vadla | Male | 29.0 | 19.0 | 17.0 | 16.0 | 21.0 | 14.0 | (36.0) | 23.0 | 30.0 | 28.0 | 233.0 | 197.0 |
26th | IND | Jhansi Priya Laveti | Female | 16.0 | 11.0 | 28.0 | (34.0) | 30.0 | 15.0 | 30.0 | 28.0 | 18.0 | 27.0 | 237.0 | 203.0 |
27th | IND | Sandeep Manoj Sah | Male | 17.0 | 21.0 | (41.0) | 33.0 | 22.0 | 30.0 | 8.0 | 19.0 | 23.0 | 39.0 | 253.0 | 212.0 |
28th | IND | Akshat Kumar Dohre | Male | (42.0) | 27.0 | 29.0 | 25.0 | 19.0 | 25.0 | 22.0 | 31.0 | 13.0 | 29.0 | 262.0 | 220.0 |
29th | IND | Hriethik Amar Jaiswal | Male | 41.0 | 34.0 | (52.0 DNF) | 8.0 | 23.0 | 52.0 RET | 15.0 | 32.0 | 5.0 | 11.0 | 273.0 | 221.0 |
30th | IND | Lalitha Majji | Female | 28.0 | 26.0 | 23.0 | 29.0 | 14.0 | 31.0 | 26.0 | 18.0 | (40.0) | 30.0 | 265.0 | 225.0 |
31st | IND | Dharani Laveti | Female | 24.0 | 32.0 | 18.0 | 31.0 | 34.0 | 26.0 | 31.0 | 15.0 | 17.0 | (40.0) | 268.0 | 228.0 |
32nd | IND | Adhvait Prasant Menon | Male | 23.0 | 23.0 | 37.0 | 22.0 | 27.0 | 29.0 | 13.0 | 26.0 | 29.0 | (52.0 DNF) | 281.0 | 229.0 |
33rd | IND | Akash | Male | 34.0 | (43.0) | 36.0 | 30.0 | 26.0 | 21.0 | 28.0 | 8.0 | 34.0 | 31.0 | 291.0 | 248.0 |
34th | IND | Anhad Singh | Male | 14.0 | 38.0 | 33.0 | 38.0 | 31.0 | 23.0 | 20.0 | 30.0 | (41.0) | 36.0 | 304.0 | 263.0 |
35th | IND | Pradeep Bhowmick | Male | 25.0 | 22.0 | 31.0 | (40.0) | 39.0 | 20.0 | 32.0 | 35.0 | 33.0 | 34.0 | 311.0 | 271.0 |
36th | MAS | Aina Zulaikha Binti Azizul Rahman | Female | 26.0 | 40.0 | 32.0 | 27.0 | 38.0 | 37.0 | (45.0) | 39.0 | 28.0 | 37.0 | 349.0 | 304.0 |
37th | IND | Neha Thakur | Female | 38.0 | 33.0 | 27.0 | 32.0 | 17.0 | 36.0 | (43.0) | 43.0 | 43.0 | 42.0 | 354.0 | 311.0 |
38th | IND | Affan Mubeen | Male | 37.0 | (46.0) | 45.0 | 37.0 | 40.0 | 33.0 | 25.0 | 37.0 | 42.0 | 33.0 | 375.0 | 329.0 |
39th | IND | Santosh Banoth | Male | 47.0 | 37.0 | 42.0 | (52.0 DNS) | 35.0 | 32.0 | 33.0 | 34.0 | 38.0 | 32.0 | 382.0 | 330.0 |
40th | IND | Krishna Diwakar | Male | 30.0 | 41.0 | 30.0 | (52.0 DNS) | 43.0 | 35.0 | 38.0 | 36.0 | 52.0 DNC | 26.0 | 383.0 | 331.0 |
41st | IND | Ishan Adhikari | Male | 21.0 | 28.0 | (52.0 DNF) | 52.0 DNS | 42.0 | 34.0 | 39.0 | 52.0 DNF | 31.0 | 38.0 | 389.0 | 337.0 |
42nd | TAN | Abdalah Athuman | Male | 33.0 | 39.0 | 39.0 | 41.0 | 47.0 | 38.0 | 27.0 | (52.0 DNF) | 44.0 | 47.0 | 407.0 | 355.0 |
43rd | IND | Saketh . P | Male | 43.0 | 44.0 | 40.0 | 35.0 | 37.0 | 39.0 | (46.0) | 38.0 | 37.0 | 45.0 | 404.0 | 358.0 |
44th | TAN | Janet Philimon | Female | 18.0 | 42.0 | 43.0 | (52.0 DNS) | 48.0 | 40.0 | 41.0 | 45.0 | 45.0 | 44.0 | 418.0 | 366.0 |
45th | IND | Pritha G | Female | 46.0 | 36.0 | 38.0 | 36.0 | 41.0 | 42.0 | (49.0) | 44.0 | 47.0 | 46.0 | 425.0 | 376.0 |
46th | HKG | Alisha Hester | Female | 45.0 | 49.0 | 26.0 | (52.0 DNS) | 46.0 | 43.0 | 47.0 | 42.0 | 46.0 | 43.0 | 439.0 | 387.0 |
47th | IND | Alan Paul.R | Male | 40.0 | 47.0 | (52.0 DNF) | 52.0 DNF | 45.0 | 52.0 RET | 42.0 | 41.0 | 36.0 | 35.0 | 442.0 | 390.0 |
48th | IND | J Sanjay | Male | 49.0 | 48.0 | 46.0 | (52.0 DNS) | 44.0 | 41.0 | 44.0 | 40.0 | 39.0 | 41.0 | 444.0 | 392.0 |
49th | IND | Jehanathan V | Male | 48.0 | 45.0 | 44.0 | 39.0 | (52.0 DNF) | 52.0 DNF | 48.0 | 52.0 DNF | 48.0 | 48.0 | 476.0 | 424.0 |
50th | IND | Divij Buridi | Male | (52.0 DNF) | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 46.0 | 49.0 | 49.0 | 508.0 | 456.0 |
51st | IND | Zubair Shaik | Male | (52.0 DNF) | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNF | 520.0 | 468.0 |
Optimist GREEN
Rank | NAT | HelmName | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IND | Ravali Parandi | Female | 6.0 | 1.0 | 4.0 | 1.0 | 1.0 | 16.0 | 13.0 | 2.0 | 1.0 | (62.0 UFD) | 107.0 | 45.0 |
2nd | IND | Venkatesh T | Male | 1.0 | 2.0 | 6.0 | 9.0 | (18.0) | 15.0 | 2.0 | 4.0 | 5.0 | 5.0 | 67.0 | 49.0 |
3rd | IND | John Yerrollu | Male | 5.0 | 5.0 | 1.0 | 7.0 | 6.0 | 2.0 | 8.0 | (13.0) | 7.0 | 8.0 | 62.0 | 49.0 |
4th | IND | Aaryan Anand | Male | 16.0 | 10.0 | 5.0 | 3.0 | (19.0) | 11.0 | 1.0 | 1.0 | 2.0 | 1.0 | 69.0 | 50.0 |
5th | IND | Karthik Nenavath | Male | (21.0) | 11.0 | 9.0 | 2.0 | 3.0 | 1.0 | 6.0 | 21.0 | 10.0 | 13.0 | 97.0 | 76.0 |
6th | IND | Saniya Jabeen | Female | 3.0 | (30.0) | 13.0 | 16.0 | 12.0 | 4.0 | 4.0 | 14.0 | 15.0 | 3.0 | 114.0 | 84.0 |
7th | IND | Veera Vamshama Vaishnavi | Female | 2.0 | 9.0 | 2.0 | 14.0 | 24.0 | 14.0 | (25.0) | 16.0 | 4.0 | 2.0 | 112.0 | 87.0 |
8th | IND | Vidyanshi Mishra | Female | 14.0 | (62.0 DNF) | 19.0 | 5.0 | 2.0 | 20.0 | 5.0 | 5.0 | 11.0 | 18.0 | 161.0 | 99.0 |
9th | IND | Vatsal banker | Male | 12.0 | 14.0 | 20.0 | 8.0 | 13.0 | 7.0 | 9.0 | (46.0) | 17.0 | 6.0 | 152.0 | 106.0 |
10th | IND | Laxman Vishlavath | Male | (22.0) | 4.0 | 21.0 | 12.0 | 9.0 | 6.0 | 18.0 | 10.0 | 12.0 | 16.0 | 130.0 | 108.0 |
11th | IND | Ajay Gajji | Male | 7.0 | 3.0 | 11.0 | (31.0) | 20.0 | 13.0 | 19.0 | 20.0 | 8.0 | 9.0 | 141.0 | 110.0 |
12th | IND | Arahant Veerareddy | Male | 11.0 | 12.0 | 14.0 | 10.0 | 17.0 | (29.0) | 11.0 | 9.0 | 19.0 | 11.0 | 143.0 | 114.0 |
13th | IND | Chinna Keshavulu K | Male | 18.0 | 6.0 | 3.0 | 11.0 | 28.0 | 19.0 | 22.0 | 11.0 | 9.0 | (50.0) | 177.0 | 127.0 |
14th | MYA | Abigale | Female | 13.0 | 18.0 | 18.0 | 23.0 | (27.0) | 18.0 | 16.0 | 3.0 | 3.0 | 24.0 | 163.0 | 136.0 |
15th | IND | Neha Begum | Female | 20.0 | 13.0 | 17.0 | 22.0 | (34.0) | 17.0 | 12.0 | 6.0 | 16.0 | 14.0 | 171.0 | 137.0 |
16th | IND | Harshavardhan Yerra | Male | 32.0 | 7.0 | 7.0 | 17.0 | 5.0 | 10.0 | (42.0) | 24.0 | 21.0 | 20.0 | 185.0 | 143.0 |
17th | IND | Ramdas Sabavath | Male | 4.0 | (36.0) | 12.0 | 13.0 | 30.0 | 5.0 | 15.0 | 28.0 | 14.0 | 28.0 | 185.0 | 149.0 |
18th | IND | Pradeep Manoj Sah | Male | 9.0 | 23.0 | 8.0 | 4.0 | 26.0 | 9.0 | (62.0 UFD) | 8.0 | 13.0 | 62.0 UFD | 224.0 | 162.0 |
19th | IND | Satyam Jha | Male | 36.0 | 39.0 | 33.0 | 20.0 | 10.0 | 3.0 | (62.0 UFD) | 12.0 | 6.0 | 7.0 | 228.0 | 166.0 |
20th | IND | Divyanshi Mishra | Female | 10.0 | (35.0) | 26.0 | 6.0 | 32.0 | 22.0 | 7.0 | 17.0 | 23.0 | 23.0 | 201.0 | 166.0 |
21st | IND | Sravanthi Pandi | Female | 8.0 | 17.0 | 15.0 | (62.0 DNS) | 16.0 | 24.0 | 23.0 | 15.0 | 27.0 | 32.0 | 239.0 | 177.0 |
22nd | IND | Shirisha Kart | Female | 19.0 | 20.0 | 27.0 | 18.0 | (29.0) | 12.0 | 29.0 | 19.0 | 18.0 | 19.0 | 210.0 | 181.0 |
23rd | IND | Karl Hansotia | Male | 17.0 | 16.0 | (43.0) | 32.0 | 15.0 | 33.0 | 30.0 | 23.0 | 20.0 | 12.0 | 241.0 | 198.0 |
24th | IND | Gnapika Chalimilla | Female | 29.0 | 31.0 | 22.0 | 25.0 | 7.0 | (35.0) | 28.0 | 30.0 | 22.0 | 10.0 | 239.0 | 204.0 |
25th | IND | Basker B | Male | 25.0 | 15.0 | 10.0 | 21.0 | 8.0 | 25.0 | (46.0) | 41.0 | 28.0 | 46.0 | 265.0 | 219.0 |
26th | IND | Mahesh Boya | Male | 30.0 | 24.0 | 31.0 | 30.0 | (43.0) | 27.0 | 10.0 | 7.0 | 41.0 | 30.0 | 273.0 | 230.0 |
27th | IND | Kanaka Laxmi Alipula | Female | 23.0 | 33.0 | 28.0 | (62.0 DNS) | 22.0 | 37.0 | 14.0 | 26.0 | 24.0 | 31.0 | 300.0 | 238.0 |
28th | IND | Sandeep Yamjala | Male | 34.0 | 8.0 | 24.0 | 15.0 | 39.0 | 32.0 | 34.0 | 25.0 | 34.0 | (47.0) | 292.0 | 245.0 |
29th | MYA | Nathen | Male | 15.0 | (62.0 UFD) | 16.0 | 24.0 | 35.0 | 34.0 | 44.0 | 18.0 | 30.0 | 40.0 | 318.0 | 256.0 |
30th | IND | Oshi Sharma | Female | 42.0 | 40.0 | (62.0 DNS) | 26.0 | 4.0 | 23.0 | 31.0 | 39.0 | 35.0 | 25.0 | 327.0 | 265.0 |
31st | IND | Srinivas Dubbakula | Male | 45.0 | 22.0 | 38.0 | 37.0 | 11.0 | (62.0 DNF) | 32.0 | 37.0 | 43.0 | 4.0 | 331.0 | 269.0 |
32nd | IND | Nithin Nayak Khatavat | Male | 24.0 | 28.0 | (41.0) | 29.0 | 41.0 | 21.0 | 41.0 | 29.0 | 36.0 | 21.0 | 311.0 | 270.0 |
33rd | IND | Abhishek Erpula | Male | 26.0 | (43.0) | 37.0 | 34.0 | 38.0 | 38.0 | 20.0 | 36.0 | 33.0 | 15.0 | 320.0 | 277.0 |
34th | IND | Santhosh Chinthakayala | Male | 28.0 | 26.0 | 23.0 | (62.0 DNF) | 23.0 | 41.0 | 24.0 | 34.0 | 47.0 | 33.0 | 341.0 | 279.0 |
35th | IND | Mahesh Gudde | Male | (40.0) | 19.0 | 30.0 | 27.0 | 33.0 | 31.0 | 38.0 | 35.0 | 37.0 | 34.0 | 324.0 | 284.0 |
36th | IND | Kalpana Erra | Female | 46.0 | (62.0 DNF) | 62.0 DNS | 28.0 | 25.0 | 8.0 | 33.0 | 27.0 | 39.0 | 36.0 | 366.0 | 304.0 |
37th | IND | Chintu Rathalinath | Male | (53.0) | 41.0 | 29.0 | 35.0 | 42.0 | 30.0 | 36.0 | 31.0 | 45.0 | 29.0 | 371.0 | 318.0 |
38th | IND | Vikram Singh Bhati | Male | 54.0 | 27.0 | (62.0 DNS) | 62.0 DNF | 21.0 | 40.0 | 26.0 | 32.0 | 26.0 | 37.0 | 387.0 | 325.0 |
39th | IND | Kannan M | Male | 35.0 | 25.0 | 25.0 | (62.0 DNF) | 45.0 | 62.0 DNF | 47.0 | 42.0 | 29.0 | 17.0 | 389.0 | 327.0 |
40th | IND | Vikram Mallepogu | Male | 38.0 | 42.0 | 35.0 | 36.0 | (48.0) | 42.0 | 43.0 | 33.0 | 25.0 | 38.0 | 380.0 | 332.0 |
41st | IND | Supriya Peerampally | Female | 49.0 | 29.0 | 39.0 | (62.0 DNF) | 49.0 | 36.0 | 35.0 | 40.0 | 31.0 | 27.0 | 397.0 | 335.0 |
42nd | IND | Mallesh Gadham | Male | 33.0 | 38.0 | 32.0 | 19.0 | 40.0 | (62.0 DNF) | 40.0 | 49.0 | 46.0 | 45.0 | 404.0 | 342.0 |
43rd | IND | Abhiram Karvarala | Male | (62.0 DNF) | 62.0 DNF | 62.0 DNF | 62.0 DNF | 37.0 | 28.0 | 37.0 | 22.0 | 32.0 | 26.0 | 430.0 | 368.0 |
44th | IND | Karthik Karolla | Male | 37.0 | (62.0 DNF) | 62.0 DNS | 62.0 DNS | 14.0 | 26.0 | 39.0 | 50.0 | 49.0 | 35.0 | 436.0 | 374.0 |
45th | IND | Ganesh Arunachalam | Male | 43.0 | 21.0 | 42.0 | (62.0 DNF) | 46.0 | 62.0 DNF | 50.0 | 48.0 | 44.0 | 22.0 | 440.0 | 378.0 |
46th | IND | Shloka Mehta | Female | 44.0 | 44.0 | 40.0 | 33.0 | 44.0 | (62.0 DNF) | 51.0 | 43.0 | 48.0 | 41.0 | 450.0 | 388.0 |
47th | IND | Navadeep Boda | Male | 39.0 | 34.0 | 34.0 | (62.0 DNF) | 36.0 | 62.0 UFD | 17.0 | 55.0 | 51.0 | 62.0 DNF | 452.0 | 390.0 |
48th | IND | Khalid Mohd | Male | 51.0 | 37.0 | (62.0 DNS) | 62.0 DNF | 50.0 | 44.0 | 21.0 | 38.0 | 40.0 | 49.0 | 454.0 | 392.0 |
49th | IND | Abhiram Mavella | Male | 27.0 | (62.0 RET) | 62.0 DNF | 62.0 DNS | 52.0 | 39.0 | 48.0 | 45.0 | 38.0 | 48.0 | 483.0 | 421.0 |
50th | IND | Sanjay Shankarr S | Male | 52.0 | (62.0 DNF) | 62.0 DNF | 62.0 DNF | 51.0 | 43.0 | 27.0 | 52.0 | 52.0 | 42.0 | 505.0 | 443.0 |
51st | IND | Nyneishia Aashish Vora | Female | (62.0 DNF) | 32.0 | 62.0 DNS | 62.0 DNF | 62.0 DNF | 45.0 | 3.0 | 56.0 | 62.0 DNF | 62.0 RET | 508.0 | 446.0 |
52nd | IND | Deepak Kumar M | Male | 41.0 | (62.0 DNF) | 36.0 | 62.0 DNF | 62.0 DSQ | 62.0 DNE | 62.0 DNE | 44.0 | 42.0 | 39.0 | 512.0 | 450.0 |
53rd | IND | Sumant Arunachalam | Male | 48.0 | (62.0 DNF) | 62.0 DNF | 62.0 DNF | 47.0 | 62.0 RET | 45.0 | 47.0 | 50.0 | 43.0 | 528.0 | 466.0 |
54th | IND | Devsharan I | Male | 31.0 | (62.0 DNF) | 62.0 DNS | 62.0 DNS | 62.0 DNF | 62.0 DNF | 49.0 | 51.0 | 53.0 | 44.0 | 538.0 | 476.0 |
55th | IND | Anusri Yadav | Female | 47.0 | (62.0 DNF) | 62.0 DNF | 62.0 DNS | 62.0 DNF | 62.0 DNF | 52.0 | 53.0 | 62.0 DNF | 62.0 RET | 586.0 | 524.0 |
56th | IND | Advaith Soundar Rajan | Male | (62.0 DNF) | 62.0 RET | 62.0 DNF | 62.0 DNF | 31.0 | 62.0 DNS | 62.0 DNF | 62.0 DNF | 62.0 DNF | 62.0 DNF | 589.0 | 527.0 |
57th | IND | Hriday Jairam Joshi | Male | 55.0 | (62.0 DNF) | 62.0 DNS | 62.0 DNS | 62.0 DNS | 62.0 DNF | 62.0 DNF | 62.0 DNS | 54.0 | 62.0 DNF | 605.0 | 543.0 |
58th | IND | Jeevan Kumar M | Male | (62.0 DNF) | 62.0 DNF | 62.0 DNS | 62.0 DNS | 62.0 DNS | 62.0 DNS | 62.0 DNF | 54.0 | 55.0 | 62.0 DNF | 605.0 | 543.0 |
59th | IND | Eashaan Mehta | Male | 50.0 | (62.0 DNF) | 62.0 DNF | 62.0 DNS | 62.0 DNS | 62.0 DNF | 62.0 UFD | 62.0 RET | 62.0 RET | 62.0 DNF | 608.0 | 546.0 |
60th | IND | Rakesh Jeeimudla | Male | (62.0 DNF) | 62.0 DNF | 62.0 DNF | 62.0 DNS | 62.0 DNF | 62.0 DNF | 62.0 DNF | 62.0 DNF | 62.0 DNF | 62.0 DNF | 620.0 | 558.0 |
60th | IND | Soorya Selvam | Female | (62.0 DNS) | 62.0 DNF | 62.0 DNS | 62.0 DNS | 62.0 DNF | 62.0 DNF | 62.0 DNF | 62.0 DNF | 62.0 DNF | 62.0 DNF | 620.0 | 558.0 |
Laser 4.7
Rank | NAT | HelmName | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IND | Harshita Tomar | Female | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 13.0 |
2nd | IND | Ram Milan Yadav | Male | 3.0 | 2.0 | 8.0 | 3.0 | (11.0) | 4.0 | 2.0 | 5.0 | 2.0 | 2.0 | 42.0 | 31.0 |
3rd | IND | Hemanth Nagireddy | Male | 6.0 | 5.0 | 3.0 | 2.0 | 2.0 | (9.0) | 4.0 | 2.0 | 3.0 | 6.0 | 42.0 | 33.0 |
4th | HKG | Ny Tsz Yut Lumiere | Male | 2.0 | 3.0 | (10.0) | 7.0 | 7.0 | 7.0 | 9.0 | 3.0 | 4.0 | 4.0 | 56.0 | 46.0 |
5th | IND | Sharddha Verma | Female | 5.0 | (17.0) | 5.0 | 8.0 | 3.0 | 1.0 | 11.0 | 9.0 | 7.0 | 12.0 | 78.0 | 61.0 |
6th | IND | Thammadaboina Ajay | Male | 11.0 | (15.0) | 2.0 | 5.0 | 6.0 | 8.0 | 3.0 | 11.0 | 9.0 | 13.0 | 83.0 | 68.0 |
7th | IND | Durga Prasad Erra | Male | 7.0 | 9.0 | 7.0 | (11.0) | 4.0 | 3.0 | 10.0 | 7.0 | 11.0 | 10.0 | 79.0 | 68.0 |
8th | IND | Nithya Balachander | Female | (17.0) | 6.0 | 12.0 | 4.0 | 9.0 | 10.0 | 5.0 | 12.0 | 8.0 | 7.0 | 90.0 | 73.0 |
9th | IND | Jaydeep Singh Thakur | Male | 10.0 | 7.0 | 6.0 | 12.0 | 1.0 | 11.0 | (14.0) | 4.0 | 14.0 | 9.0 | 88.0 | 74.0 |
10th | IND | Abhimanyu Kanwar | Male | 9.0 | 4.0 | (16.0) | 6.0 | 10.0 | 14.0 | 12.0 | 13.0 | 6.0 | 11.0 | 101.0 | 85.0 |
11th | IND | Gowtham K | Male | 4.0 | 11.0 | 9.0 | 10.0 | 13.0 | 2.0 | 7.0 | (14.0 SCP) | 27.0 DNE | 3.0 | 100.0 | 86.0 |
12th | IND | Asham Sanjay Reddy | Male | (14.0) | 14.0 | 4.0 | 9.0 | 12.0 | 12.0 | 13.0 | 8.0 | 5.0 | 14.0 | 105.0 | 91.0 |
13th | IND | Alok Ranjan Pandey | Male | 19.0 | 13.0 | 18.0 | 16.0 | (20.0) | 6.0 | 6.0 | 10.0 | 18.0 | 5.0 | 131.0 | 111.0 |
14th | IND | Rachamalla Ashwini | Female | 8.0 | 8.0 | 11.0 | 13.0 | 14.0 | 18.0 | (19.0) | 15.0 | 13.0 | 17.0 | 136.0 | 117.0 |
15th | HKG | Shana Okayama | Female | (18.0) | 10.0 | 13.0 | 14.0 | 15.0 | 13.0 | 16.0 | 14.0 | 10.0 | 16.0 | 139.0 | 121.0 |
16th | IND | Juhi Desai | Female | 16.0 | 12.0 | 17.0 | 15.0 | 21.0 | 15.0 | 8.0 | (27.0 DNF) | 12.0 | 8.0 | 151.0 | 124.0 |
17th | USA | Tulsi S Movva | Female | 21.0 | 20.0 | (24.0) | 19.0 | 8.0 | 17.0 | 15.0 | 18.0 | 15.0 | 15.0 | 172.0 | 148.0 |
18th | IND | Rasamolla Keerthi | Female | 15.0 | 16.0 | 14.0 | 21.0 | 18.0 | (23.0) | 20.0 | 19.0 | 21.0 | 18.0 | 185.0 | 162.0 |
19th | INA | Kasih Zulia Maulana | Female | 12.0 | 23.0 | 19.0 | 18.0 | 16.0 | 16.0 | 17.0 | (27.0 DNF) | 16.0 | 27.0 DSQ | 191.0 | 164.0 |
20th | IND | Saanya Punjkaran | Female | (27.0 DNF) | 22.0 | 21.0 | 17.0 | 17.0 | 19.0 | 18.0 | 16.0 | 17.0 | 19.0 | 193.0 | 166.0 |
21st | IND | Shreyans Jain | Male | 20.0 | 19.0 | 20.0 | 20.0 | 19.0 | (24.0) | 21.0 | 17.0 | 19.0 | 20.0 | 199.0 | 175.0 |
22nd | IND | Suraj Nayak | Male | 13.0 | 18.0 | 15.0 | 22.0 | 23.0 | 21.0 | (24.0) | 22.0 | 23.0 | 23.0 | 204.0 | 180.0 |
23rd | IND | Prajay Kumar R | Male | 22.0 | (24.0) | 23.0 | 23.0 | 22.0 | 22.0 | 23.0 | 20.0 | 20.0 | 21.0 | 220.0 | 196.0 |
24th | IND | Samraat Pandey | Male | 23.0 | 21.0 | 22.0 | (24.0) | 24.0 | 20.0 | 22.0 | 21.0 | 22.0 | 22.0 | 221.0 | 197.0 |
25th | IND | Pranavaidiya K | Male | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 270.0 | 243.0 |
25th | IND | Kriti Dhaulakhandi | Female | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 27.0 DNF | 270.0 | 243.0 |
Laser Radial
