Today was a good day for racing at Ras Al Khaimah with the wind averaging between 8-10 knots going to a maximum of 12 knots while gusting. “We had good conditions and good course lengths today, we managed to get the two planned races done on time,” said James Roy the Regatta Manager.
Hong Kong has moved into the top positions in both Optimist (Boys) and Optimist (Girls) and Duncan Gregor continues to lead the Boys fleet despite being unwell for the past two days! He is closely followed by fellow team-mate Douglas Leung.
At the end of 10 races on day three for the Laser 4.7, the Indian sailors maintain the leading positions in both Laser 4.7 Male and Female respectively .
The Laser Radial saw very few changes in the leaderboard, as Nicolas Bezy (HKG), is in the top closely followed by Vishnu Saravanan (IND) with one point separating them. It is anybodys guess as to who will be the winner after the final day racing gets over tomorrow afternoon.
Amongst the Laser Radial (Female) Molly continues her lead and the second and third places are separated by 1 point, once again, it is anybody's guess on who will win the second spot.
Results are provisional as of 11:19 on April 8, 2017
Optimist
Sailed: 10, Discards: 2, To count: 8, Entries: 48, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | HelmSex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | HKG 205 | Duncan Gregor | M | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (49.0 BFD) | 1.0 | 3.0 | 64.0 | 11.0 |
2nd | Optimist | HKG 227 | Douglas Leung | M | 3.0 | 1.0 | (9.0) | 2.0 | 4.0 | 6.0 | (21.0) | 1.0 | 5.0 | 1.0 | 53.0 | 23.0 |
3rd | Optimist | HKG 211 | Jasmine Scholer | F | 2.0 | 8.0 | 4.0 | 6.0 | (12.0) | 2.0 | 6.0 | (49.0 BFD) | 7.0 | 4.0 | 100.0 | 39.0 |
4th | Optimist | AUS 1673 | Isaac Schotte | M | 9.0 | 5.0 | 3.0 | 4.0 | 2.0 | (49.0 DSQ) | 11.0 | 3.0 | 4.0 | (13.0) | 103.0 | 41.0 |
5th | Optimist | GBR 6312 | Jamie Wilkinson | M | 7.0 | (20.0) | 15.0 | 3.0 | 7.0 | 13.0 | 4.0 | (20.0) | 2.0 | 2.0 | 93.0 | 53.0 |
6th | Optimist | HKG 212 | Nicolle Scholer | F | (49.0 DSQ) | 6.0 | 11.0 | 5.0 | 6.0 | 9.0 | 5.0 | (49.0 BFD) | 6.0 | 6.0 | 152.0 | 54.0 |
7th | Optimist | HKG 528 | Casey Law | M | 1.0 | 18.0 | (49.0 DSQ) | 8.0 | 3.0 | 5.0 | (26.0) | 5.0 RDG | 9.0 | 7.0 | 131.0 | 56.0 |
8th | Optimist | HKG 602 | Thibault Minne | M | 12.0 | 7.0 | 6.0 | (49.0 BFD) | 8.0 | 4.0 | 3.0 | (49.0 BFD) | 19.0 | 5.0 | 162.0 | 64.0 |
9th | Optimist | IND 1156 | Neelanand Ramakrishnan | M | (49.0 OCS) | 9.5 | 2.0 | (49.0 BFD) | 9.0 | 12.0 | 2.0 | 4.0 | 29.0 | 22.0 | 187.5 | 89.5 |
10th | Optimist | HKG 206 | Sorcha Whyte | F | (22.0) | 3.0 | 10.0 | (49.0 BFD) | 5.0 | 17.0 | 16.0 | 18.0 | 11.0 | 14.0 | 165.0 | 94.0 |
11th | Optimist | IND 1151 | Navyn Prabhakar | M | 8.0 | 15.0 | (19.0) | 13.0 | 11.0 | 7.0 | 18.0 | 7.0 | 17.0 | (25.0) | 140.0 | 96.0 |
12th | Optimist | AUS 1462 | Angus Wheatley | M | 18.0 | (30.0) | 21.0 | 10.0 | 17.0 | 10.0 | 13.0 | (25.0) | 8.0 | 8.0 | 160.0 | 105.0 |
13th | Optimist | IND 1011 | Anirudh Sivakumar | M | 13.0 | 4.0 | 7.0 | (49.0 BFD) | 18.0 | 15.0 | 22.0 | 5.0 | 22.0 | (23.0) | 178.0 | 106.0 |
14th | Optimist | IND 1117 | Uma Chouhan | F | (23.0) | 13.0 | (32.0) | 11.0 | 23.0 | 16.0 | 8.0 | 8.0 | 21.0 | 12.0 | 167.0 | 112.0 |
15th | Optimist | GBR 6385 | Noah Eastham Fisk | M | 10.0 | (24.0) | 16.0 | 17.0 | 16.0 | 18.0 | 10.0 | 14.0 | 18.0 | (49.0 DNC) | 192.0 | 119.0 |
16th | Optimist | HKG 218 | Kala Davies | F | (26.0) | 19.0 | 22.0 | 9.0 | 15.0 | 24.0 | 7.0 | 10.0 RDG | 14.0 | (26.0) | 172.0 | 120.0 |
17th | Optimist | NED 3267 | Mathilde Oldeman | F | 5.0 | 12.0 | 14.0 | (49.0 BFD) | 21.0 | 20.0 | 14.0 | (26.0) | 26.0 | 9.0 | 196.0 | 121.0 |
18th | Optimist | PAK 12 | Muhammad Abdulla | M | 20.0 | 17.0 | 13.0 | 24.0 | (26.0) | (27.0) | 15.0 | 10.0 | 3.0 | 24.0 | 179.0 | 126.0 |
19th | Optimist | HKG 226 | Oriane Voets | F | (49.0 OCS) | 14.0 | 24.0 | (49.0 BFD) | 13.0 | 8.0 | 12.0 | 19.0 | 31.0 | 18.0 | 237.0 | 139.0 |
20th | Optimist | IND 1380 | Nithya Balachander | F | 16.0 | 9.5 | (34.0) | (49.0 BFD) | 20.0 | 25.0 | 9.0 | 2.0 | 32.0 | 28.0 | 224.5 | 141.5 |
21st | Optimist | IND 1496 | Durga Prasad Erra | M | 14.0 | 11.0 | 5.0 | (49.0 BFD) | 14.0 | 3.0 | (39.0) | 30.0 | 38.5 | 27.0 | 230.5 | 142.5 |
22nd | Optimist | UAE 5 | Al Harith Ismail Al ALi | M | 15.0 | (32.0) | 29.0 | 15.0 | 29.0 | (37.0) | 25.0 | 13.0 | 10.0 | 10.0 | 215.0 | 146.0 |
23rd | Optimist | UAE 15 | Outhman Abdelkrim Al Hammadi | M | 11.0 | 28.0 | 12.0 | (49.0 BFD) | 27.0 | 29.0 | (32.0) | 9.0 | 23.0 | 19.0 | 239.0 | 158.0 |
24th | Optimist | UAE 13 | Ghaith Soultan Al Farsi | M | 21.0 | 26.0 | (27.0) | 20.0 | 10.0 | 22.0 | 23.0 | 23.0 | 13.0 | (49.0 BFD) | 234.0 | 158.0 |
25th | Optimist | IND 1304 | Shardha Verma | F | 19.0 | 16.0 | 20.0 | 7.0 | 19.0 | 23.0 | 30.0 | (49.0 BFD) | (33.0) | 29.0 | 245.0 | 163.0 |
26th | Optimist | OMA 97 | Saleem Al Alawi | M | (49.0 DNC) | 21.0 | 8.0 | (49.0 BFD) | 25.0 | 34.0 | 19.0 | 17.0 | 27.0 | 17.0 | 266.0 | 168.0 |
27th | Optimist | OMA 41 | Salim Al Alawi | M | (49.0 DNC) | 35.0 | 25.0 | 19.0 | (42.0) | 28.0 | 27.0 | 27.0 | 16.0 | 11.0 | 279.0 | 188.0 |
28th | Optimist | UAE 14 | Khalifa Faisal Al Marzooqi | M | 33.0 | 34.0 | (41.0) | 12.0 | 28.0 | 14.0 | (41.0) | 16.0 | 20.0 | 33.0 | 272.0 | 190.0 |
29th | Optimist | GBR 6392 | Josh Morgan | M | 27.5 | 25.0 | (31.0) | 16.0 | (31.0) | 21.0 | 29.0 | 29.0 | 24.0 | 30.0 | 263.5 | 201.5 |
30th | Optimist | OMA 43 | Amur Al Lamki | M | (49.0 DNC) | 33.0 | 18.0 | (49.0 BFD) | 32.0 | 26.0 | 33.0 | 11.0 | 30.0 | 21.0 | 302.0 | 204.0 |
31st | Optimist | OMA 44 | Hassan Al Awaisi | M | (49.0 DNC) | 29.0 | 17.0 | (49.0 BFD) | 49.0 DNF | 11.0 | 17.0 | 37.0 | 25.0 | 20.0 | 303.0 | 205.0 |
32nd | Optimist | IND 1460 | Sanchita Pant | F | (49.0 OCS) | 22.0 | 28.0 | (49.0 BFD) | 35.0 | 33.0 | 31.0 | 15.0 | 12.0 | 40.0 | 314.0 | 216.0 |
33rd | Optimist | OMA 93 | Sufyan Al Balushi | M | (49.0 DSQ) | (39.0) | 33.0 | 29.0 | 22.0 | 49.0 DNE | 20.0 | 36.0 | 15.0 | 15.0 | 307.0 | 219.0 |
34th | Optimist | PAK 7 | Muhamad Ahmed | M | 6.0 | 27.0 | 23.0 | 26.0 | 33.0 | (42.0) | (42.0) | 32.0 | 42.0 | 34.0 | 307.0 | 223.0 |
35th | Optimist | IND 1445 | Tulsi Movva | F | 35.0 | (42.0) | (38.0) | 28.0 | 37.0 | 19.0 | 24.0 | 21.0 | 34.5 | 35.0 | 313.5 | 233.5 |
36th | Optimist | UAE 9 | Ahmed Samir Al Magherbi | M | 17.0 | (49.0 RET) | (49.0 DNS) | 49.0 DNS | 34.0 | 30.0 | 36.0 | 24.0 | 28.0 | 16.0 | 332.0 | 234.0 |
37th | Optimist | UAE 4 | Falah Bader Al Memari | M | 25.0 | 37.0 | 42.0 | 21.0 | 24.0 | 31.0 | 28.0 | 28.0 | (45.0) | (43.0) | 324.0 | 236.0 |
38th | Optimist | OMA 47 | ALwalid Al Araimi | M | (49.0 DNC) | 23.0 | 26.0 | 23.0 | 30.0 | 38.0 | 35.0 | 31.0 | (41.0) | 39.0 | 335.0 | 245.0 |
39th | Optimist | OMA 42 | Mohameed Al Hammadi | M | 30.0 | 36.0 | (49.0 DNC) | 14.0 | 38.0 | 35.0 | 38.0 | 33.0 | (43.0) | 32.0 | 348.0 | 256.0 |
40th | Optimist | PAK 5 | Syed Sakhir Ali Shah | M | 24.0 | 38.0 | (43.0) | 18.0 | (45.0) | 40.0 | 34.0 | 42.0 | 36.0 | 31.0 | 351.0 | 263.0 |
41st | Optimist | SUI 1446 | Zak SandersonDavies | M | 29.0 | 41.0 | 30.0 | 25.0 | 41.0 | 41.0 | (44.0) | 38.0 | (47.0) | 41.0 | 377.0 | 286.0 |
42nd | Optimist | NED 4322 | Ben Moelker | M | 32.0 | (40.0) | 35.0 | (49.0 BFD) | 39.0 | 39.0 | 37.0 | 35.0 | 38.5 | 37.0 | 381.5 | 292.5 |
43rd | Optimist | OMA 45 | Khalfan Al Hasani | M | (49.0 DNC) | 43.0 | 36.0 | (49.0 BFD) | 40.0 | 32.0 | 43.0 | 22.0 | 37.0 | 49.0 BFD | 400.0 | 302.0 |
44th | Optimist | OMA 48 | Issa Al Jahwari | M | 34.0 | (44.0) | 40.0 | 27.0 | 36.0 | 44.0 | (45.0) | 39.0 | 44.0 | 38.0 | 391.0 | 302.0 |
45th | Optimist | UAE 555 | Humaid Almahri | M | 27.5 | (49.0 RET) | 39.0 | 22.0 | 44.0 | 43.0 | 46.0 | 41.0 | 46.0 | (49.0 BFD) | 406.5 | 308.5 |
46th | Optimist | OMA 46 | Layth Al Hadhrmi | M | (49.0 DNC) | 31.0 | (49.0 DNF) | 49.0 BFD | 49.0 BFD | 36.0 | 40.0 | 34.0 | 34.5 | 36.0 | 407.5 | 309.5 |
47th | Optimist | UAE 507 | Khaled Alblooshi | M | (49.0 OCS) | 45.0 | 37.0 | (49.0 BFD) | 43.0 | 45.0 | 47.0 | 40.0 | 40.0 | 42.0 | 437.0 | 339.0 |
48th | Optimist | USA 14808 | Zoe SandersonDavies | F | 31.0 | (49.0 RET) | (49.0 DNS) | 49.0 DNS | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 472.0 | 374.0 |
Laser 4.7
Sailed: 10, Discards: 2, To count: 8, Entries: 28, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | HelmSex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | IND 130566 | Harshita Tomar | F | 5.0 | 5.0 | 1.0 | (9.0) | 6.0 | (7.0) | 4.0 | 1.0 | 1.0 | 1.0 | 40.0 | 24.0 |
2nd | Laser 4.7 | IND 193973 | Mahesh Balachander | M | (9.0) | 2.0 | 6.0 | 4.0 | 1.0 | 2.0 | 5.0 | 2.0 | 5.0 | (14.0) | 50.0 | 27.0 |
3rd | Laser 4.7 | IND 138437 | Chitresh Tatha | M | 1.0 | 1.0 | (11.0) | 1.0 | 2.0 | 9.0 | 6.0 | (12.0) | 4.0 | 4.0 | 51.0 | 28.0 |
4th | Laser 4.7 | QAT 173016 | Abdulrahman Al Nasr | M | 2.0 | 3.0 | 4.0 | 7.0 | 5.0 | 3.0 | (9.0) | 8.0 | (10.0) | 5.0 | 56.0 | 37.0 |
5th | Laser 4.7 | HKG 208689 | Emily Wong | F | 4.0 | (9.0) | 3.0 | 5.0 | 3.0 | (16.0) | 7.0 | 9.0 | 7.0 | 2.0 | 65.0 | 40.0 |
6th | Laser 4.7 | IND 210441 | Ram Milan Yadav | M | 8.0 | (12.0) | 8.0 | 3.0 | (29.0 DSQ) | 8.0 | 1.0 | 3.0 | 3.0 | 10.0 | 85.0 | 44.0 |
7th | Laser 4.7 | IND 152064 | Aniketh Rajaram | M | 10.0 | 6.0 | 7.0 | 2.0 | 7.0 | 5.0 | (11.0) | 5.0 | 8.0 | (15.0) | 76.0 | 50.0 |
8th | Laser 4.7 | IND 195372 | Naveen Kumanan | M | 7.0 | 8.0 | 5.0 | 8.0 | 9.0 | 4.0 | 8.0 | 6.0 | (13.0) | (11.0) | 79.0 | 55.0 |
9th | Laser 4.7 | HKG 179799 | Pei Tsun Yip | M | 11.0 | 7.0 | (16.0) | 6.0 | 10.0 | 11.0 | 3.0 | 13.0 | 9.0 | (17.0) | 103.0 | 70.0 |
10th | Laser 4.7 | OMA 205925 | Adnan AL Mabsali | M | 6.0 | 13.0 | 2.0 | 11.0 | 4.0 | (15.0) | 29.0 DNE | (18.0) | 6.0 | 8.0 | 112.0 | 79.0 |
11th | Laser 4.7 | IND 186146 | Koteswara rao mangali | M | (20.0) | 11.0 | 14.0 | 15.0 | 8.0 | 1.0 | 2.0 | 17.0 | 12.0 | (19.0) | 119.0 | 80.0 |
12th | Laser 4.7 | UAE 210313 | Abdulla Saif Al Amoodi | M | 12.0 | (17.0) | 10.0 | (17.0) | 12.0 | 13.0 | 14.0 | 4.0 | 17.0 | 13.0 | 129.0 | 95.0 |
13th | Laser 4.7 | HKG 201678 | Faolan Whyte | M | 14.0 | 15.0 | 13.0 | (29.0 DNF) | 17.0 | 6.0 | 13.0 | 7.0 | (20.0) | 12.0 | 146.0 | 97.0 |
14th | Laser 4.7 | UAE 170000 | Khamees Ebhaheem Al Hammadi | M | 16.0 | 4.0 | 12.0 | 14.0 | 13.0 | (19.0) | 16.0 | 14.0 | 11.0 | (22.0) | 141.0 | 100.0 |
15th | Laser 4.7 | IND 210439 | Abhimanyu Kanwar | M | 3.0 | 10.0 | 15.0 | 10.0 | 16.0 | 18.0 | (19.0) | (22.0) | 14.0 | 16.0 | 143.0 | 102.0 |
16th | Laser 4.7 | OMA 205844 | Ahmed AL Oraimi | M | (29.0 DNS) | (21.0) | 9.0 | 13.0 | 21.0 | 17.0 | 18.0 | 20.0 | 2.0 | 3.0 | 153.0 | 103.0 |
17th | Laser 4.7 | NED 205833 | Marie Oldeman | F | (18.5) | 14.0 | 18.0 | (19.0) | 14.0 | 14.0 | 17.0 | 10.0 | 16.0 | 6.0 | 146.5 | 109.0 |
18th | Laser 4.7 | OMA 205859 | Hussen AL Mansoori | M | 17.0 | (24.0) | (22.0) | 18.0 | 11.0 | 22.0 | 12.0 | 15.0 | 18.0 | 7.0 | 166.0 | 120.0 |
19th | Laser 4.7 | HKG 196511 | Emily Keg | F | 13.0 | 16.0 | 17.0 | (29.0 RET) | 15.0 | 10.0 | (29.0 DNF) | 11.0 | 29.0 BFD | 9.0 | 178.0 | 120.0 |
20th | Laser 4.7 | IND 161433 | Juhi Desai | F | 15.0 | 18.0 | (21.0) | 12.0 | 19.0 | 12.0 | 10.0 | (21.0) | 15.0 | 21.0 | 164.0 | 122.0 |
21st | Laser 4.7 | USA 184666 | Emma Wang | F | 18.5 | (22.0) | 19.0 | 16.0 | 22.0 | 20.0 | 20.0 | 16.0 | (29.0 BFD) | 20.0 | 202.5 | 151.5 |
22nd | Laser 4.7 | OMA 205913 | Ali AL Saadi | M | (29.0 DNS) | (23.0) | 20.0 | 21.0 | 20.0 | 21.0 | 15.0 | 19.0 | 22.0 | 18.0 | 208.0 | 156.0 |
23rd | Laser 4.7 | AUS 187567 | Lachlan Wheatley | M | 21.0 | 20.0 | (23.0) | (29.0 DNF) | 18.0 | 23.0 | 21.0 | 23.0 | 19.0 | 23.0 | 220.0 | 168.0 |
24th | Laser 4.7 | CHN 202333 | Yibo Chen | M | 22.0 | 19.0 | (24.0) | 20.0 | 23.0 | (24.0) | 22.0 | 24.0 | 21.0 | 24.0 | 223.0 | 175.0 |
25th | Laser 4.7 | CHN 176699 | Zehong Lu | M | (29.0 DNF) | (29.0 DNF) | 29.0 DNF | 29.0 DNF | 25.0 | 25.0 | 23.0 | 26.0 | 23.0 | 25.0 | 263.0 | 205.0 |
26th | Laser 4.7 | UAE 209543 | Seed AlMahri | M | (29.0 DNF) | (29.0 DNF) | 29.0 DNF | 22.0 | 24.0 | 29.0 DNF | 24.0 | 27.0 | 24.0 | 27.0 | 264.0 | 206.0 |
27th | Laser 4.7 | CHN 177117 | Ruijie Tao | M | (29.0 DNF) | (29.0 DNF) | 29.0 DNF | 29.0 DNF | 29.0 DNF | 26.0 | 25.0 | 25.0 | 25.0 | 26.0 | 272.0 | 214.0 |
28th | Laser 4.7 | UAE 209545 | Mohamad Farid | M | (29.0 DNF) | (29.0 DNF) | 29.0 DNF | 23.0 | 29.0 DNF | 29.0 DNF | 29.0 DNF | 29.0 DNF | 29.0 DNF | 29.0 DNC | 284.0 | 226.0 |
Laser Radial
Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | HelmSex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | HKG 171979 | Nicholas Bezy | M | 3.0 | 1.0 | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | 1.0 | 1.0 | (5.0) | 24.0 | 14.0 |
2nd | Laser Radial | IND 208191 | Vishnu Sarvanan | M | 2.0 | 2.0 | (5.0) | (8.0) | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 28.0 | 15.0 |
3rd | Laser Radial | UAE 170000 | Mohamed Abdulkarim Al Hammadi | M | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | (5.0) | (5.0) | 4.0 | 1.0 | 29.0 | 19.0 |
4th | Laser Radial | HKG 172784 | Malik Hood | M | (7.0) | 3.0 | 6.0 | 6.0 | 2.0 | 1.0 | 6.0 | 3.0 | (7.0) | 7.0 | 48.0 | 34.0 |
5th | Laser Radial | HKG 201678 | Molly Highfield | F | 5.0 | 7.0 | 4.0 | 4.0 | 4.0 | (10.0) | 3.0 | 7.0 | 6.0 | (8.0) | 58.0 | 40.0 |
6th | Laser Radial | IND 551155 | Ramya Sarvanan | F | 6.0 | 6.0 | (9.0) | 3.0 | 6.0 | 6.0 | (9.0) | 6.0 | 8.0 | 3.0 | 62.0 | 44.0 |
7th | Laser Radial | HKG 191713 | Stephanie Norton | F | (8.0) | 5.0 | 3.0 | (9.0) | 8.0 | 8.0 | 8.0 | 4.0 | 5.0 | 4.0 | 62.0 | 45.0 |
8th | Laser Radial | GBR 207581 | Oliver Hill | M | 4.0 | (10.0) | 8.0 | 7.0 | 7.0 | 7.0 | 4.0 | (10.0) | 3.0 | 6.0 | 66.0 | 46.0 |
9th | Laser Radial | UAE 210318 | Hamza Ismail Al ALI | M | (11.0) | (12.0) | 11.0 | 5.0 | 9.0 | 5.0 | 7.0 | 9.0 | 10.0 | 9.0 | 88.0 | 65.0 |
10th | Laser Radial | IND 197415 | Tanishq Desai | M | (10.0) | 9.0 | 10.0 | 10.0 | (11.0) | 9.0 | 10.0 | 8.0 | 9.0 | 10.0 | 96.0 | 75.0 |
11th | Laser Radial | UAE 209545 | Ahmed Al Shamsi | M | 9.0 | 8.0 | 7.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | (13.0 DNF) | (13.0 DNC) | 104.0 | 78.0 |
12th | Laser Radial | UAE 197729 | Ammrou Saad | M | (12.0) | 11.0 | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 117.0 | 93.0 |
Scoring codes used
Code | Description |
---|---|
BFD | Black flag disqualification under rule 30.3 |
DNC | Did not come to the starting area |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
DSQ | Disqualification |
OCS | On course side at start or broke rule 30.1 |
RDG | Redress – points set by protest hearing |
RET | Retired |
Sailwave Scoring Software 2.19.8
www.sailwave.com