Going into racing today may have seemed straightforward for the fleets, but the race course proved a very different for them to crack. With a very close point battle going into the day and very tight racing, the course turned quite tricky with big shifts and variations in wind strength.
In Race 1 of the day, the Chinese Ding Mingling and Liu Tian appeared to lead from the right early, but a late left shift let the Omanis Musab/Al Kindi sneak into first at the top mark, the Chinese had to contend with a in second and overnight leaders Akira Sakai with crew Russel Aylsworth in the third. The Indian team of Ganapathy/Varun took 4th position. That leaderboard changed after the Indian team of Ganapathy/Varun took the gun in the second race just seconds head of the Omanis Musab /Al Kindi and both the Hong Kong Team of Akira / Russel and the Chinese team of Ding /Tian finished in fifth and sixth places respectively. The Omanis were unstoppable in the next two races and took back to back first positions to move to the pole position with a cushion of 7 points lead over the nearest rivals Akira and Russel. The Chinese team slipped to the third spot with one point separating them from the Hong Kong team. The Indian duo of Ganapathy and Varun have moved into fourth place after a seemingly good day. Varun summed up their day and the conditions, with a look to the rest of the racing : “There’s a long way to go before the Continental Qualifier in March 2020, so we’re just focused on our own racing at the minute. For now on it’s head down and we will go for it.” Three more races are scheduled tomorrow and if the weather forecast is anything to go by it will be quite breezy and we can expect the unexpected !
Results
Results are provisional as of 17:27 on November 8, 2019 49er Sailed: 12, Discards: 2, To count: 10, Entries: 15, Scoring system: Appendix A
Rank | Nat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | OMA | Musab Al Hadi | Waleed Al Kindi | 2.0 | 1.0 | (5.0) | 3.0 | (4.0) | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 29.0 | 20.0 |
2nd | HKG | Akira Sakai | Russell Aylsworth | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | (5.0) | (6.0) | 1.0 | 3.0 | 5.0 | 5.0 | 2.0 | 38.0 | 27.0 |
3rd | CHN | Ding Mingliang | Liu Tian | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | (6.0) | (16.0 OCS) | 4.0 | 50.0 | 28.0 |
4th | IND | Ganapathy Kelapanda Chengappa | Varun Thakkar | 8.0 | (9.0) | (9.0) | 1.0 | 5.0 | 2.0 | 2.0 | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 55.0 | 37.0 |
5th | CHN | Mingcheng Ding | Li Maokui | 6.0 | (8.0) | 2.0 | (8.0) | 1.0 | 1.0 | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 | 6.0 | 56.0 | 40.0 |
6th | IND | Sandip Jain | Munna Pandit | 5.0 | 4.0 | 7.0 | 5.0 | (9.0) | 6.0 | 3.0 | 4.0 | 6.0 | 7.0 | (8.0) | 5.0 | 69.0 | 52.0 |
7th | IND | Aanand Thakur | Vishal Thakur | 4.0 | 6.0 | (10.0) | (10.0) | 6.0 | 10.0 | 5.0 | 5.0 | 9.0 | 4.0 | 7.0 | 8.0 | 84.0 | 64.0 |
8th | IND | Brijraj Verma | Pankaj Kumar | 9.0 | 5.0 | 3.0 | 7.0 | (10.0) | 8.0 | 7.0 | 10.0 | 7.0 | 9.0 | 6.0 | (16.0 OCS) | 97.0 | 71.0 |
9th | IND | Narendra Singh Rajput | Sakthivel Sekar | (10.0) | 7.0 | 6.0 | 9.0 | 8.0 | 9.0 | (10.0) | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 | 93.0 | 73.0 |
10th | OMA | Ahmed Al Hasani | Abdulrahman Al Mashari | 7.0 | 10.0 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | (16.0 OCS) | (16.0 OCS) | 115.0 | 83.0 |
11th | CHN | Xin Wang | Chao Xiang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.0 | 160.0 |
11th | CHN | Wei Hong | Tao Zhang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.0 | 160.0 |
11th | CHN | Zaiding Wen | Zhibo Zhou | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.0 | 160.0 |
11th | CHN | Jian Xiang | Youjian Wen | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.0 | 160.0 |
11th | CHN | Yong Chen | Feng Fu | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.0 | 160.0 |
49er FX Sailed: 12, Discards: 2, To count: 10, Entries: 3, Scoring system: Appendix A
Rank | Nat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | CHN | Shang Zitong | Tong Zu | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 15.0 | 11.0 |
2nd | CHN | Xiaoyu Hu | Su Sha | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 21.0 | 17.0 |
3rd | CHN | Huijia Yu | Ye Jin | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 48.0 | 40.0 |
Photography: https://www.facebook.com/pg/asiansailing/photos/?tab=album&album_id=2429890783776915 Video Highlights:
- Practice Race – 2019 Asian 49er and 49erFX Championship
URL https://youtu.be/zPidoTOWBW4
- Day 1 – 2019 Asian 49er and 49erFX Championship
URL https://youtu.be/0PdEnOkEriw
- Day 2 – 2019 Asian 49er and 49erFX Championship