Asian Games 2018 – Sailing Competition Day 1

Asian Games 2018 – Sailing Competition Day 1
BI KUN of China leads the RSX pack Image © Carmelita
The Sailing competition at the Asian Games 2018 started today at an intense pace in Ancol, Jakarta with all 144 competitors getting the full schedule of racing in gusty conditions that confronted the racers as they took to Jakarta Bay. With four different courses on the water, the race committee and local volunteers rose to the challenge of the day, got to grips with the building breeze and delivered racing that was spot on to open the competition.
In the 49er, the Asian Sailing Championship 2018 Gold Medallists, India’s GANAPATHY and VARUN opened the day at the office with one first place and slipped to fifth in the second place. The Korean pair of CHAE BONJIN and KIM DONGWOK lead the pack with 5 points and two teams on their tail with 6 points each. In the 49erFX, Singapore’s KIMBERLY MIN LIM and CECILIA LOW who had a perfect day with two first positions are placed first overall and Chinese follow them in the second, India in third and Thailand in fourth. The novice Indonesian pair could not finish both the races. KIMBERLY on her racing today, said “A very nice day. We are feeling good and were in tune with the shifts today.” The Laser Radial saw a big see saw with the Japan’s DOI MANAMI scoring a 1 and 2. She is followed by ZHANG DONGSHUANG of China and NUR LATIF from Malaysia and NETHRA KUMANAN from India with 6 points each. In the Laser Standard Korea’s HO JEEMIN leads the pack with steady finishes in both the races of the day. Singapore’s LO RYAN and Malaysia’s AFENDY KHAIRULNIZAM are second and third respectively. In the  470 Men WAND CHAO and XU ZANGJUN of China leads with 3 points and TETSUYA ISOZAKI and AKIRA TAKAYANAGI of Japan as second and KIM CHANJU and KIM JIHOON of Korea are third. In the 470 Women Japan’s AL YOSHIDA leads after two firsts and is followed by China and Singapore. In the Laser 4.7 Open WANG JIANXIONG of China leads followed by KAMAN SHAH MUHAMAMMAD FAUZI of Malaysia and POONPAT SARANWONG of Thailand. Racing continues tomorrow with another two races for all the fleets scheduled. Results

49er 

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A

Rank SailNo MNA HelmName CrewName R1 R2 Total Nett
1st KOR 515 KOR CHAE BONJIN KIM DONGWOK 4.0 1.0 5.0 5.0
2nd IND 316 IND KELAPANDA CHENGAPPA GANAPATHY ASHOK THAKKAR VARUN 1.0 5.0 6.0 6.0
3rd JPN 847 JPN FURUYA SHINGEN HACHIYAMA SHINJI 3.0 3.0 6.0 6.0
4th OMA 145 OMA AL KENDI WALEED ISSA AL-HABASHI AL HADI MUSAB MOHAMMED SULAIYAM 5.0 2.0 7.0 7.0
5th SGP 215 SGP YI NIAN KOH RIJI WONG 2.0 8.0 10.0 10.0
6th THA 279 THA DON WHITCRAFT DYLAN WHITCRAFT 8.0 4.0 12.0 12.0
7th CHN 251 CHN HONG WEI ZHANG TAO 7.0 6.0 13.0 13.0
8th HKG 852 HKG CHEUNG KA HO TSE SIU KIT 6.0 7.0 13.0 13.0
9th INA 316 INA ISMAIL ABD. RAHMAT ALGA SURYA SENJAYA EPRIANO 10.0 OCS 10.0 DNF 20.0 20.0

49er FX 

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank SailNo MNA HelmName CrewName R1 R2 Total Nett
1st SGP 284 SGP KIMBERLY MIN LIM RUI QI CECILIA LOW 1.0 1.0 2.0 2.0
2nd CHN 161 CHN XIAN HE XUEBIN YU 2.0 3.0 5.0 5.0
3rd IND 604 IND VARSHA GAUTHAM SWETA SHERVEGAR 4.0 2.0 6.0 6.0
4th THA 286 THA KAMONCHANOK KLAHAN NICHAPA WAIWAI 3.0 4.0 7.0 7.0
5th INA 789 INA NURUL RAHMA IEDHA NOVIANA PUSPITA SARI 6.0 DNF 6.0 DNF 12.0 12.0
470 Men  Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank SailNo MNA HelmName CrewName R1 R2 Total Nett
1st CHN 67 CHN WANG CHAO XU ZANGJUN 2.0 1.0 3.0 3.0
2nd JPN 7 JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 1.0 2.0 3.0 3.0
3rd KOR 1 KOR KIM CHANJU KIM JIHOON 3.0 3.0 6.0 6.0
4th MAS 1 MAS NORIZAN MOHAMAD FAIZAL ABDUL AZIZ AHMAD SYUKRI 4.0 4.0 8.0 8.0
5th THA 117 THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 5.0 10.0 10.0
6th PHI 1703 PHI TAYONG LESTER TROY VILLENA EMERSON 6.0 6.0 12.0 12.0
7th SGP 11 SGP TOH DANIEL IAN NG XIAVIER YAOJUN 7.0 7.0 14.0 14.0
8th HKG 32 HKG TSE SUILUN BERNARD IAN KAY 8.0 8.0 16.0 16.0
9th PAK 1 PAK HUSSAIN KHALID ULLAH REHMAN 10.0 9.0 19.0 19.0
10th INA 1612 INA ANDRIYANTO BOBBY FERI TRIWIRA NUGIE 9.0 10.0 19.0 19.0
11th KAZ 1612 KAZ KUBAYEV BERIK YUGAY YEVGENIY 12.0 DNS 11.0 23.0 23.0
470 Women  Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank SailNo MNA HelmName CrewName R1 R2 Total Nett
1st JPN 1 JPN AI YOSHIDA MIHO YOSHIOKA 1.0 1.0 2.0 2.0
2nd CHN 1 CHN WEI MENXI GAO HAIYAN 2.0 2.0 4.0 4.0
3rd SGP 17 SGP ELISA YUKIE YOKOYAMA TEO CHERYL 3.0 4.0 7.0 7.0
4th MAS 3 MAS JAMIL NURAISYAH MOHAMAD SAYED NORASHIKIN 5.0 3.0 8.0 8.0
5th THA 845 THA SATTA NARISARA POONPAT SUTIDA 4.0 5.0 9.0 9.0
6th HKG 3 HKG TONG KIT FONG ANNA LEE FISHER 6.0 6.0 12.0 12.0
7th INA 1996 INA BASRI NURUL OCTAVIANI FINANDIKA ZEFANYA ELDIVA 7.0 7.0 14.0 14.0

Laser 4.7 Open

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Appendix A
Rank SailNo MNA HelmName R1 R2 Total Nett
1st 210303 CHN WANG JIANXIONG 4.0 1.0 5.0 5.0
2nd 209890 MAS KAMAN SHAH MUHAMMAD FAUZI 2.0 3.0 5.0 5.0
3rd 212817 THA POONPAT SARANWONG 3.0 6.0 9.0 9.0
4th 203819 SGP HUNG DANIEL BOON LOK 5.0 4.0 9.0 9.0
5th 210440 IND TOMAR HARSHITA 8.0 2.0 10.0 10.0
6th 193835 JPN MAEDA KAIYO 6.0 8.0 14.0 14.0
7th 197423 SGP LAI XUAN YI JODIE 1.0 16.0 17.0 17.0
8th 214439 KOR KIM DAJEONG 7.0 10.0 17.0 17.0
9th 214252 INA WARDOJO GREGORY ROGER 13.0 5.0 18.0 18.0
10th 211520 KOR KIM DONGWOOK 12.0 7.0 19.0 19.0
11th 210439 IND BAIRAGI GOVIND 11.0 9.0 20.0 20.0
12th 204288 CHN CHEN JIAMING 10.0 11.0 21.0 21.0
13th 205939 OMA AL HINAI ABDULMALIK GHARIB JUMA 9.0 17.0 26.0 26.0
14th 212806 THA WANGSUK CHANOKCHON 14.0 14.0 28.0 28.0
15th 209891 MAS MOHD NAZRI NOR NABILA NATASHA 17.0 12.0 29.0 29.0
16th 164196 JPN NUKUI LISA 16.0 13.0 29.0 29.0
17th 173012 QAT ALNASR ABDULRAHMAN 15.0 15.0 30.0 30.0
18th 193924 INA SETYANINGRUM ANDINI 18.0 19.0 37.0 37.0
19th 207829 UEA ALMANSOORI SAIF 21.0 18.0 39.0 39.0
20th 183536 PAK AWAIS MUHAMMAD 19.0 22.0 41.0 41.0
21st 207895 UEA ALMANSOORI SALAMA 20.0 21.0 41.0 41.0
22nd 194821 IRI RAHBARI VAHED NIMA 22.0 20.0 42.0 42.0
23rd 202712 CAM NHOV CHAN 23.0 23.0 46.0 46.0

Laser Radial

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank SailNo MNA HelmName R1 R2 Total Nett
1st 199066 JPN DOI MANAMI 1.0 2.0 3.0 3.0
2nd 201213 CHN ZHANG DONGSHUANG 5.0 1.0 6.0 6.0
3rd 214990 MAS MOHAMAD LATIF NUR SHAZRIN 2.0 4.0 6.0 6.0
4th 195372 IND KUMANAN NETHRA 3.0 3.0 6.0 6.0
5th 203823 THA CHANYIM KAMOLWAN 4.0 5.0 9.0 9.0
6th 212821 SGP LEE SOOK YING JILLIAN 6.0 6.0 12.0 12.0
7th 214245 INA WARDOJO KIRANA 8.0 7.0 15.0 15.0
8th 211521 KOR KIM JIA 7.0 9.0 16.0 16.0
9th 201678 HKG HIGHFIELD MOLLY TRYPHENA 9.0 8.0 17.0 17.0
10th 199690 KAZ JANGAZOVA KARINA 10.0 10.0 20.0 20.0

Laser Standard

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
Rank SailNo MNA HelmName R1 R2 Total Nett
1st 210793 KOR HA JEEMIN 2.0 1.0 3.0 3.0
2nd 214067 SGP LO JUN HAN RYAN 1.0 4.0 5.0 5.0
3rd 214989 MAS MOHD AFENDY KHAIRULNIZAM 3.0 2.0 5.0 5.0
4th 208000 JPN SEGAWA KAZUMASA 5.0 3.0 8.0 8.0
5th 212807 THA BUALONG KEERATI 4.0 7.0 11.0 11.0
6th 212273 CHN QIU YULONG 6.0 6.0 12.0 12.0
7th 171979 HKG BEZY NICHOLAS BRIAN 8.0 5.0 13.0 13.0
8th 184941 QAT ALSHARSHANI WALEED 7.0 10.0 17.0 17.0
9th 212489 BRN JANAHI ABDULLA 9.0 8.0 17.0 17.0
10th 209150 INA ZAINUDDIN AHMAD 10.0 9.0 19.0 19.0
11th 209899 PAK KHAN NAJEEB ULLAH 11.0 11.0 22.0 22.0
12th 201889 KAZ JANGAZOV RUSLAN 12.0 12.0 24.0 24.0
13th 207907 UEA ALALI HAMZA 13.0 13.0 26.0 26.0
14th 194822 IRI JANINASAB DARZI MASOUD 14.0 14.0 28.0 28.0
15th 214249 SRI WEERATHUNGA ARACHCHIGE ROSHIL NISHANTHA 15.0 15.0 30.0 30.0
16th 197423 CAM DUCH BUNTHUOEN 17.0 DNS 16.0 33.0 33.0
RS:One Men  Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Sail MNA HelmName R1 R2 Total Nett
1st CHN 11 CHN CHEN HAO 1.0 1.0 2.0 2.0
2nd INA 25 INA RAMADAN RIDWAN 5.0 2.0 7.0 7.0
3rd MAS 12 MAS WAHAB ILLHAM 4.0 3.0 7.0 7.0
4th HKG 10 HKG KIKABHOY RAFEEK 3.0 4.0 7.0 7.0
5th KOR 2 KOR SEO YOUNGKIL 2.0 9.0 DNC 11.0 11.0
6th IND 3 IND COELHO DAYNE EDGAR AGNELO 6.0 6.0 12.0 12.0
7th THA 1 THA SANGNGERN BUNYARIT 8.0 5.0 13.0 13.0
8th SGP 9 SGP CHAN REYNOLD 7.0 7.0 14.0 14.0
RS:One Women  Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Sail MNA HelmName R1 R2 Total Nett
1st HKG 3 HKG MA KWAN CHING 2.0 1.0 3.0 3.0
2nd CHN 3 CHN TAN YUE 1.0 2.0 3.0 3.0
3rd MAS 02 MAS ABDUL RAHMAN NUUR FATIN SOLEHAH 3.0 3.0 6.0 6.0
4th THA 18 THA JUNTHONGLANG CHOLCHAYA 4.0 4.0 8.0 8.0
5th SGP 5 SGP LIM SI YING YNEZ 6.0 5.0 11.0 11.0
6th INA 37 INA MARLINI NENNI 5.0 7.0 12.0 12.0
7th KOR 26 KOR KIM SAEBOM 7.0 6.0 13.0 13.0
8th IND 1 IND COELHO KATYA IDA 8.0 8.0 16.0 16.0
RS:X Men  Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Sail MNA HelmName R1 R2 Total Nett
1st CHN 1 CHN BI KUN 1.0 1.0 2.0 2.0
2nd HKG 16 HKG CHENG CHUN LEUNG MICHAEL 4.0 2.0 6.0 6.0
3rd JPN 11 JPN TOMIZAWA MAKOTO 2.0 4.0 6.0 6.0
4th KOR 1 KOR LEE TAEHOON 3.0 3.0 6.0 6.0
5th THA 9 THA PHONOPPHARAT NATTHAPHONG 6.0 5.0 11.0 11.0
6th TPE 8 TPE CHANG HAO 5.0 6.0 11.0 11.0
7th PAK 12 PAK RATHORE RAJA QASIM ABBAS 7.0 7.0 14.0 14.0
8th PHI 4 PHI COVETA GEYLORD 8.0 8.0 16.0 16.0
9th INA 24 INA SUARTANA I NYOMAN 9.0 9.0 18.0 18.0
10th CAM 1 CAM SOTH MESA 10.0 10.0 20.0 20.0
RS:X Women  Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Sail MNA HelmName R1 R2 Total Nett
1st CHN 81 CHN CHEN PEINA 2.0 1.0 3.0 3.0
2nd HKG 5 HKG CHAN HEI MAN HAYLEY VICTORIA 1.0 2.0 3.0 3.0
3rd THA 57 THA KAEWDUANG NGAM SIRIPON 3.0 3.0 6.0 6.0
4th SGP 1 SGP NG LING KAI AMANDA 4.0 4.0 8.0 8.0
5th INA 8 INA HOIRIYAH HOIRIYAH 5.0 5.0 10.0 10.0
6th JPN 72 JPN KOMINE MEGUMI 6.0 6.0 12.0 12.0
Sailwave Scoring Software 2.24.0