Day 2 of the sailing competition at the Asian Games 2018 being held at Jakarta, Indonesia had a mixed bag of tricks for the 144 competitors as they completed another 3 races on schedule. With one third of the races being completed for all classes, it was a critical day in securing a lead. For the 49er, Laser Standard and Radial sailors it was another eventful day on the water – all of them battling to get up the leader board and into the top positions.
With a start time of 1200 (local time) and with warm sunny days here in Jakarta, it was always going to be a week where sea breezes would play some part in the racing. Unlike yesterday, the first races were held in light, marginal conditions whilst the last leg of the last races were in gusty 18 Kts of wind. This change in conditions throughout the racing had ensured that the sailors needed to change gears quickly and make the most of the building breeze and capitalise the most.
In the men’s 49er fleet, the pressure was very much on, as everyone knows that if you are in the wrong end, there is no chance of getting into the medal position – where if you are in the top half, the dream lives on. The Korean pair of CHAE BONJIN and KIM DONGWOK had a miserable outing today, finishing 10 (DNF), 4 and 4 in the three races. India’s KELAPANDA CHENGAPPA GANAPATHY and ASHOK THAKKAR VARUN have moved to the pole position and are followed by Japan’s FURUYA SHINGEN and HACHIYAMA SHINJI with a thin margin of 1 point separating them.
In the 49erFX, Singapore’s KIMBERLY MIN LIM and RUI QI CECILIA LOW once again remained undefeated in any of the three races today. They are followed by China’s XIAN HE and XUEBIN YU, India’s VARSHA GAUTHAM and SWETA SHERVEGAR and Thailand’s KAMONCHANOK KLAHAN and NICHAPA WAIWAI who are within striking distance of each other and it looks quite likely that the contest for the Silver and Bronze will be down to the wire and the outcome known only on 31st when the last races finish.
In the Laser Standard, Korea’s HA JEEMIN remains in the pole position. Singapore’s LO JUN HAN RYANhad a better outing today and has moved into the second place and is followed by Malaysia’s MOHD AFENDY KHAIRULNIZAM and a single point separates them.
Japan’s DOI MANAMI continues to dominate the Laser Radial with three more first position finishes today. She is followed by China’s ZHANG DONGSHUANG, Thailand’s CHANYIM KAMOLWAN, Malaysia’s MOHAMAD LATIF NUR SHAZRIN, and India’s KUMANAN NETHRA. There is protest hearing going on at the time of filing this report and the tables may change, we will update tomorrow morning.
In the Laser 4.7 China’s WANG JIANXIONG leads the fleet and is followed by Malaysia’s KAMAN SHAH MUHAMMAD FAUZI. India’s BAIRAGI GOVIND had a good outing today, having got over the poor finishes yesterday and has moved into third place.
In the RS:X Men, China’s BI KUN continued his dominance. He leads the fleet with a good cushion separating him from the second placed Korea’s LEE TAEHOON and Hong Kong’s CHENG CHUN LEUNG MICHAEL is in the third position.
In the RS:X Women, it is once again China’s CHEN PEINA who is in the pole position with 1 more first place finish. She is followed by Hong Kong’s CHAN HEI MAN HAYLEY VICTORIA and Thailand’s KAEWDUANG NGAM SIRIPON.
In the RS One Team event, it is once again the Chinese windsurfers who are out to prove their mettle. The contest seems to be between China, Hong Kong, Indonesia and Malaysia for the top three positions in this event.
The 470 Men and Women fleets saw no major upsets today with Japanese and Chinese sailors dominating in both the events.
There are another three races scheduled on Thursday for all classes, except the RS One which will go for the Relay Race in the afternoon. The forecast is for a hotter day and will certainly reflect on the sailors as they work their way towards the medals and especially those in the Laser Standard and Radial who are aiming to qualify for Tokyo 2020.
Results
49er
Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank | MNA | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | IND | KELAPANDA CHENGAPPA GANAPATHY | ASHOK THAKKAR VARUN | 1.0 | (5.0) | 2.0 | 1.0 | 3.0 | 12.0 | 7.0 |
2nd | JPN | FURUYA SHINGEN | HACHIYAMA SHINJI | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 11.0 | 8.0 |
3rd | THA | DON WHITCRAFT | DYLAN WHITCRAFT | (8.0) | 4.0 | 3.0 | 5.0 | 1.0 | 21.0 | 13.0 |
4th | KOR | CHAE BONJIN | KIM DONGWOK | 4.0 | 1.0 | (10.0 DNF) | 4.0 | 4.0 | 23.0 | 13.0 |
5th | OMA | AL KENDI WALEED ISSA AL-HABASHI | AL HADI MUSAB MOHAMMED SULAIYAM | (5.0) | 2.0 | 4.0 | 3.0 | 5.0 | 19.0 | 14.0 |
6th | SGP | YI NIAN KOH | RIJI WONG | 2.0 | (8.0) | 6.0 | 6.0 | 8.0 | 30.0 | 22.0 |
7th | HKG | CHEUNG KA HO | TSE SIU KIT | 6.0 | (7.0) | 5.0 | 7.0 | 7.0 | 32.0 | 25.0 |
8th | CHN | HONG WEI | ZHANG TAO | 7.0 | 6.0 | 7.0 | (8.0) | 6.0 | 34.0 | 26.0 |
9th | INA | ISMAIL ABD. RAHMAT | ALGA SURYA SENJAYA EPRIANO | (10.0 OCS) | 10.0 DNF | 8.0 | 9.0 | 10.0 DNF | 47.0 | 37.0 |
49er FX
Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank | MNA | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | SGP | KIMBERLY MIN LIM | RUI QI CECILIA LOW | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | CHN | XIAN HE | XUEBIN YU | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 13.0 | 9.0 |
3rd | IND | VARSHA GAUTHAM | SWETA SHERVEGAR | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 15.0 | 11.0 |
4th | THA | KAMONCHANOK KLAHAN | NICHAPA WAIWAI | 3.0 | (4.0) | 4.0 | 4.0 | 2.0 | 17.0 | 13.0 |
5th | INA | NURUL RAHMA IEDHA | NOVIANA PUSPITA SARI | (6.0 DNF) | 6.0 DNF | 5.0 | 6.0 DNF | 6.0 DNF | 29.0 | 23.0 |
Laser 4.7 Open
Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | CHN | WANG JIANXIONG | 3.0 | 1.0 | 1.0 | (6.0) | 2.0 | 13.0 | 7.0 |
2nd | MAS | KAMAN SHAH MUHAMMAD FAUZI | 1.0 | 3.0 | (5.0) | 5.0 | 1.0 | 15.0 | 10.0 |
3rd | IND | BAIRAGI GOVIND | (9.0) | 9.0 | 3.0 | 1.0 | 5.0 | 27.0 | 18.0 |
4th | THA | POONPAT SARANWONG | 2.0 | 6.0 | 6.0 | (7.0) | 6.0 | 27.0 | 20.0 |
5th | OMA | AL HINAI ABDULMALIK GHARIB JUMA | 7.0 | (17.0) | 8.0 | 3.0 | 3.0 | 38.0 | 21.0 |
6th | IND | TOMAR HARSHITA | 6.0 | 2.0 | (12.0) | 11.0 | 4.0 | 35.0 | 23.0 |
7th | JPN | MAEDA KAIYO | (24.0 DSQ) | 8.0 | 4.0 | 2.0 | 10.0 | 48.0 | 24.0 |
8th | CHN | CHEN JIAMING | 8.0 | (10.0) | 2.0 | 9.0 | 7.0 | 36.0 | 26.0 |
9th | KOR | KIM DAJEONG | 5.0 | (11.0) | 7.0 | 8.0 | 8.0 | 39.0 | 28.0 |
10th | SGP | HUNG DANIEL BOON LOK | 4.0 | 4.0 | (13.0) | 12.0 | 9.0 | 42.0 | 29.0 |
11th | INA | WARDOJO GREGORY ROGER | 11.0 | 5.0 | 9.0 | 4.0 | (12.0) | 41.0 | 29.0 |
12th | KOR | KIM DONGWOOK | 10.0 | 7.0 | 10.0 | 15.0 | (20.0) | 62.0 | 42.0 |
13th | QAT | ALNASR ABDULRAHMAN | 13.0 | (15.0) | 11.0 | 10.0 | 11.0 | 60.0 | 45.0 |
14th | MAS | MOHD NAZRI NOR NABILA NATASHA | (16.0) | 12.0 | 14.0 | 14.0 | 14.0 | 70.0 | 54.0 |
15th | JPN | NUKUI LISA | (15.0) | 13.0 | 15.0 | 13.0 | 13.0 | 69.0 | 54.0 |
16th | THA | WANGSUK CHANOKCHON | 12.0 | 14.0 | (17.0) | 17.0 | 16.0 | 76.0 | 59.0 |
17th | SGP | LAI XUAN YI JODIE | 14.0 | 16.0 | 18.0 | (20.0) | 15.0 | 83.0 | 63.0 |
18th | PAK | AWAIS MUHAMMAD | 18.0 | (22.0) | 16.0 | 18.0 | 18.0 | 92.0 | 70.0 |
19th | IRI | RAHBARI VAHED NIMA | (21.0) | 20.0 | 19.0 | 16.0 | 17.0 | 93.0 | 72.0 |
20th | INA | SETYANINGRUM ANDINI | 17.0 | 19.0 | (20.0) | 19.0 | 19.0 | 94.0 | 74.0 |
21st | UAE | ALMANSOORI SAIF | 20.0 | 18.0 | 21.0 | 21.0 | (22.0) | 102.0 | 80.0 |
22nd | UAE | ALMANSOORI SALAMA | 19.0 | 21.0 | (23.0) | 23.0 | 21.0 | 107.0 | 84.0 |
23rd | CAM | NHOV CHAN | 22.0 | 23.0 | 22.0 | 22.0 | (24.0 RET) | 113.0 | 89.0 |
Laser Radial
Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | JPN | DOI MANAMI | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | CHN | ZHANG DONGSHUANG | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 13.0 | 9.0 |
3rd | THA | CHANYIM KAMOLWAN | 3.0 | (5.0) | 2.0 | 5.0 | 2.0 | 17.0 | 12.0 |
4th | MAS | MOHAMAD LATIF NUR SHAZRIN | 2.0 | 4.0 | 4.0 | 3.0 | (5.0) | 18.0 | 13.0 |
5th | IND | KUMANAN NETHRA | (11.0 DSQ) | 3.0 | 5.0 | 4.0 | 4.0 | 27.0 | 16.0 |
6th | SGP | LEE SOOK YING JILLIAN | 5.0 | 6.0 | 6.0 | 6.0 | (9.0) | 32.0 | 23.0 |
7th | KOR | KIM JIA | 6.0 | (9.0) | 9.0 | 8.0 | 6.0 | 38.0 | 29.0 |
8th | INA | WARDOJO KIRANA | 7.0 | 7.0 | (8.0) | 7.0 | 8.0 | 37.0 | 29.0 |
9th | HKG | HIGHFIELD MOLLY TRYPHENA | 8.0 | 8.0 | 7.0 | (9.0) | 7.0 | 39.0 | 30.0 |
10th | KAZ | JANGAZOVA KARINA | 9.0 | (10.0) | 10.0 | 10.0 | 10.0 | 49.0 | 39.0 |
Laser Standard
Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | KOR | HA JEEMIN | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | SGP | LO JUN HAN RYAN | 1.0 | (4.0) | 3.0 | 3.0 | 1.0 | 12.0 | 8.0 |
3rd | MAS | MOHD AFENDY KHAIRULNIZAM | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 12.0 | 9.0 |
4th | JPN | SEGAWA KAZUMASA | (5.0) | 3.0 | 5.0 | 5.0 | 4.0 | 22.0 | 17.0 |
5th | THA | BUALONG KEERATI | 4.0 | (7.0) | 4.0 | 6.0 | 5.0 | 26.0 | 19.0 |
6th | HKG | BEZY NICHOLAS BRIAN | (8.0) | 5.0 | 7.0 | 4.0 | 7.0 | 31.0 | 23.0 |
7th | CHN | QIU YULONG | 6.0 | 6.0 | 6.0 | (7.0) | 6.0 | 31.0 | 24.0 |
8th | BRN | JANAHI ABDULLA | (9.0) | 8.0 | 8.0 | 9.0 | 8.0 | 42.0 | 33.0 |
9th | QAT | ALSHARSHANI WALEED | 7.0 | (10.0) | 10.0 | 8.0 | 9.0 | 44.0 | 34.0 |
10th | INA | ZAINUDDIN AHMAD | (10.0) | 9.0 | 9.0 | 10.0 | 10.0 | 48.0 | 38.0 |
11th | PAK | KHAN NAJEEB ULLAH | 11.0 | 11.0 | 11.0 | (12.0) | 12.0 | 57.0 | 45.0 |
12th | KAZ | JANGAZOV RUSLAN | 12.0 | 12.0 | (13.0) | 11.0 | 11.0 | 59.0 | 46.0 |
13th | IRI | JANINASAB DARZI MASOUD | (14.0) | 14.0 | 12.0 | 13.0 | 14.0 | 67.0 | 53.0 |
14th | UAE | ALALI HAMZA | 13.0 | 13.0 | (14.0) | 14.0 | 13.0 | 67.0 | 53.0 |
15th | SRI | WEERATHUNGA ARACHCHIGE ROSHIL NISHANTHA | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 75.0 | 60.0 |
16th | CAM | DUCH BUNTHUOEN | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 80.0 | 64.0 |
470 Men
Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank | MNA | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | JPN | TETSUYA ISOZAKI | AKIRA TAKAYANAGI | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | CHN | WANG CHAO | XU ZANGJUN | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
3rd | KOR | KIM CHANJU | KIM JIHOON | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 17.0 | 12.0 |
4th | MAS | NORIZAN MOHAMAD FAIZAL | ABDUL AZIZ AHMAD SYUKRI | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 21.0 | 16.0 |
5th | THA | NAVEE THAMSOONTORN | NUT BUTMARASRI | (5.0) | 5.0 | 3.0 | 5.0 | 4.0 | 22.0 | 17.0 |
6th | PHI | TAYONG LESTER TROY | VILLENA EMERSON | 6.0 | 6.0 | (7.0) | 6.0 | 7.0 | 32.0 | 25.0 |
7th | HKG | TSE SUILUN | BERNARD IAN KAY | (8.0) | 8.0 | 6.0 | 8.0 | 6.0 | 36.0 | 28.0 |
8th | SGP | TOH DANIEL IAN | NG XAVIER YAOJUN | 7.0 | 7.0 | (8.0) | 7.0 | 8.0 | 37.0 | 29.0 |
9th | PAK | HUSSAIN KHALID | ULLAH REHMAN | (10.0) | 9.0 | 9.0 | 10.0 | 9.0 | 47.0 | 37.0 |
10th | INA | ANDRIYANTO BOBBY FERI | TRIWIRA NUGIE | 9.0 | (10.0) | 10.0 | 9.0 | 10.0 | 48.0 | 38.0 |
11th | KAZ | KUBAYEV BERIK | YUGAY YEVGENIY | (12.0 DNS) | 11.0 | 11.0 | 11.0 | 11.0 | 56.0 | 44.0 |
470 Women
Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank | MNA | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | JPN | AI YOSHIDA | MIHO YOSHIOKA | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | CHN | WEI MENXI | GAO HAIYAN | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 |
3rd | SGP | ELISA YUKIE YOKOYAMA | TEO CHERYL | 3.0 | 4.0 | 4.0 | (5.0) | 3.0 | 19.0 | 14.0 |
4th | THA | SATTA NARISARA | POONPAT SUTIDA | 4.0 | 5.0 | 3.0 | 3.0 | (6.0) | 21.0 | 15.0 |
5th | MAS | JAMIL NURAISYAH | MOHAMAD SAYED NORASHIKIN | 5.0 | 3.0 | (6.0) | 4.0 | 4.0 | 22.0 | 16.0 |
6th | HKG | TONG KIT FONG | ANNA LEE FISHER | (6.0) | 6.0 | 5.0 | 6.0 | 5.0 | 28.0 | 22.0 |
7th | INA | BASRI NURUL OCTAVIANI | FINANDIKA ZEFANYA ELDIVA | (7.0) | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 28.0 |
RS:One Men
Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | HKG | KIKABHOY RAFEEK | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
2nd | CHN | CHEN HAO | 1.0 | 1.0 | (5.0) | 2.0 | 2.0 | 11.0 | 6.0 |
3rd | INA | RAMADAN RIDWAN | 4.0 | 2.0 | 2.0 | 6.0 | (7.0) | 21.0 | 14.0 |
4th | MAS | WAHAB ILLHAM | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 18.0 | 14.0 |
5th | THA | SANGNGERN BUNYARIT | (7.0) | 5.0 | 3.0 | 7.0 | 5.0 | 27.0 | 20.0 |
6th | KOR | SEO YOUNGKIL | (9.0 DSQ) | 9.0 DNC | 6.0 | 3.0 | 3.0 | 30.0 | 21.0 |
7th | IND | COELHO DAYNE EDGAR AGNELO | 5.0 | 6.0 | (8.0) | 5.0 | 6.0 | 30.0 | 22.0 |
8th | SGP | CHAN REYNOLD | 6.0 | 7.0 | 7.0 | (8.0) | 8.0 | 36.0 | 28.0 |
RS:One Women
Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | CHN | TAN YUE | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | HKG | MA KWAN CHING | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
3rd | MAS | ABDUL RAHMAN NUUR FATIN SOLEHAH | 3.0 | 3.0 | 3.0 | (6.0) | 3.0 | 18.0 | 12.0 |
4th | THA | JUNTHONGLANG CHOLCHAYA | 4.0 | 4.0 | 4.0 | 3.0 | (5.0) | 20.0 | 15.0 |
5th | INA | MARLINI NENNI | 5.0 | (7.0) | 6.0 | 4.0 | 4.0 | 26.0 | 19.0 |
6th | SGP | LIM SI YING YNEZ | (6.0) | 5.0 | 5.0 | 5.0 | 6.0 | 27.0 | 21.0 |
7th | KOR | KIM SAEBOM | (7.0) | 6.0 | 7.0 | 7.0 | 7.0 | 34.0 | 27.0 |
8th | IND | COELHO KATYA IDA | 8.0 | 8.0 | 8.0 | 8.0 | (9.0 DNC) | 41.0 | 32.0 |
RS:X Men
Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | CHN | BI KUN | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 9.0 | 5.0 |
2nd | KOR | LEE TAEHOON | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 11.0 | 8.0 |
3rd | HKG | CHENG CHUN LEUNG MICHAEL | (4.0) | 2.0 | 1.0 | 4.0 | 4.0 | 15.0 | 11.0 |
4th | JPN | TOMIZAWA MAKOTO | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 15.0 | 11.0 |
5th | THA | PHONOPPHARAT NATTHAPHONG | 6.0 | 5.0 | 5.0 | 5.0 | (11.0 OCS) | 32.0 | 21.0 |
6th | TPE | CHANG HAO | 5.0 | (6.0) | 6.0 | 6.0 | 5.0 | 28.0 | 22.0 |
7th | PAK | RATHORE RAJA QASIM ABBAS | 7.0 | 7.0 | (9.0) | 7.0 | 6.0 | 36.0 | 27.0 |
8th | PHI | COVETA GEYLORD | 8.0 | 8.0 | 7.0 | (9.0) | 7.0 | 39.0 | 30.0 |
9th | INA | SUARTANA I NYOMAN | (9.0) | 9.0 | 8.0 | 8.0 | 8.0 | 42.0 | 33.0 |
10th | CAM | SOTH MESA | (10.0) | 10.0 | 10.0 | 10.0 | 9.0 | 49.0 | 39.0 |
RS:X Women
Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | CHN | CHEN PEINA | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | HKG | CHAN HEI MAN HAYLEY VICTORIA | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
3rd | THA | KAEWDUANG NGAM SIRIPON | 3.0 | 3.0 | 4.0 | (5.0) | 3.0 | 18.0 | 13.0 |
4th | SGP | NG LING KAI AMANDA | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 | 14.0 |
5th | JPN | KOMINE MEGUMI | (6.0) | 6.0 | 5.0 | 4.0 | 5.0 | 26.0 | 20.0 |