On a relatively hot day today at the Asian Games 2018 Sailing Competition, being held in Jakarta, Indonesia, the competition added to the heat and the temperature went up a few degrees as the 144 competitors took to the water to position themselves against their rivals ahead in the series. As the temperatures rises, the pressure is on the sailors’ to not to drop a place, remain vigilant to catch the wind shift and not to miss that significant gust that could propel them to a race win or drop down.
In the 49ers the leader board had a reshuffle as Japan’s FURUYA SHINGEN and HACHIYAMA SHINJI powered around the race course to win two of the three races of the day. This puts the Japanese duo in pole position going into the fourth day of racing day after ahead of Korea’s CHAE BONJIN and KIM DONGWOK and India’s KELAPANDA CHENGAPPA GANAPATHY and ASHOK THAKKAR VARUN.
Japan’s 49er helm, SHINGEN commented on the days racing, “Everything went fine today – with this wind it is easy to make a big mistake, especially as all sailors are more or less equally matched. So I went to the water with the intention to take it easy and just sail well. I had two good races, with a little bit of luck, but good races. In the third race I missed some shifts and missed a gust at the top mark and rounded in third or maybe a bit further back. I had a good downwind and managed to finish third but it was a hard race. I love sailing in Jakarta, the venue is special and we have had great conditions this week.”
Malaysia’s MOHD AFENDY KHAIRULNIZAM on the turn of fortunes in the Laser Standard this week said, “It was a gusty and shifty breeze with anything from 7 – 15 knots. I try to do my own thing and not worry about anything or anyone else, I can’t control that. Tomorrow it’s just another day and I will sail the same and enjoy it and race my best.”
Malaysia’s KAMAN SHAH MUHAMMAD FAUZI has moved in the pole position in Laser 4.7 Open after China’s WANG JIANXIONG was awarded a UFD today in the 6th race. India’s Govind Bairagi maintains the third position.
In the Laser Radial, Japan’s DOI MANAMI maintains her undisputed position on the leader board, followed by China, Thailand, Malaysia and India. As reported yesterday, the protest reopening which maybe a game changer is yet to be decided on at the time of publishing this report and we shall update as we have an outcome.
In the 470 Men and Women, it is pretty much the same as of yesterday’s standings.
In the RS:X Men and Women too, not much has changed on the board after today’s two races.
“The coaches, sailors and support staff have been awe of the conditions which Jakarta has had to offer till now. The venue which was commissioned in a record time of 7 months from land allocation to completion of the construction and fit-out works will see many more events in the future”, promised Admiral Darwanto, the President of the Indonesian Sailing Federation.
Tomorrow is a rest day for sailors and races are scheduled for Tuesday, after which the picture will become more clearer.
Racing is scheduled to start at 1200 local time day after for all classes, except the RS One, which shall have a Race tommorow morningand we shall be back with more reports from the race areas.
Results
49er
Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank | MNA | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | JPN | FURUYA SHINGEN | HACHIYAMA SHINJI | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 16.0 | 13.0 |
2nd | KOR | CHAE BONJIN | KIM DONGWOK | (4.0) | 1.0 | 2.5 RDGb | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 23.5 | 19.5 |
3rd | IND | KELAPANDA CHENGAPPA GANAPATHY | ASHOK THAKKAR VARUN | 1.0 | (5.0) | 2.0 | 1.0 | 3.0 | 5.0 | 4.0 | 5.0 | 26.0 | 21.0 |
4th | THA | DON WHITCRAFT | DYLAN WHITCRAFT | (8.0) | 4.0 | 3.0 | 5.0 | 1.0 | 3.0 | 2.0 | 4.0 | 30.0 | 22.0 |
5th | OMA | AL KENDI WALEED ISSA AL-HABASHI | AL HADI MUSAB MOHAMMED SULAIYAM | 5.0 | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | (8.0) | 2.0 | 31.0 | 23.0 |
6th | SGP | YI NIAN KOH | RIJI WONG | 2.0 | (8.0) | 6.0 | 6.0 | 8.0 | 6.0 | 5.0 | 6.0 | 47.0 | 39.0 |
7th | HKG | CHEUNG KA HO | TSE SIU KIT | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | (8.0) | 53.0 | 45.0 |
8th | CHN | HONG WEI | ZHANG TAO | 7.0 | 6.0 | (10.0 DSQ) | 8.0 | 6.0 | 8.0 | 7.0 | 7.0 | 59.0 | 49.0 |
9th | INA | ISMAIL ABD. RAHMAT | ALGA SURYA SENJAYA EPRIANO | (10.0 OCS) | 10.0 DNF | 7.0 | 9.0 | 10.0 DNF | 9.0 | 9.0 | 9.0 | 73.0 | 63.0 |
49er FX
Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank | MNA | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | SGP | KIMBERLY MIN LIM | RUI QI CECILIA LOW | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
2nd | IND | VARSHA GAUTHAM | SWETA SHERVEGAR | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 21.0 | 17.0 |
3rd | CHN | XIAN HE | XUEBIN YU | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 4.0 | 3.0 | 4.0 | 24.0 | 20.0 |
4th | THA | KAMONCHANOK KLAHAN | NICHAPA WAIWAI | 3.0 | (4.0) | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 27.0 | 23.0 |
5th | INA | NURUL RAHMA IEDHA | NOVIANA PUSPITA SARI | (6.0 DNF) | 6.0 DNF | 5.0 | 6.0 DNF | 6.0 DNF | 5.0 | 5.0 | 6.0 DNF | 45.0 | 39.0 |
Laser 4.7 Open
Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | MAS | KAMAN SHAH MUHAMMAD FAUZI | 1.0 | 3.0 | (5.0) | 5.0 | 1.0 | 1.0 | 2.0 | 18.0 | 13.0 |
2nd | CHN | WANG JIANXIONG | 3.0 | 1.0 | 1.0 | 6.0 | 2.0 | (24.0 UFD) | 1.0 | 38.0 | 14.0 |
3rd | IND | BAIRAGI GOVIND | (9.0) | 9.0 | 4.0 | 1.0 | 5.0 | 6.0 | 3.0 | 37.0 | 28.0 |
4th | JPN | MAEDA KAIYO | (24.0 DSQ) | 8.0 | 3.0 | 2.0 | 10.0 | 3.0 | 4.0 | 54.0 | 30.0 |
5th | OMA | AL HINAI ABDULMALIK GHARIB JUMA | 7.0 | (17.0) | 8.0 | 3.0 | 3.0 | 2.0 | 7.0 | 47.0 | 30.0 |
6th | THA | POONPAT SARANWONG | 2.0 | 6.0 | 6.0 | 7.0 | 6.0 | 4.0 | (8.0) | 39.0 | 31.0 |
7th | IND | TOMAR HARSHITA | 6.0 | 2.0 | (12.0) | 11.0 | 4.0 | 9.0 | 6.0 | 50.0 | 38.0 |
8th | KOR | KIM DAJEONG | 5.0 | (11.0) | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 51.0 | 40.0 |
9th | CHN | CHEN JIAMING | 8.0 | 10.0 | 2.0 | 9.0 | 7.0 | (11.0) | 11.0 | 58.0 | 47.0 |
10th | INA | WARDOJO GREGORY ROGER | 11.0 | 5.0 | 9.0 | 4.0 | 12.0 | (13.0) | 10.0 | 64.0 | 51.0 |
11th | SGP | HUNG DANIEL BOON LOK | 4.0 | 4.0 | 13.0 | 12.0 | 9.0 | 10.0 | (14.0) | 66.0 | 52.0 |
12th | QAT | ALNASR ABDULRAHMAN | 13.0 | (15.0) | 11.0 | 10.0 | 11.0 | 5.0 | 12.0 | 77.0 | 62.0 |
13th | KOR | KIM DONGWOOK | 10.0 | 7.0 | 10.0 | 15.0 | (20.0) | 8.0 | 13.0 | 83.0 | 63.0 |
14th | MAS | MOHD NAZRI NOR NABILA NATASHA | (16.0) | 12.0 | 14.0 | 14.0 | 14.0 | 12.0 | 9.0 | 91.0 | 75.0 |
15th | JPN | NUKUI LISA | 15.0 | 13.0 | 15.0 | 13.0 | 13.0 | (16.0) | 15.0 | 100.0 | 84.0 |
16th | THA | WANGSUK CHANOKCHON | 12.0 | 14.0 | 17.0 | 17.0 | 16.0 | 15.0 | (18.0) | 109.0 | 91.0 |
17th | SGP | LAI XUAN YI JODIE | 14.0 | 16.0 | 18.0 | (20.0) | 15.0 | 14.0 | 16.0 | 113.0 | 93.0 |
18th | IRI | RAHBARI VAHED NIMA | (21.0) | 20.0 | 19.0 | 16.0 | 17.0 | 18.0 | 17.0 | 128.0 | 107.0 |
19th | PAK | AWAIS MUHAMMAD | 18.0 | (22.0) | 16.0 | 18.0 | 18.0 | 19.0 | 19.0 | 130.0 | 108.0 |
20th | INA | SETYANINGRUM ANDINI | 17.0 | 19.0 | (20.0) | 19.0 | 19.0 | 17.0 | 20.0 | 131.0 | 111.0 |
21st | UAE | ALMANSOORI SAIF | 20.0 | 18.0 | 21.0 | 21.0 | (22.0) | 22.0 | 21.0 | 145.0 | 123.0 |
22nd | UAE | ALMANSOORI SALAMA | 19.0 | 21.0 | (23.0) | 23.0 | 21.0 | 20.0 | 23.0 | 150.0 | 127.0 |
23rd | CAM | NHOV CHAN | 22.0 | 23.0 | 22.0 | 22.0 | (24.0 RET) | 21.0 | 22.0 | 156.0 | 132.0 |
Laser Radial
Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | JPN | DOI MANAMI | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 |
2nd | CHN | ZHANG DONGSHUANG | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 18.0 | 14.0 |
3rd | THA | CHANYIM KAMOLWAN | 3.0 | (5.0) | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 24.0 | 19.0 |
4th | MAS | MOHAMAD LATIF NUR SHAZRIN | 2.0 | 4.0 | 4.0 | 3.0 | (5.0) | 4.0 | 3.0 | 25.0 | 20.0 |
5th | IND | KUMANAN NETHRA | (11.0 DSQ) | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 35.0 | 24.0 |
6th | SGP | LEE SOOK YING JILLIAN | 5.0 | 6.0 | 6.0 | 6.0 | (9.0) | 6.0 | 8.0 | 46.0 | 37.0 |
7th | INA | WARDOJO KIRANA | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | (9.0) | 6.0 | 52.0 | 43.0 |
8th | KOR | KIM JIA | 6.0 | (9.0) | 9.0 | 8.0 | 6.0 | 7.0 | 9.0 | 54.0 | 45.0 |
9th | HKG | HIGHFIELD MOLLY TRYPHENA | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 8.0 | (10.0) | 57.0 | 47.0 |
10th | KAZ | JANGAZOVA KARINA | 9.0 | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 66.0 | 56.0 |
Laser Standard
Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | KOR | HA JEEMIN | 2.0 | 1.0 | 1.0 | 1.8 DPI1 | 2.0 | (3.0) | 3.0 | 13.8 | 10.8 |
2nd | MAS | MOHD AFENDY KHAIRULNIZAM | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 14.0 | 11.0 |
3rd | SGP | LO JUN HAN RYAN | 1.0 | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 16.0 | 12.0 |
4th | JPN | SEGAWA KAZUMASA | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | (6.0) | 4.0 | 32.0 | 26.0 |
5th | HKG | BEZY NICHOLAS BRIAN | (8.0) | 5.0 | 7.0 | 4.0 | 7.0 | 4.0 | 5.0 | 40.0 | 32.0 |
6th | THA | BUALONG KEERATI | 4.0 | (7.0) | 4.0 | 6.0 | 5.0 | 7.0 | 7.0 | 40.0 | 33.0 |
7th | CHN | QIU YULONG | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | (8.0) | 6.0 | 45.0 | 37.0 |
8th | BRN | JANAHI ABDULLA | (9.0) | 8.0 | 8.0 | 9.0 | 8.0 | 5.0 | 8.0 | 55.0 | 46.0 |
9th | QAT | ALSHARSHANI WALEED | 7.0 | (10.0) | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 | 63.0 | 53.0 |
10th | INA | ZAINUDDIN AHMAD | (10.0) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 67.0 | 57.0 |
11th | PAK | KHAN NAJEEB ULLAH | 11.0 | 11.0 | 11.0 | (12.0) | 12.0 | 11.0 | 12.0 | 80.0 | 68.0 |
12th | KAZ | JANGAZOV RUSLAN | 12.0 | 12.0 | (13.0) | 11.0 | 11.0 | 12.0 | 11.0 | 82.0 | 69.0 |
13th | UEA | ALALI HAMZA | 13.0 | 13.0 | (14.0) | 14.0 | 13.0 | 13.0 | 13.0 | 93.0 | 79.0 |
14th | IRI | JANINASAB DARZI MASOUD | (14.0) | 14.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 95.0 | 81.0 |
15th | SRI | WEERATHUNGA ARACHCHIGE ROSHIL NISHANTHA | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 105.0 | 90.0 |
16th | CAM | DUCH BUNTHUOEN | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 112.0 | 96.0 |
470 Men
Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank | MNA | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | JPN | TETSUYA ISOZAKI | AKIRA TAKAYANAGI | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 |
2nd | CHN | WANG CHAO | XU ZANGJUN | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 15.0 | 12.0 |
3rd | KOR | KIM CHANJU | KIM JIHOON | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 1.0 | 2.0 | 20.0 | 15.0 |
4th | MAS | NORIZAN MOHAMAD FAIZAL | ABDUL AZIZ AHMAD SYUKRI | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | (6.0) | 31.0 | 25.0 |
5th | THA | NAVEE THAMSOONTORN | NUT BUTMARASRI | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | (6.0) | 5.0 | 33.0 | 27.0 |
6th | PHI | TAYONG LESTER TROY | VILLENA EMERSON | 6.0 | 6.0 | (7.0) | 6.0 | 7.0 | 5.0 | 4.0 | 41.0 | 34.0 |
7th | HKG | TSE SUILUN | BERNARD IAN KAY | (8.0) | 8.0 | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 50.0 | 42.0 |
8th | SGP | TOH DANIEL IAN | NG XAVIER YAOJUN | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | (9.0) | 8.0 | 54.0 | 45.0 |
9th | PAK | HUSSAIN KHALID | ULLAH REHMAN | (10.0) | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 9.0 | 64.0 | 54.0 |
10th | INA | ANDRIYANTO BOBBY FERI | TRIWIRA NUGIE | 9.0 | (10.0) | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 68.0 | 58.0 |
11th | KAZ | KUBAYEV BERIK | YUGAY YEVGENIY | (12.0 DNS) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 78.0 | 66.0 |
470 Women
Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank | MNA | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | JPN | AI YOSHIDA | MIHO YOSHIOKA | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
2nd | CHN | WEI MENXI | GAO HAIYAN | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | 12.0 |
3rd | MAS | JAMIL NURAISYAH | MOHAMAD SAYED NORASHIKIN | 5.0 | 3.0 | (6.0) | 4.0 | 4.0 | 3.0 | 3.0 | 28.0 | 22.0 |
4th | SGP | ELISA YUKIE YOKOYAMA | TEO CHERYL | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | (6.0) | 4.0 | 29.0 | 23.0 |
5th | THA | SATTA NARISARA | POONPAT SUTIDA | 4.0 | 5.0 | 3.0 | 3.0 | (6.0) | 4.0 | 6.0 | 31.0 | 25.0 |
6th | HKG | TONG KIT FONG | ANNA LEE FISHER | (6.0) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 38.0 | 32.0 |
7th | INA | BASRI NURUL OCTAVIANI | FINANDIKA ZEFANYA ELDIVA | (7.0) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 49.0 | 42.0 |
RS:X Men
Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | CHN | BI KUN | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 |
2nd | HKG | CHENG CHUN LEUNG MICHAEL | (4.0) | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 21.0 | 17.0 |
3rd | KOR | LEE TAEHOON | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | (4.0) | 3.0 | 3.0 | 21.0 | 17.0 |
4th | JPN | TOMIZAWA MAKOTO | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 26.0 | 22.0 |
5th | TPE | CHANG HAO | 5.0 | (6.0) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 44.0 | 38.0 |
6th | THA | PHONOPPHARAT NATTHAPHONG | 6.0 | 5.0 | 5.0 | 5.0 | (11.0 OCS) | 5.0 | 6.0 | 6.0 | 49.0 | 38.0 |
7th | PHI | COVETA GEYLORD | 8.0 | 8.0 | 7.0 | (9.0) | 7.0 | 7.0 | 7.0 | 7.0 | 60.0 | 51.0 |
8th | PAK | RATHORE RAJA QASIM ABBAS | 7.0 | 7.0 | (9.0) | 7.0 | 6.0 | 9.0 | 9.0 | 8.0 | 62.0 | 53.0 |
9th | INA | SUARTANA I NYOMAN | (9.0) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 67.0 | 58.0 |
10th | CAM | SOTH MESA | (10.0) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 79.0 | 69.0 |
RS:X Women
Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | HKG | CHAN HEI MAN HAYLEY VICTORIA | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 12.0 | 10.0 |
2nd | CHN | CHEN PEINA | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 12.0 | 10.0 |
3rd | THA | KAEWDUANG NGAM SIRIPON | 3.0 | 3.0 | 4.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 27.0 | 22.0 |
4th | SGP | NG LING KAI AMANDA | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | 4.0 | 31.0 | 26.0 |
5th | JPN | KOMINE MEGUMI | (6.0) | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 40.0 | 34.0 |
6th | INA | HOIRIYAH HOIRIYAH | 5.0 | 5.0 | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 46.0 | 40.0 |
RS:One Men
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | HKG | KIKABHOY RAFEEK | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2nd | CHN | CHEN HAO | 1.0 | 1.0 | (5.0) | 2.0 | 2.0 | 2.0 | 13.0 | 8.0 |
3rd | INA | RAMADAN RIDWAN | 4.0 | 2.0 | 2.0 | 6.0 | (7.0) | 4.0 | 25.0 | 18.0 |
4th | MAS | WAHAB ILLHAM | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | (5.0) | 23.0 | 18.0 |
5th | KOR | SEO YOUNGKIL | (9.0 DSQ) | 9.0 DNC | 6.0 | 3.0 | 3.0 | 3.0 | 33.0 | 24.0 |
6th | THA | SANGNGERN BUNYARIT | (7.0) | 5.0 | 3.0 | 7.0 | 5.0 | 6.0 | 33.0 | 26.0 |
7th | IND | COELHO DAYNE EDGAR AGNELO | 5.0 | 6.0 | (8.0) | 5.0 | 6.0 | 7.0 | 37.0 | 29.0 |
8th | SGP | CHAN REYNOLD | 6.0 | 7.0 | 7.0 | (8.0) | 8.0 | 8.0 | 44.0 | 36.0 |
RS:One Women
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank | MNA | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | CHN | TAN YUE | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | HKG | MA KWAN CHING | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 |
3rd | MAS | ABDUL RAHMAN NUUR FATIN SOLEHAH | 3.0 | 3.0 | 3.0 | (6.0) | 3.0 | 3.0 | 21.0 | 15.0 |
4th | THA | JUNTHONGLANG CHOLCHAYA | 4.0 | 4.0 | 4.0 | 3.0 | (5.0) | 5.0 | 25.0 | 20.0 |
5th | INA | MARLINI NENNI | 5.0 | (7.0) | 6.0 | 4.0 | 4.0 | 4.0 | 30.0 | 23.0 |
6th | SGP | LIM SI YING YNEZ | (6.0) | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 33.0 | 27.0 |
7th | KOR | KIM SAEBOM | (7.0) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 41.0 | 34.0 |
8th | IND | COELHO KATYA IDA | 8.0 | 8.0 | 8.0 | 8.0 | (9.0 DNC) | 9.0 DNC | 50.0 | 41.0 |
Thanks for the results. Keep them coming.