Asian Games 2018 – Sailing Competition Day 6

Asian Games 2018 – Sailing Competition Day 6
Intense racing in the Laser Standard. Photo © Carmelita

The Sailing Competition at the Asian Games 2018 at Jakarta is coming to the business end of the event and the fields are beginning to narrow toward the medal. Tomorrow is a rest day and the final medal positions would be decided day after – wind permitting.

One could feel the anxiety in the boat park before the racing started. The wind kept on shifting, and there was less cloud cover than forecast. The clouds drifted out over the race course, losing their heat source of the land and dumping wind onto random parts of the course and the winds steadied up little later than usual.

In the 49er, India’s KELAPANDA CHENGAPPA GANAPATHY and ASHOK THAKKAR VARUN have displaced the Korean team to be in the second spot. Korea’s CHAE BONJIN and KIM DONGWOK who had another bad outing today and have been displaced by Oman’s AL KENDI WALEED ISSA AL-HABASHI and AL HADI MUSAB MOHAMMED SULAIYAM to take the third spot.

In the 49erFX, the Singaporean pair remains undefeated in any race. The Chinese and Indian teams are now tied on points for the second and third spot.

Commenting on the day’s proceedings, the Jonas Warrer, the Indian 49er team coach said. “There were a lot of things happening during the races, a lot of overtakes and big losses for some people, turnarounds in the fleet, which is brilliant racing.”

In the Laser 4.7, India’s HARSHITA TOMAR had a good outing today and has moved to the third spot displacing fellow sailor GOVIND BAIRAGI. Malaysia and China maintain the first and second position.

In rest of the events, there have been no drastic changes on the leader board.

Results

49er  

Sailed: 14, Discards: 1, To count: 13, Entries: 9, Scoring system: Appendix A

Rank MNA Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st JPN FURUYA SHINGEN HACHIYAMA SHINJI 3.0 3.0 1.0 2.0 2.0 1.0 3.0 1.0 2.0 4.0 3.0 (6.0) 6.0 3.0 40.0 34.0
2nd IND KELAPANDA CHENGAPPA GANAPATHY ASHOK THAKKAR VARUN 1.0 (5.0) 2.0 1.0 3.0 5.0 4.0 5.0 4.0 5.0 1.0 1.0 5.0 1.0 43.0 38.0
3rd OMA AL KENDI WALEED ISSA AL-HABASHI AL HADI MUSAB MOHAMMED SULAIYAM 5.0 2.0 4.0 3.0 5.0 2.0 8.0 2.0 1.0 3.0 (10.0 DSQ) 2.0 1.0 2.0 50.0 40.0
4th KOR CHAE BONJIN KIM DONGWOK 4.0 1.0 2.5 RDGb 4.0 4.0 4.0 1.0 3.0 (8.0) 2.0 4.0 3.0 4.0 4.0 48.5 40.5
5th THA DON WHITCRAFT DYLAN WHITCRAFT (8.0) 4.0 3.0 5.0 1.0 3.0 2.0 4.0 6.0 1.0 5.0 4.0 2.0 8.0 56.0 48.0
6th SGP YI NIAN KOH RIJI WONG 2.0 (8.0) 6.0 6.0 8.0 6.0 5.0 6.0 3.0 7.0 2.0 5.0 3.0 6.0 73.0 65.0
7th HKG CHEUNG KA HO TSE SIU KIT 6.0 7.0 5.0 7.0 7.0 7.0 6.0 (8.0) 7.0 6.0 6.0 7.0 8.0 5.0 92.0 84.0
8th CHN HONG WEI ZHANG TAO 7.0 6.0 (10.0 DSQ) 8.0 6.0 8.0 7.0 7.0 5.0 9.0 10.0 RET 8.0 7.0 7.0 105.0 95.0
9th INA ISMAIL ABD. RAHMAT ALGA SURYA SENJAYA EPRIANO (10.0 OCS) 10.0 DNF 7.0 9.0 10.0 DNF 9.0 9.0 9.0 9.0 8.0 7.0 9.0 9.0 9.0 124.0 114.0

49er FX

Sailed: 14, Discards: 1, To count: 13, Entries: 5, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st SGP KIMBERLY MIN LIM RUI QI CECILIA LOW (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 13.0
2nd CHN XIAN HE XUEBIN YU 2.0 3.0 2.0 2.0 4.0 4.0 (6.0 DSQ) 4.0 4.0 2.0 2.0 2.0 4.0 2.0 43.0 37.0
3rd IND VARSHA GAUTHAM SWETA SHERVEGAR (4.0) 2.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 4.0 3.0 4.0 41.0 37.0
4th THA KAMONCHANOK KLAHAN NICHAPA WAIWAI 3.0 (4.0) 4.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 2.0 3.0 44.0 40.0
5th INA NURUL RAHMA IEDHA NOVIANA PUSPITA SARI (6.0 DNF) 6.0 DNF 5.0 6.0 DNF 6.0 DNF 5.0 4.0 6.0 DNF 5.0 5.0 5.0 5.0 5.0 5.0 74.0 68.0

Laser 4.7 Open

Sailed: 11, Discards: 1, To count: 10, Entries: 23, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st MAS KAMAN SHAH MUHAMMAD FAUZI 1.0 3.0 (5.0) 5.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 24.0 19.0
2nd CHN WANG JIANXIONG 3.0 1.0 1.0 6.0 2.0 (24.0 UFD) 1.0 8.0 5.0 6.0 7.0 64.0 40.0
3rd IND TOMAR HARSHITA 6.0 2.0 (12.0) 11.0 4.0 9.0 6.0 7.0 2.0 2.0 1.0 62.0 50.0
4th IND BAIRAGI GOVIND 9.0 9.0 4.0 1.0 5.0 6.0 3.0 2.0 13.0 11.0 (14.0) 77.0 63.0
5th JPN MAEDA KAIYO (24.0 DSQ) 8.0 3.0 2.0 10.0 3.0 4.0 12.0 9.0 8.0 12.0 95.0 71.0
6th CHN CHEN JIAMING 8.0 10.0 2.0 9.0 7.0 (11.0) 11.0 5.0 7.0 7.0 8.0 85.0 74.0
7th KOR KIM DAJEONG 5.0 (11.0) 7.0 8.0 8.0 7.0 5.0 10.0 10.0 9.0 6.0 86.0 75.0
8th OMA AL HINAI ABDULMALIK GHARIB JUMA 7.0 17.0 8.0 3.0 3.0 2.0 7.0 (24.0 UFD) 12.0 12.0 9.0 104.0 80.0
9th SGP HUNG DANIEL BOON LOK 4.0 4.0 13.0 12.0 9.0 10.0 14.0 9.0 (24.0 UFD) 5.0 2.0 106.0 82.0
10th INA WARDOJO GREGORY ROGER 11.0 5.0 9.0 4.0 12.0 13.0 10.0 6.0 3.0 13.0 (16.0) 102.0 86.0
11th THA POONPAT SARANWONG 2.0 6.0 6.0 7.0 6.0 4.0 8.0 16.0 (24.0 UFD) 17.0 15.0 111.0 87.0
12th MAS MOHD NAZRI NOR NABILA NATASHA (16.0) 12.0 14.0 14.0 14.0 12.0 9.0 11.0 4.0 3.0 4.0 113.0 97.0
13th JPN NUKUI LISA 15.0 13.0 15.0 13.0 13.0 16.0 15.0 3.0 8.0 4.0 (17.0) 132.0 115.0
14th KOR KIM DONGWOOK 10.0 7.0 10.0 15.0 (20.0) 8.0 13.0 14.0 16.0 16.0 11.0 140.0 120.0
15th QAT ALNASR ABDULRAHMAN 13.0 15.0 11.0 10.0 11.0 5.0 12.0 15.0 14.0 19.0 (20.0) 145.0 125.0
16th THA WANGSUK CHANOKCHON 12.0 14.0 17.0 17.0 16.0 15.0 (18.0) 4.0 11.0 10.0 10.0 144.0 126.0
17th SGP LAI XUAN YI JODIE 14.0 16.0 18.0 (20.0) 15.0 14.0 16.0 17.0 6.0 15.0 5.0 156.0 136.0
18th UAE ALMANSOORI SAIF 20.0 18.0 21.0 21.0 (22.0) 22.0 21.0 13.0 17.0 14.0 13.0 202.0 180.0
19th IRI RAHBARI VAHED NIMA (21.0) 20.0 19.0 16.0 17.0 18.0 17.0 18.0 19.0 18.0 19.0 202.0 181.0
20th INA SETYANINGRUM ANDINI 17.0 19.0 (20.0) 19.0 19.0 17.0 20.0 19.0 15.0 20.0 18.0 203.0 183.0
21st PAK AWAIS MUHAMMAD 18.0 (22.0) 16.0 18.0 18.0 19.0 19.0 20.0 18.0 21.0 22.0 211.0 189.0
22nd UAE ALMANSOORI SALAMA 19.0 21.0 (23.0) 23.0 21.0 20.0 23.0 22.0 20.0 22.0 21.0 235.0 212.0
23rd CAM NHOV CHAN 22.0 23.0 22.0 22.0 (24.0 RET) 21.0 22.0 21.0 21.0 23.0 23.0 244.0 220.0

Laser Radial

Sailed: 11, Discards: 1, To count: 10, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st JPN DOI MANAMI 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 13.0 11.0
2nd CHN ZHANG DONGSHUANG (11.0 DSQ) 1.0 3.0 2.0 3.0 1.0 4.0 2.0 2.0 2.0 4.0 35.0 24.0
3rd THA CHANYIM KAMOLWAN 4.0 (5.0) 2.0 5.0 2.0 5.0 2.0 5.0 3.0 3.0 3.0 39.0 34.0
4th MAS MOHAMAD LATIF NUR SHAZRIN 2.0 4.0 4.0 3.0 (5.0) 4.0 3.0 3.0 4.0 5.0 2.0 39.0 34.0
5th IND KUMANAN NETHRA 3.0 3.0 5.0 4.0 4.0 3.0 5.0 9.0 7.0 6.0 (11.0 RET) 60.0 49.0
6th SGP LEE SOOK YING JILLIAN 5.0 6.0 6.0 6.0 9.0 6.0 8.0 4.0 6.0 4.0 (11.0 DNF) 71.0 60.0
7th KOR KIM JIA 6.0 (9.0) 9.0 8.0 6.0 7.0 9.0 7.0 5.0 7.0 5.0 78.0 69.0
8th HKG HIGHFIELD MOLLY TRYPHENA 8.0 8.0 7.0 9.0 7.0 8.0 (10.0) 6.0 8.0 8.0 6.0 85.0 75.0
9th INA WARDOJO KIRANA 7.0 7.0 8.0 7.0 8.0 9.0 6.0 8.0 (11.0 RET) 11.0 RET 7.0 89.0 78.0
10th KAZ JANGAZOVA KARINA 9.0 (10.0) 10.0 10.0 10.0 10.0 7.0 10.0 9.0 9.0 8.0 102.0 92.0

Laser Standard

Sailed: 11, Discards: 1, To count: 10, Entries: 16, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st KOR HA JEEMIN 2.0 1.0 1.0 1.8 DPI1 2.0 3.0 3.0 (4.0) 1.0 1.0 2.0 21.8 17.8
2nd MAS MOHD AFENDY KHAIRULNIZAM 3.0 2.0 2.0 2.0 3.0 1.0 1.0 1.0 (4.0) 3.0 1.0 23.0 19.0
3rd SGP LO JUN HAN RYAN 1.0 (4.0) 3.0 3.0 1.0 2.0 2.0 3.0 2.0 2.0 3.0 26.0 22.0
4th JPN SEGAWA KAZUMASA 5.0 3.0 5.0 5.0 4.0 6.0 4.0 5.0 (8.0) 8.0 6.0 59.0 51.0
5th CHN QIU YULONG 6.0 6.0 6.0 7.0 6.0 (8.0) 5.0 2.0 5.0 5.0 5.0 61.0 53.0
6th THA BUALONG KEERATI 4.0 7.0 4.0 6.0 5.0 7.0 7.0 (9.0) 3.0 6.0 4.0 62.0 53.0
7th HKG BEZY NICHOLAS BRIAN 8.0 5.0 7.0 4.0 7.0 4.0 6.0 7.0 (17.0 DSQ) 7.0 17.0 RET 89.0 72.0
8th BRN JANAHI ABDULLA (9.0) 8.0 8.0 9.0 8.0 5.0 8.0 6.0 6.0 9.0 7.0 83.0 74.0
9th QAT ALSHARSHANI WALEED 7.0 (10.0) 10.0 8.0 9.0 10.0 9.0 10.0 7.0 4.0 9.0 93.0 83.0
10th INA ZAINUDDIN AHMAD (10.0) 9.0 9.0 10.0 10.0 9.0 10.0 8.0 10.0 10.0 8.0 103.0 93.0
11th PAK KHAN NAJEEB ULLAH 11.0 11.0 11.0 (12.0) 12.0 11.0 12.0 11.0 9.0 11.0 10.0 121.0 109.0
12th KAZ JANGAZOV RUSLAN 12.0 12.0 (13.0) 11.0 11.0 12.0 11.0 12.0 11.0 12.0 11.0 128.0 115.0
13th IRI JANINASAB DARZI MASOUD (14.0) 14.0 12.0 13.0 14.0 14.0 14.0 14.0 12.0 13.0 12.0 146.0 132.0
14th UEA ALALI HAMZA 13.0 13.0 14.0 14.0 13.0 13.0 13.0 13.0 13.0 (15.0) 13.0 147.0 132.0
15th SRI WEERATHUNGA ARACHCHIGE ROSHIL NISHANTHA (15.0) 15.0 15.0 15.0 15.0 15.0 15.0 15.0 14.0 14.0 14.0 162.0 147.0
16th CAM DUCH BUNTHUOEN (16.0) 16.0 16.0 16.0 16.0 16.0 16.0 16.0 15.0 16.0 15.0 174.0 158.0

470 Men

Sailed: 11, Discards: 1, To count: 10, Entries: 11, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (4.0) 4.0 19.0 15.0
2nd CHN WANG CHAO XU ZANGJUN 2.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 (5.0) 26.0 21.0
3rd THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 5.0 3.0 5.0 4.0 (6.0) 5.0 4.0 3.0 1.0 1.0 42.0 36.0
4th KOR KIM CHANJU KIM JIHOON 3.0 3.0 5.0 3.0 3.0 1.0 2.0 (12.0 BFD) 7.0 6.0 8.0 53.0 41.0
5th MAS NORIZAN MOHAMAD FAIZAL ABDUL AZIZ AHMAD SYUKRI 4.0 4.0 4.0 4.0 5.0 4.0 6.0 (12.0 BFD) 5.0 5.0 2.0 55.0 43.0
6th PHI TAYONG LESTER TROY VILLENA EMERSON 6.0 6.0 (7.0) 6.0 7.0 5.0 4.0 3.0 4.0 3.0 3.0 54.0 47.0
7th HKG TSE SUILUN BERNARD IAN KAY (8.0) 8.0 6.0 8.0 6.0 7.0 7.0 6.0 6.0 7.0 7.0 76.0 68.0
8th SGP TOH DANIEL IAN NG XAVIER YAOJUN 7.0 7.0 8.0 7.0 8.0 (9.0) 8.0 5.0 8.0 8.0 6.0 81.0 72.0
9th PAK HUSSAIN KHALID ULLAH REHMAN (10.0) 9.0 9.0 10.0 9.0 8.0 9.0 7.0 9.0 10.0 10.0 100.0 90.0
10th INA ANDRIYANTO BOBBY FERI TRIWIRA NUGIE 9.0 (10.0) 10.0 9.0 10.0 10.0 10.0 8.0 10.0 9.0 9.0 104.0 94.0
11th KAZ KUBAYEV BERIK YUGAY YEVGENIY (12.0 DNS) 11.0 11.0 11.0 11.0 11.0 11.0 9.0 11.0 11.0 11.0 120.0 108.0

470 Women

Sailed: 11, Discards: 1, To count: 10, Entries: 7, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st JPN AI YOSHIDA MIHO YOSHIOKA 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (8.0 OCS) 19.0 11.0
2nd CHN WEI MENXI GAO HAIYAN 2.0 2.0 2.0 2.0 2.0 (8.0 DSQ) 2.0 2.0 2.0 1.0 1.0 26.0 18.0
3rd MAS JAMIL NURAISYAH MOHAMAD SAYED NORASHIKIN 5.0 3.0 (6.0) 4.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 39.0 33.0
4th SGP ELISA YUKIE YOKOYAMA TEO CHERYL 3.0 4.0 4.0 (5.0) 3.0 4.0 4.0 4.0 4.0 4.0 2.0 41.0 36.0
5th THA SATTA NARISARA POONPAT SUTIDA 4.0 5.0 3.0 3.0 6.0 (8.0 DSQ) 6.0 5.0 5.0 5.0 4.0 54.0 46.0
6th HKG TONG KIT FONG ANNA LEE FISHER 6.0 6.0 5.0 6.0 5.0 3.0 5.0 6.0 (7.0) 7.0 5.0 61.0 54.0
7th INA BASRI NURUL OCTAVIANI FINANDIKA ZEFANYA ELDIVA 7.0 7.0 7.0 7.0 7.0 5.0 7.0 7.0 6.0 6.0 (8.0 OCS) 74.0 66.0

RS:X Men

Sailed: 14, Discards: 1, To count: 13, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st CHN BI KUN 1.0 1.0 (4.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 4.0 22.0 18.0
2nd HKG CHENG CHUN LEUNG MICHAEL (4.0) 2.0 1.0 4.0 4.0 2.0 2.0 2.0 2.0 2.0 4.0 1.0 2.0 1.0 33.0 29.0
3rd KOR LEE TAEHOON 3.0 3.0 2.0 2.0 1.0 (4.0) 3.0 3.0 3.0 3.0 2.0 4.0 3.0 2.0 38.0 34.0
4th JPN TOMIZAWA MAKOTO 2.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 4.0 3.0 3.0 (7.0) 5.0 53.0 46.0
5th TPE CHANG HAO 5.0 6.0 6.0 6.0 5.0 6.0 5.0 5.0 4.0 6.0 (8.0) 6.0 6.0 3.0 77.0 69.0
6th THA PHONOPPHARAT NATTHAPHONG 6.0 5.0 5.0 5.0 (11.0 OCS) 5.0 6.0 6.0 6.0 5.0 5.0 5.0 4.0 8.0 82.0 71.0
7th PHI COVETA GEYLORD 8.0 8.0 7.0 (9.0) 7.0 7.0 7.0 7.0 7.0 8.0 6.0 7.0 5.0 7.0 100.0 91.0
8th INA SUARTANA I NYOMAN 9.0 9.0 8.0 8.0 8.0 8.0 8.0 9.0 (11.0 OCS) 7.0 7.0 8.0 8.0 6.0 114.0 103.0
9th PAK RATHORE RAJA QASIM ABBAS 7.0 7.0 9.0 7.0 6.0 9.0 9.0 8.0 8.0 9.0 9.0 9.0 (10.0) 9.0 116.0 106.0
10th CAM SOTH MESA (10.0) 10.0 10.0 10.0 9.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 9.0 10.0 137.0 127.0

RS:X Women

Sailed: 14, Discards: 1, To count: 13, Entries: 6, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st CHN CHEN PEINA (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 19.0 17.0
2nd HKG CHAN HEI MAN HAYLEY VICTORIA 1.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 (3.0) 3.0 2.0 2.0 2.0 2.0 26.0 23.0
3rd THA KAEWDUANG NGAM SIRIPON 3.0 3.0 4.0 (5.0) 3.0 3.0 3.0 3.0 2.0 1.0 3.0 3.0 3.0 3.0 42.0 37.0
4th SGP NG LING KAI AMANDA 4.0 4.0 3.0 3.0 4.0 5.0 4.0 4.0 (6.0) 6.0 4.0 5.0 4.0 6.0 62.0 56.0
5th JPN KOMINE MEGUMI (6.0) 6.0 5.0 4.0 5.0 4.0 5.0 5.0 4.0 5.0 5.0 4.0 6.0 5.0 69.0 63.0
6th INA HOIRIYAH HOIRIYAH 5.0 5.0 (6.0) 6.0 6.0 6.0 6.0 6.0 5.0 4.0 6.0 6.0 5.0 4.0 76.0 70.0