Asian Sailing Championship 2018 Day #3 – Staying Focussed At Jakarta

Asian Sailing Championship 2018 Day #3 – Staying Focussed At Jakarta
KHAIRULNIZAM MOHD AFENDY (MAS) making the last minute preps before launching for the day © Ajay Narang

Jakarta was picture perfect for the third day of racing at the Asian Sailing Championships 2018 with clear blue skies and a consistent 8-13 knot easterly breeze that whetted the appetite of the 243 sailors from 15 nations who thrive in the such conditions.

Early morning, Admiral Thanee, the President of the Yacht Racing Association of Thailand visited the National Sailing Centre. His pep talk to the 20 plus Thai contingent seemed to have done all that was needed as the Thai sailors fired on all cylinders today in almost all classes.

“Train, train and train, but also, have fun and make new friends as such opportunities to meet your fellow Asian neighbours only arrive once in a while.”

Admiral Thanee, President Yacht Racing Association of Thailand addressing the Thai team © Ajay Narang

The Men’s and Women’s 470, Laser, Laser Radial, RS:X Men’s and Women’s, 49er, 49er FX, RS One and Optimists sailed their full quota of races for the day.

ZANGJUN XU and CHAO WANG (CHN) stay at the top in the Men’s 470. Japanese TETSUYA ISOZAKI and AKIRA TAKAYANAGI are in the second spot.
In the Women’s 470, AI KONDO YOSHIDA and (JPN), have extended their lead to eight points, after taking a bullet in each of the six races completed so far and are followed by the Chinese and Malaysian teams. Overnight, second placed Singaporeans did not complete both the races today.

In the 49er, GANAPATHY KELAPANDA CHENGAPA and VARUN ASHOK THAKKAR (IND) have extended their lead on their closest rivals DON WHITCRAFT and DYLAN WHITCRAFT (THA) after two firsts and a five today.

GANAPATHY KELAPANDA and VARUN ASHOK THAKKAR (IND) all set to go © Ajay Narang

In the 49erFX ladies the overnight leaders, KIMBERLY LIM MIN and CECILIA LOW (SGP) continue to dominate. EKTA YADAV and SHAILA CHARLS (IND) are in the second spot and extended their overnight lead over VARSHA GAUTHAM and SWETA PRABHAKAR SHERVEGAR (IND) who are in the third place.

YUNXIU LU (CHN) took three race wins and further consolidated her position in the RSX Female. HEI MAN HAYLEY VICTORIA CHAN (HKG) and PEINA CHEN (CHN) are in the second and third positions.

In the RSX Men, KUN BI (CHN) extended his lead over the rival Koreans and Hong Kong sailors with three race wins today.

In the Laser (Radial), DONGSHUANG ZHANG (CHN) is in the pole position, NUR SHAZRIN MOHAMAD LATIF (MAS) in the second and KAMOLWAN CHANYIM (THA) in the third place.

The momentum is swinging to and fro in the Laser fleet and after two more tough races JEEMIN HA (KOR) and KHAIRULNIZAM MOHD AFENDY (MAS) are separated with 1-point.

In the Laser 4.7 Open, WONN KYE LEE (SGP) continues his dominance in the strong 38 boat fleet. GOVIND BAIRAGI (IND) and MUHAMMAD FAUZI KAMAN (MAS) occupy the second and third places.

In the Optimist (Girls) SHOKO KITAHARA (JPN) has taken over the lead from UMA CHOUHAN (IND) and CHALISA KRITTANAI (THA) and SUCHANAREE DETTHOTSAPOL (THA) have moved to second and third positions.

In the Optimist (Boys) PANWA BOONAK (THA) consolidated his first position with country mate JEDTAVEE YONGYUENNARN (THA) moving into the second spot. KAITO IKEDA (JPN) has moved into the third spot by displacing AASHISH VISHWAKARMA (IND) who has slipped to fourth overall.

Races are scheduled to commence at 11:00 local time on Sunday, 24th June 2018. Stay tuned for all the action and follow us on our Social Network.

Results are provisional as of 15:45 on June 23, 2018

49er FX Female

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SGP KIMBERLY LIM MIN CECILIA LOW (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd IND EKTA YADAV SHAILA CHARLS 3.0 2.0 3.0 2.0 2.0 2.0 (5.0) 3.0 22.0 17.0
3rd IND VARSHA GAUTHAM SWETA PRABHAKAR SHERVEGAR 2.0 3.0 (8.0 DSQ) 3.0 3.0 3.0 3.0 5.0 30.0 22.0
4th THA KAMONCHANOK KLAHAN NICHAPA WAWAI (5.0) 4.0 2.0 4.0 4.0 5.0 2.0 2.0 28.0 23.0
5th THA PATTEERA MEEYOUSAMSEN GUNYAPORN BUEANGBON 4.0 (5.0) 4.0 5.0 5.0 4.0 4.0 4.0 35.0 30.0
6th INA NOVIANA PUSPITA SARI NURUL RAHMA IEDA (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 56.0
6th HKG OI TUNG EMILY HA CHO YAN JACQUELINE FUNG (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 56.0

49er Male 

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st IND GANAPATHY KELAPANDA CHENGAPA VARUN ASHOK THAKKAR 3.0 2.0 1.0 1.0 4.0 1.0 (5.0) 1.0 18.0 13.0
2nd THA DON WHITCRAFT DYLAN WHITCRAFT 2.0 (3.0) 2.0 3.0 3.0 2.0 2.0 3.0 20.0 17.0
3rd JPN SHINGEN FURUYA SHINJI HACHIYAMA 1.0 6.0 3.0 (11.0 OCS) 1.0 4.0 1.0 6.0 33.0 22.0
4th KOR BONGJIN CHAE DONGWOOK KIM 4.0 1.0 5.0 7.0 (8.0) 6.0 3.0 2.0 36.0 28.0
5th HKG KA HO CHEUNG SIU KIT STANLEY TSE 6.0 4.0 4.0 6.0 (7.0) 3.0 6.0 4.0 40.0 33.0
6th KOR JOONOH JIN INSU KIM (11.0 DNC) 8.0 7.0 5.0 5.0 5.0 4.0 5.0 50.0 39.0
7th IND NARENDRA SINGH RAJPUT SATYARANJAN ROUT (7.0) 5.0 6.0 2.0 6.0 7.0 7.0 7.0 47.0 40.0
8th SGP YI NIAN KOH RIJI WONG 5.0 7.0 8.0 4.0 2.0 (11.0 RET) 11.0 RET 11.0 RET 59.0 48.0
9th THA DAMRONGSAK VONGTIM KITSADA VONGTIM 8.0 9.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 81.0 70.0
10th INA ISMAIL ABD. RAHMAT ALGA SURYA SENJAYA EPRIANO (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 77.0

Laser Standard 

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st KOR JEEMIN HA 1.0 (3.0) 2.0 2.0 1.0 1.0 10.0 7.0
2nd MAS KHAIRULNIZAM MOHD AFENDY 2.0 1.0 1.0 (4.0) 2.0 2.0 12.0 8.0
3rd JPN KAZUMASA SEGAWA 3.0 2.0 6.0 (7.0) 3.0 3.0 24.0 17.0
4th HKG NICHOLAS BEZY 5.0 4.0 (11.0) 3.0 8.0 5.0 36.0 25.0
5th THA KEERATI BUALONG 4.0 5.0 5.0 (6.0) 5.0 6.0 31.0 25.0
6th KOR BO JEONG 6.0 (8.0) 3.0 8.0 6.0 4.0 35.0 27.0
7th TPE GERALD WILLIAMS 7.0 7.0 8.0 5.0 (9.0) 8.0 44.0 35.0
8th CHN YULONG QIU (12.0) 9.0 9.0 10.0 7.0 7.0 54.0 42.0
9th IND MOHIT SAINI 8.0 (11.0) 7.0 9.0 11.0 9.0 55.0 44.0
10th SGP RYAN LO (22.0 DNC) 22.0 DNC 4.0 1.0 4.0 22.0 RET 75.0 53.0
11th IND VISHNU SARAVANAN 10.0 10.0 12.0 (16.0) 13.0 12.0 73.0 57.0
12th HKG MALIK HOOD 11.0 12.0 (15.0) 11.0 12.0 11.0 72.0 57.0
13th INA AHMAD ZAINUDDIN 13.0 (14.0) 13.0 12.0 10.0 10.0 72.0 58.0
14th THA CHUSITT PUNJAMALA 9.0 6.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 91.0 69.0
15th KAZ VLADIMIR CHSHANKIN (18.0) 17.0 14.0 14.0 14.0 16.0 93.0 75.0
16th INA SUJATMIKO SISWANTO (17.0) 13.0 16.0 15.0 17.0 15.0 93.0 76.0
17th PAK NAJEEB ULLAH KHAN 15.0 15.0 17.0 13.0 (18.0) 17.0 95.0 77.0
18th KAZ RUSLAN JANGAZOV 16.0 (18.0) 18.0 17.0 15.0 14.0 98.0 80.0
19th PAK MUHAMMAD TANVEER 14.0 19.0 (22.0 RET) 22.0 DNC 16.0 13.0 106.0 84.0
20th TPE HSIU CHUAN CHIANG (19.0) 16.0 19.0 18.0 19.0 18.0 109.0 90.0
21st IRI MASOUD JANINASAB DARZI 20.0 20.0 20.0 19.0 (22.0 RET) 19.0 120.0 98.0

Laser Radial

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st CHN DONGSHUANG ZHANG 1.0 (3.0) 1.0 1.0 1.0 1.0 8.0 5.0
2nd MAS NUR SHAZRIN MOHAMAD LATIF (2.0) 1.0 2.0 2.0 2.0 2.0 11.0 9.0
3rd THA KAMOLWAN CHANYIM (4.0) 2.0 4.0 4.0 4.0 3.0 21.0 17.0
4th IND NEHRA KUMANAN 3.0 4.0 3.0 5.0 3.0 (6.0) 24.0 18.0
5th SGP JILLIAN LEE 5.0 (6.0) 5.0 3.0 6.0 4.0 29.0 23.0
6th KOR JIA KIM (7.0) 5.0 6.0 6.0 5.0 5.0 34.0 27.0
7th INA KIRANA WARDOJO 6.0 7.0 (8.0) 7.0 7.0 8.0 43.0 35.0
8th THA KANAPAN PACHATIKAPANYA 8.0 (9.0) 7.0 8.0 8.0 7.0 47.0 38.0
9th TPE CHENG LING FENG 9.0 8.0 9.0 9.0 11.0 (14.0) 60.0 46.0
10th HKG STEPHANIE NORTON 10.0 (14.0) 11.0 11.0 10.0 9.0 65.0 51.0
11th IND RAMYA SARAVANAN (15.0) 12.0 12.0 13.0 9.0 10.0 71.0 56.0
12th INA MARIYANTI 14.0 10.0 10.0 12.0 12.0 (16.0) 74.0 58.0
13th KAZ KARINA JANGAZOVA 12.0 (13.0) 13.0 10.0 13.0 11.0 72.0 59.0
14th HKG MOLLY HIGHFIELD 13.0 11.0 (14.0) 14.0 14.0 12.0 78.0 64.0
15th KAZ YANA BELOZEROVA 11.0 15.0 15.0 15.0 (16.0) 13.0 85.0 69.0
16th KOR MIJU KIM (16.0) 16.0 16.0 16.0 15.0 15.0 94.0 78.0

Laser 4.7 Open

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st SGP WONN KYE LEE (2.0) 1.0 2.0 1.0 1.0 2.0 9.0 7.0
2nd IND GOVIND BAIRAGI 1.0 5.0 6.0 2.0 (8.0) 3.0 25.0 17.0
3rd MAS MUHAMMAD FAUZI KAMAN (15.0) 7.0 1.0 4.0 2.0 6.0 35.0 20.0
4th CHN JIAMING CHEN 8.0 2.0 (9.0) 5.0 6.0 1.0 31.0 22.0
5th JPN KAIYO MAEDA 7.0 3.0 5.0 9.0 4.0 (10.0) 38.0 28.0
6th THA SARANWONG POONPAT 5.0 6.0 10.0 (15.0) 5.0 4.0 45.0 30.0
7th IND HARSHITA TOMAR (17.0) 10.0 3.0 7.0 3.0 9.0 49.0 32.0
8th CHN JANGXION WANG 3.0 4.0 4.0 6.0 (25.0) 15.0 57.0 32.0
9th IND SATISH YADAV 6.0 (13.0) 13.0 11.0 9.0 7.0 59.0 46.0
10th KOR DONGWOOK KIM 4.0 14.0 15.0 3.0 12.0 (18.0) 66.0 48.0
11th SGP DANIEL HUNG (13.0) 12.0 11.0 8.0 11.0 11.0 66.0 53.0
12th INA GREGORY ROGER WARDOJO 11.0 17.0 12.0 (24.0) 10.0 5.0 79.0 55.0
13th KOR DAJEONG KIM 9.0 8.0 7.0 12.0 (26.0) 19.0 81.0 55.0
14th THA SUPPARAK NIAMRUKSA 16.0 15.0 16.0 (31.0) 7.0 8.0 93.0 62.0
15th HKG PEI TSUN YIP 12.0 9.0 14.0 (17.0) 16.0 13.0 81.0 64.0
16th OMA ABDUL MALIK ALHINAI 10.0 22.0 8.0 (23.0) 17.0 14.0 94.0 71.0
17th HKG KWAI CHUNG CHU 14.0 18.0 (23.0) 14.0 18.0 12.0 99.0 76.0
18th MAS NOR NABILA NATASHA MOHD NAZRI (27.0) 20.0 17.0 10.0 21.0 22.0 117.0 90.0
19th HKG EMILY WONG (25.0) 16.0 22.0 13.0 24.0 17.0 117.0 92.0
20th INA RAMADHAN TITO (23.0) 11.0 19.0 21.0 23.0 20.0 117.0 94.0
21st THA CHANOKCHON WANGSUK 19.0 19.0 21.0 16.0 22.0 (29.0) 126.0 97.0
22nd JPN LISA NUKUI 24.0 23.0 24.0 (28.0) 15.0 16.0 130.0 102.0
23rd TPE YU LIN YANG 21.0 24.0 (30.0) 22.0 14.0 30.0 141.0 111.0
24th SGP JODIE LAI 26.0 27.0 18.0 18.0 (31.0) 26.0 146.0 115.0
25th THA INTIRA PANPIBOON (32.0) 26.0 27.0 20.0 19.0 24.0 148.0 116.0
26th PAK MUHAMMAD AWAIS 22.0 (29.0) 26.0 25.0 27.0 21.0 150.0 121.0
27th IRI SAYED AREF TALEBI SHILESAR 28.0 21.0 (39.0 DSQ) 32.0 20.0 23.0 163.0 124.0
28th OMA HUSSEN ALMANSOORI 30.0 31.0 25.0 27.0 13.0 (35.0) 161.0 126.0
29th PAK MUHAMMAD ALI BIN NASIR RAO 18.0 25.0 28.0 (34.0) 30.0 25.0 160.0 126.0
30th IRI NIMA RAHBARI VAHED 20.0 28.0 (33.0) 29.0 29.0 27.0 166.0 133.0
31st INA ANDINI SETYANINGGRUM 29.0 (39.0 RET) 20.0 19.0 33.0 33.0 173.0 134.0
32nd IND KRISHA MONGIA 31.0 (33.0) 29.0 30.0 28.0 28.0 179.0 146.0
33rd TPE HUEY MIN YAU 33.0 30.0 (34.0) 26.0 32.0 31.0 186.0 152.0
34th TPE KUAN MING CHEN 34.0 32.0 31.0 33.0 (36.0) 32.0 198.0 162.0
35th PAK HANA FATIMA ASAD 35.0 34.0 32.0 (37.0) 34.0 34.0 206.0 169.0
36th INA AURORA ANGEL GAYATRIE WAROMI (36.0) 36.0 35.0 35.0 35.0 36.0 213.0 177.0
37th TPE HSIANG FENG HSIAO 37.0 35.0 37.0 (38.0) 37.0 37.0 221.0 183.0
38th OMA SAMIHA ALRIYAMI (38.0) 37.0 36.0 36.0 38.0 38.0 223.0 185.0

470 Female

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st JPN AI KONDO YOSHIDA MIHO YOSHIOKA (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd CHN MENGXI WEI HAIYAN GAO 5.0 (9.0 RET) 2.0 2.0 2.0 2.0 22.0 13.0
3rd MAS NURAISYAH BT JAMIL NORASIHKIN BT MOHAMAD SAYED 3.0 3.0 (4.0) 3.0 3.0 3.0 19.0 15.0
4th SGP ELISA YUKIE YOKOYAMA CHERYL TEO 2.0 2.0 3.0 4.0 (9.0 DNC) 9.0 DNC 29.0 20.0
5th THA SUTIDA POONPAT NARISARA SATTA 4.0 (7.0) 5.0 5.0 5.0 4.0 30.0 23.0
6th HKG KIT FONG TONG ANNA LEE FISHER (7.0) 4.0 6.0 7.0 4.0 5.0 33.0 26.0
7th THA BENJAMAS POONPAT ANGKANA POONSIRIKOT 6.0 5.0 (7.0) 6.0 6.0 6.0 36.0 29.0
8th INA NURUL OCTAVIANI ZEFANYA ELDIVA FINANDIKA (8.0) 6.0 8.0 8.0 7.0 7.0 44.0 36.0

470 Male Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st CHN ZANGJUN XU CHAO WANG (3.0) 2.0 1.0 1.0 1.0 2.0 10.0 7.0
2nd JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 2.0 (4.0) 2.0 2.0 2.0 1.0 13.0 9.0
3rd KOR CHANGJU KIM JIHOON KIM 1.0 1.0 (4.0) 4.0 3.0 3.0 16.0 12.0
4th KOR DONG WOON JEONG SUNGJUN MOON 4.0 3.0 3.0 5.0 (6.0) 4.0 25.0 19.0
5th THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 6.0 (7.0) 3.0 5.0 6.0 32.0 25.0
6th MAS MOHAMAD FAIZAL NORIZAN AHMAD SYUKRI ABDUL AZIS 8.0 (9.0) 6.0 8.0 4.0 5.0 40.0 31.0
7th SGP DANIEL IAN TOH XAVIER NG 6.0 5.0 9.0 7.0 7.0 (9.5) 43.5 34.0
8th IND AYAZ AHMED SHAIKH MAHESH CHANDRA YADAV 9.0 7.0 5.0 (11.0) 8.0 11.0 51.0 40.0
9th HKG SUI LUN TSE BERNARD IAN KAY 7.0 11.0 8.0 6.0 (13.0) 9.5 54.5 41.5
10th THA SUTHON YAMPINID KITIPOOM KUMJORN (10.0) 8.0 10.0 10.0 9.0 7.0 54.0 44.0
11th PAK REHMAN ULLAH KHALID HUSSAIN 11.0 10.0 13.0 9.0 10.0 (14.0 RET) 67.0 53.0
12th IND ATUL LENDE CHINTALACHERUVU SUDHAKAR REDDY (12.0) 12.0 11.0 12.0 11.0 8.0 66.0 54.0
13th INA BOBBY FERI ANDRIYANTO NUGIE TRIWIRA (13.0) 13.0 12.0 13.0 12.0 12.0 75.0 62.0

Optimist Female

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st JPN SHOKO KITAHARA 3.0 1.0 1.0 (10.0 UFD) 3.0 2.0 20.0 10.0
2nd THA CHALISA KRITTANAI (7.0) 5.0 3.0 1.0 1.0 1.0 18.0 11.0
3rd THA SUCHANAREE DETTHOTSAPOL 4.0 (7.0) 2.0 2.0 2.0 3.0 20.0 13.0
4th IND UMA CHOUHAN 1.0 2.0 (4.0) 4.0 4.0 4.0 19.0 15.0
5th IND RITIKA DANGI 2.0 4.0 5.0 (6.0) 5.0 6.0 28.0 22.0
6th INA DILLA ADILYA SAFITRI 5.0 3.0 (7.0) 3.0 6.0 5.0 29.0 22.0
7th TPE HSIANG HUI CHIANG 6.0 6.0 6.0 (10.0 DNC) 7.0 7.0 42.0 32.0
8th TPE YUN CHEN 8.0 8.0 (9.0) 5.0 8.0 8.0 46.0 37.0
9th INA DINI AULIA PRAMESTI 9.0 9.0 8.0 (10.0 DNC) 9.0 9.0 54.0 44.0

Optimist Male

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st THA PANWA BOONAK (4.0) 1.0 1.0 1.0 1.0 1.0 9.0 5.0
2nd THA JEDTAVEE YONGYUENNARN 7.0 2.0 2.0 2.0 2.0 (12.0 UFD) 27.0 15.0
3rd JPN KAITO IKEDA (5.0) 3.0 3.0 3.0 4.0 2.0 20.0 15.0
4th IND AASHISH VISHWAKARMA 2.0 (4.0) 4.0 4.0 3.0 4.0 21.0 17.0
5th TPE CHI YU WU 1.0 5.0 7.0 (12.0 DNC) 5.0 8.0 38.0 26.0
6th INA REGI RIO VALDO 6.0 (9.0) 5.0 6.0 8.0 3.0 37.0 28.0
7th PAK MUHAMMAD ABDULLAH (9.0) 6.0 6.0 7.0 7.0 5.0 40.0 31.0
8th IND NEELANAND RAMAKHRISNAN 8.0 8.0 8.0 5.0 (9.0) 7.0 45.0 36.0
9th INA RAHMAD ZHAIRY 3.0 7.0 (11.0) 8.0 10.0 10.0 49.0 38.0
10th TPE YEN YU WENG 10.0 10.0 10.0 (12.0 DNC) 6.0 6.0 54.0 42.0
11th PAK MUHAMMAD AHMED (11.0) 11.0 9.0 9.0 11.0 9.0 60.0 49.0

RS:One Female

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CHN YUE TAN (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd HKG KWAN CHING MA (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 16.0 14.0
3rd INA1 NENNI MARLINI 5.0 (6.0) 3.0 3.0 3.0 4.0 4.0 4.0 32.0 26.0
4th INA2 NABILA SEFIANI 3.0 3.0 5.0 4.0 6.0 (8.0) 5.0 5.0 39.0 31.0
5th SGP YNEZ LIM 4.0 4.0 4.0 (7.0) 5.0 5.0 6.0 6.0 41.0 34.0
6th MAS NUUR FATIN SOLEHAH ABDUL RAHMAN (12.0 DNC) 8.0 6.0 5.0 4.0 6.0 3.0 3.0 47.0 35.0
7th TPE2 FU WEI KUO 8.0 7.0 7.0 (9.0) 7.0 3.0 8.0 7.0 56.0 47.0
8th THA CHOLCHAYA JUNTHONGLANG 6.0 5.0 (9.0) 6.0 9.0 7.0 9.0 8.0 59.0 50.0
9th TPE1 YUN TING SU 7.0 (12.0 DNC) 8.0 8.0 10.0 10.0 7.0 9.0 71.0 59.0
10th KOR SAEBOM KIM 10.0 9.0 10.0 (11.0) 8.0 9.0 10.0 10.0 77.0 66.0
11th IND1 KATYA IDA CUELHO 9.0 10.0 11.0 10.0 11.0 (12.0 DNC) 12.0 DNC 12.0 DNC 87.0 75.0

RS:One Male

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CHN HAO CHEN 1.0 2.0 1.0 1.0 (4.0) 2.0 2.0 1.0 14.0 10.0
2nd HKG KIKABHOY RAFEEK (3.0) 1.0 2.0 3.0 1.0 1.0 1.0 2.0 14.0 11.0
3rd MAS ILHAM WAHAB 5.0 3.0 4.0 4.0 5.0 3.0 (7.0) 3.0 34.0 27.0
4th KOR YOUN GKIL SEO 2.0 4.0 3.0 7.0 (8.0) 4.0 4.0 5.0 37.0 29.0
5th IND1 DAYNE EDGAR AGNELO COELHO 4.0 5.0 5.0 (8.0) 2.0 6.0 3.0 8.0 41.0 33.0
6th INA1 RIDWAN RAMADAN (11.0) 6.0 6.0 2.0 3.0 7.0 5.0 4.0 44.0 33.0
7th INA2 DEXY PRIANI 6.0 8.0 7.0 (9.0) 7.0 5.0 6.0 7.0 55.0 46.0
8th THA BUNYARIT SANGERN (10.0) 9.0 9.0 5.0 6.0 8.0 8.0 6.0 61.0 51.0
9th SGP REYNOLD CHAN 7.0 7.0 10.0 6.0 (11.0) 9.0 11.0 10.0 71.0 60.0
10th TPE1 CHENG HAN WANG 9.0 (11.0) 8.0 10.0 9.0 10.0 10.0 9.0 76.0 65.0
11th TPE2 CHI YUAN CHEN 8.0 10.0 (11.0) 11.0 10.0 11.0 9.0 11.0 81.0 70.0
12th IND RAHUL CHOUDHARY (12.0) 12.0 12.0 12.0 12.0 12.0 12.0 12.0 96.0 84.0

RS:X Female

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CHN YUNXIU LU 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 11.0 7.0
2nd HKG HEI MAN HAYLEY VICTORIA CHAN 3.0 2.0 (4.0) 1.0 3.0 2.0 2.0 2.0 19.0 15.0
3rd CHN PEINA CHEN 2.0 (3.0) 2.0 2.0 2.0 3.0 3.0 3.0 20.0 17.0
4th HKG WAI YAN NGAI 4.0 4.0 3.0 3.0 4.0 (5.0) 4.0 4.0 31.0 26.0
5th THA SIRIPON KAEDUANGNGAM 5.0 8.0 9.0 (10.0) 7.0 4.0 6.0 6.0 55.0 45.0
6th KOR SA BIN CHUN 7.0 5.0 7.0 5.0 6.0 6.0 (14.0 UFD) 9.0 59.0 45.0
7th THA SAROCHA PRUMPAI 6.0 9.0 5.0 7.0 5.0 (10.0) 7.0 8.0 57.0 47.0
8th JPN MEGUMI KOMINE 8.0 6.0 6.0 9.0 8.0 9.0 (14.0 UFD) 5.0 65.0 51.0
9th SGP AMANDA NG (10.0) 7.0 8.0 8.0 10.0 8.0 5.0 7.0 63.0 53.0
10th INA HOIRIYAH HOIRIYAH 9.0 10.0 (11.0) 6.0 9.0 7.0 8.0 11.0 71.0 60.0
11th MAS CHEOW LIN GEH 11.0 11.0 10.0 11.0 (13.0) 11.0 9.0 10.0 86.0 73.0
12th INA RATIAH (13.0) 13.0 12.0 13.0 12.0 12.0 10.0 12.0 97.0 84.0
13th TPE CHIH LING WANG 12.0 12.0 (13.0) 12.0 11.0 13.0 11.0 13.0 97.0 84.0

RS:X Male

Sailed: 8, Discards: 1, To count: 7, Entries: 20, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CHN KUN BI (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd HKG MICHAEL CHUN LEUNG CHENG 4.0 3.0 2.0 (5.0) 2.0 4.0 2.0 3.0 25.0 20.0
3rd KOR TAEHOON LEE 3.0 2.0 3.0 3.0 (5.0) 3.0 4.0 2.0 25.0 20.0
4th KOR WONWOO CHO 1.0 (6.0) 4.0 4.0 4.0 2.0 3.0 4.0 28.0 22.0
5th CHN MENGFAN GAO (10.0) 4.0 5.0 1.0 3.0 5.0 8.0 5.0 41.0 31.0
6th TPE HAO CHANG 9.0 5.0 9.0 6.0 7.0 (10.0) 5.0 7.0 58.0 48.0
7th THA PHATTHARADANAI CHINAIN 5.0 (11.0) 8.0 7.0 8.0 6.0 9.0 9.0 63.0 52.0
8th HKG CHUN TING ADRIAN LEE 7.0 10.0 7.0 (15.0) 6.0 9.0 6.0 11.0 71.0 56.0
9th JPN KENSEI IKEDA 11.0 9.0 6.0 8.0 (17.0) 7.0 13.0 6.0 77.0 60.0
10th THA NATTHAPHONG PHONOPPHARAT 8.0 7.0 (21.0 UFD) 9.0 10.0 14.0 7.0 10.0 86.0 65.0
11th PHI YANCY KAIBIGAN 6.0 8.0 10.0 (14.0) 9.0 8.0 11.0 14.0 80.0 66.0
12th TPE CHIH KAI HSU (14.0) 12.0 14.0 12.0 12.0 12.0 10.0 8.0 94.0 80.0
13th IND JEROME KUMAR SAVARI MUTHU 13.0 (14.0) 11.0 11.0 13.0 11.0 14.0 13.0 100.0 86.0
14th PHI GEYLORD COVETA 12.0 15.0 13.0 10.0 11.0 (17.0) 15.0 15.0 108.0 91.0
15th PAK RAJA QASIM ABBAS RATHORE (16.0) 13.0 12.0 13.0 15.0 16.0 12.0 12.0 109.0 93.0
16th INA I NYOMAN SUARTANA 17.0 16.0 15.0 16.0 18.0 13.0 16.0 (21.0 DNC) 132.0 111.0
17th SGP ALEXANDER LIM (19.0) 19.0 17.0 18.0 14.0 15.0 18.0 17.0 137.0 118.0
18th IND MANPREET SINGH 15.0 17.0 16.0 19.0 (21.0 DNC) 18.0 17.0 16.0 139.0 118.0
19th INA I GEDE SUBAGIASA 18.0 18.0 18.0 17.0 16.0 (19.0) 19.0 18.0 143.0 124.0
20th PAK TARIQ ALI (20.0) 20.0 19.0 20.0 19.0 20.0 20.0 19.0 157.0 137.0

 

One thought on “Asian Sailing Championship 2018 Day #3 – Staying Focussed At Jakarta

  1. Good to know what is going on in Asian sailing Championships 2018. To support Hong Kong team, add oil……

Comments are closed.