Asian Sailing Championship 2018 Day # 1 – Sailors Draw First Blood in Jakarta

Asian Sailing Championship 2018 Day # 1 – Sailors Draw First Blood in Jakarta
Getting ready to launch for the first day of racing © Dhemas Reviyanto

Sailors were greeted by a cloudy and light morning in Jakarta, Indonesia. As quite a contrast to the days leading up to the event, the sea was calm and the forecast unpredictable, few knew what lay ahead on the first day of the 17th Asian Sailing Championship. There was an air of excitement and nervousness in the boat park as the competitors and teams were busy in last minute boat preparations.

Right on cue the wind arrived, the sailors who had been waiting for the breeze to stabilise were ready to get going, only waiting for the Race Committee to give a go ahead. It’s a challenge for sailors to know when to relax and conserve energy and when to concentrate on the racing, a difficult balance to strike.

As the breeze stabilised, sailors were up and away to their respective course areas and without waiting any longer,  the races got underway. With over 180 boats / boards on the four start lines and long beats to contend with, the leaders separated quickly, while for the mid-fleet sailors it became a fight to maintain the positions.

As the first boards launched we asked Chinese windsurfing team about the build up to their regatta. They admitted that they were confident about the days ahead after many hours on the water and in the gym in preparation. Their determination was evident as they went on to say that they’re aiming to win the title of Asian Champions, an accolade they will not be giving up on easily.

In the 49ers, the Ganapathy and Varun had a strong performance on the course, getting a bullet in one of the three races sailed today. The closest competitor for these two is none other than Don and Dylan Whitcraft, their worthy Thai opponents, who follow close on their heels.

In the FX, the ladies were all smiles, and enjoyed the efficient racing today.

The Laser Radial which comprises of Olympians, Asian Champions, and up and coming talented sailors, showed the height of competition in their racing today. Each mark rounding had a different leader and for most of the fleet, positions were constantly shifting.

In the Laser Standard, the first race began with JEEMIN HA of KOREA punched out in front, and sailed to a comfortable victory. AFENDY from MALAYSIA was determined to reclaim first place, and in the second race he sailed his way to the top.

While it is certainly true that there are many sailors who can potentially win a Championship, especially those who have recently moved from the Opti to the Laser 4.7, but plenty of sailors have made dramatic improvements in their boat handling and tactical skills and the results did throw up a few surprises in the Laser 4.7 Open.

In the Optimist Girls there are some surprises so far, everybody expects the Thais who recently won the European team racing title, and the other top Asian Opti nations to do well, but the Indians are doing really well.

It is only the first day of a very long regatta, a bit like running a marathon….those that can keep it together the longest will do the best. Stay tuned to find out whether the leaders will be knocked off their perch tomorrow or whether they’ll defend their strong start!

Results

49er

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A

Rank Nation HelmName CrewName R1 R2 R3 Total Nett
1st IND GANAPATHY KELAPANDA CHENGAPA VARUN ASHOK THAKKAR 3.0 2.0 1.0 6.0 6.0
2nd THA DON WHITCRAFT DYLAN WHITCRAFT 2.0 3.0 2.0 7.0 7.0
3rd JPN SHINGEN FURUYA SHINJI HACHIYAMA 1.0 6.0 3.0 10.0 10.0
4th KOR BONGJIN CHAE DONGWOOK KIM 4.0 1.0 5.0 10.0 10.0
5th HKG KA HO CHEUNG SIU KIT STANLEY TSE 6.0 4.0 4.0 14.0 14.0
6th IND NARENDRA SINGH RAJPUT SATYARANJAN ROUT 7.0 5.0 6.0 18.0 18.0
7th SGP YI NIAN KOH RIJI WONG 5.0 7.0 8.0 20.0 20.0
8th KOR JOONOH JIN INSU KIM 11.0 DNC 8.0 7.0 26.0 26.0

49er FX 

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A

Rank Nation HelmName CrewName R1 R2 R3 Total Nett
1st SGP KIMBERLY LIM MIN CECILIA LOW 1.0 1.0 1.0 3.0 3.0
2nd IND EKTA YADAV SHAILA CHARLS 3.0 2.0 3.0 8.0 8.0
3rd THA KAMONCHANOK KLAHAN NICHAPA WAWAI 5.0 4.0 2.0 11.0 11.0
4th IND VARSHA GAUTHAM SWETA PRABHAKAR SHERVEGAR 2.0 3.0 8.0 DSQ 13.0 13.0
5th THA PATTEERA MEEYOUSAMSEN GUNYAPORN BUEANGBON 4.0 5.0 4.0 13.0 13.0
6th INA NOVIANA PUSPITA SARI NURUL RAHMA IEDA 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
6th HKG OI TUNG EMILY HA CHO YAN JACQUELINE FUNG 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

Laser 4.7 Open

Sailed: 2, Discards: 0, To count: 2, Entries: 38, Scoring system: Appendix A

Rank Nation HelmName R1 R2 Total Nett
1st SGP WONN KYE LEE 2.0 1.0 3.0 3.0
2nd IND GOVIND BAIRAGI 1.0 5.0 6.0 6.0
3rd CHN JANGXION WANG 3.0 4.0 7.0 7.0
4th CHN JIAMING CHEN 7.0 2.0 9.0 9.0
5th JPN KAIYO MAEDA 8.0 3.0 11.0 11.0
6th THA SARANWONG POONPAT 6.0 6.0 12.0 12.0
7th KOR DAJEONG KIM 9.0 8.0 17.0 17.0
8th KOR DONGWOOK KIM 4.0 14.0 18.0 18.0
9th IND SATISH YADAV 5.0 13.0 18.0 18.0
10th HKG PEI TSUN YIP 12.0 9.0 21.0 21.0
11th MAS MUHAMMAD FAUZI KAMAN 15.0 7.0 22.0 22.0
12th SGP DANIEL HUNG 13.0 12.0 25.0 25.0
13th IND HARSHITA TOMAR 17.0 10.0 27.0 27.0
14th INA GREGORY ROGER WARDOJO 11.0 17.0 28.0 28.0
15th THA SUPPARAK NIAMRUKSA 16.0 15.0 31.0 31.0
16th OMA ABDUL MALIK ALHINAI 10.0 22.0 32.0 32.0
17th HKG KWAI CHUNG CHU 14.0 18.0 32.0 32.0
18th INA RAMADHAN TITO 24.0 11.0 35.0 35.0
19th THA CHANOKCHON WANGSUK 19.0 19.0 38.0 38.0
20th HKG EMILY WONG 25.0 16.0 41.0 41.0
21st IRI SAYED AREF TALEBI SHILESAR 20.0 21.0 41.0 41.0
22nd PAK MUHAMMAD ALI BIN NASIR RAO 18.0 25.0 43.0 43.0
23rd TPE YU LIN YANG 21.0 24.0 45.0 45.0
24th JPN LISA NUKUI 23.0 23.0 46.0 46.0
25th PAK MUHAMMAD AWAIS 22.0 28.0 50.0 50.0
26th SGP JODIE LAI 26.0 27.0 53.0 53.0
27th OMA HUSSEN ALMANSOORI 28.0 30.0 58.0 58.0
28th MAS NOR NABILA NATASHA MOHD NAZRI 39.0 DNC 20.0 59.0 59.0
29th TPE HUEY MIN YAU 30.0 29.0 59.0 59.0
30th TPE KUAN MING CHEN 31.0 31.0 62.0 62.0
31st IRI NIMA RAHBARI VAHED 39.0 DNC 26.0 65.0 65.0
32nd INA ANDINI SETYANINGGRUM 27.0 39.0 DNC 66.0 66.0
33rd INA AURORA ANGEL GAYATRIE WAROMI 32.0 35.0 67.0 67.0
34th TPE HSIANG FENG HSIAO 33.0 34.0 67.0 67.0
35th THA INTIRA PANPIBOON 29.0 39.0 DNC 68.0 68.0
36th OMA SAMIHA ALRIYAMI 34.0 36.0 70.0 70.0
37th IND KRISHA MONGIA 39.0 DNC 32.0 71.0 71.0
38th PAK HANA FATIMA ASAD 39.0 DNC 33.0 72.0 72.0

Laser Radial 

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A

Rank MNA HelmName R1 R2 Total Nett
1st MAS NUR SHAZRIN MOHAMAD LATIF 2.0 1.0 3.0 3.0
2nd CHN DONGSHUANG ZHANG 1.0 3.0 4.0 4.0
3rd THA KAMOLWAN CHANYIM 4.0 2.0 6.0 6.0
4th IND NETHRA KUMANAN 3.0 4.0 7.0 7.0
5th SGP JILLIAN LEE 5.0 6.0 11.0 11.0
6th KOR JIA KIM 7.0 5.0 12.0 12.0
7th INA KIRANA WARDOJO 6.0 7.0 13.0 13.0
8th TPE CHENG LING FENG 9.0 8.0 17.0 17.0
9th THA KANAPAN PACHATIKAPANYA 8.0 9.0 17.0 17.0
10th INA MARIYANTI 14.0 10.0 24.0 24.0
11th HKG STEPHANIE NORTON 10.0 14.0 24.0 24.0
12th HKG MOLLY HIGHFIELD 13.0 11.0 24.0 24.0
13th KAZ KARINA JANGAZOVA 12.0 13.0 25.0 25.0
14th KAZ YANA BELOZEROVA 11.0 15.0 26.0 26.0
15th IND RAMYA SARAVANAN 15.0 12.0 27.0 27.0
16th KOR MIJU KIM 16.0 16.0 32.0 32.0

Laser Standard

Sailed: 2, Discards: 0, To count: 2, Entries: 21, Scoring system: Appendix A

Rank Nation HelmName R1 R2 Total Nett
1st MAS KHAIRULNIZAM MOHD AFENDY 2.0 1.0 3.0 3.0
2nd KOR JEEMIN HA 1.0 3.0 4.0 4.0
3rd JPN KAZUMASA SEGAWA 3.0 2.0 5.0 5.0
4th HKG NICHOLAS BEZY 5.0 4.0 9.0 9.0
5th THA KEERATI BUALONG 4.0 5.0 9.0 9.0
6th KOR BO JEONG 6.0 8.0 14.0 14.0
7th TPE GERALD WILLIAMS 7.0 7.0 14.0 14.0
8th THA CHUSITT PUNJAMALA 9.0 6.0 15.0 15.0
9th IND MOHIT SAINI 8.0 11.0 19.0 19.0
10th IND VISHNU SARAVANAN 10.0 10.0 20.0 20.0
11th CHN YULONG QIU 12.0 9.0 21.0 21.0
12th HKG MALIK HOOD 11.0 12.0 23.0 23.0
13th INA AHMAD ZAINUDDIN 13.0 14.0 27.0 27.0
14th INA SUJATMIKO SISWANTO 17.0 13.0 30.0 30.0
15th PAK NAJEEB ULLAH KHAN 15.0 15.0 30.0 30.0
16th PAK MUHAMMAD TANVEER 14.0 19.0 33.0 33.0
17th KAZ RUSLAN JANGAROV 16.0 18.0 34.0 34.0
18th TPE HSIU CHUAN CHIANG 19.0 16.0 35.0 35.0
19th KAZ VLADIMIR CHSHANKIN 18.0 17.0 35.0 35.0
20th IRI MASOUD JANINASAB DARZI 20.0 20.0 40.0 40.0
21st SGP RYAN LO 25.0 DNC 21.0 46.0 46.0

Optimist Female
Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A

Rank Nation HelmName R1 R2 Total Nett
1st JPN SHOKO KITAHARA 3.0 1.0 4.0 4.0
2nd IND UMA CHOUCHAN 1.0 3.0 4.0 4.0
3rd IND RITIKA DANGI 2.0 5.0 7.0 7.0
4th INA DILLA ADILYA SAFITRI 5.0 4.0 9.0 9.0
5th INA DINI AULIA PRAMESTI 9.0 2.0 11.0 11.0
6th THA SUCHANAREE DETTHOTSAPOL 4.0 8.0 12.0 12.0
7th THA CHALISA KRITTANAI 7.0 6.0 13.0 13.0
8th TPE HSIANG HUI CHIANG 6.0 7.0 13.0 13.0
9th TPE YUN CHEN 8.0 9.0 17.0 17.0

Optimist Male Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A

Rank Nation  HelmName R1 R2 Total Nett
1st THA PANWA BOONAK 4.0 1.0 5.0 5.0
2nd TPE CHI YU WU 1.0 5.0 6.0 6.0
3rd IND AASHISH VISHWAKARMA 2.0 4.0 6.0 6.0
4th JPN KAITO IKEDA 5.0 3.0 8.0 8.0
5th THA JEDTAVEE YONGYUENNARN 7.0 2.0 9.0 9.0
6th INA RAHMAD ZHAIRY 3.0 7.0 10.0 10.0
7th PAK MUHAMMAD ABDULLAH 9.0 6.0 15.0 15.0
8th INA REGI RIO VALDO 6.0 9.0 15.0 15.0
9th IND NEELANAND RAMAKHRISNAN 8.0 8.0 16.0 16.0
10th TPE YEN YU WENG 10.0 10.0 20.0 20.0
11th PAK MUHAMMAD AHMED 11.0 11.0 22.0 22.0

RS:One Female 

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A

Rank Nation HelmName R1 R2 R3 Total Nett
1st CHN YUE TAN 1.0 1.0 1.0 3.0 3.0
2nd HKG KWAN CHING MA 2.0 2.0 2.0 6.0 6.0
3rd INA1 NABILA SEFIANI 3.0 3.0 5.0 11.0 11.0
4th SGP YNEZ LIM 4.0 4.0 4.0 12.0 12.0
5th INA2 NENNI MARLINI 5.0 5.0 3.0 13.0 13.0
6th TPE2 FU WEI KUO 8.0 6.0 7.0 21.0 21.0
7th MAS NUUR FATIN SOLEHAH ABDUL RAHMAN 12.0 DNC 7.0 6.0 25.0 25.0
8th TPE1 YUN TING SU 7.0 12.0 DNC 8.0 27.0 27.0
9th IND1 KATYA IDA CUELHO 9.0 9.0 10.0 28.0 28.0
10th KOR SAEBOM KIM 12.0 DNC 8.0 9.0 29.0 29.0
11th THA CHOLCHAYA JUNTHONGLANG 6.0 12.0 DNC 12.0 DNC 30.0 30.0

RS:One Male 

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A

Rank Nation HelmName R1 R2 R3 Total Nett
1st CHN HAO CHEN 1.0 2.0 2.0 5.0 5.0
2nd HKG KIKABHOY RAFEEK 3.0 1.0 3.0 7.0 7.0
3rd KOR YOUN GKIL SEO 2.0 4.0 4.0 10.0 10.0
4th MAS ILHAM WAHAB 5.0 3.0 5.0 13.0 13.0
5th INA2 DEXY PRIANI 6.0 8.0 1.0 15.0 15.0
6th IND1 DAYNE EDGAR AGNELO COELHO 4.0 5.0 6.0 15.0 15.0
7th INA1 RIDWAN RAMADAN 10.0 6.0 7.0 23.0 23.0
8th SGP REYNOLD CHAN 7.0 7.0 9.0 23.0 23.0
9th TPE1 CHENG HAN WANG 9.0 10.0 8.0 27.0 27.0
10th TPE2 CHI YUAN CHEN 8.0 12.0 10.0 30.0 30.0
11th IND RAHUL CHOUDHARY 11.0 11.0 11.0 33.0 33.0
12th THA BUNYARIT SANGERN 13.0 DNC 9.0 12.0 34.0 34.0

RS:X Female 

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A

Rank Nation HelmName R1 R2 R3 Total Nett
1st CHN YUNXIU LI 1.0 1.0 1.0 3.0 3.0
2nd CHN PEINA CHEN 2.0 3.0 2.0 7.0 7.0
3rd HKG HEI MAN HAYLEY VICTORIA CHAN 3.0 2.0 4.0 9.0 9.0
4th HKG WAI YAN NGAI 4.0 4.0 3.0 11.0 11.0
5th KOR SA BIN CHUN 6.0 5.0 7.0 18.0 18.0
6th THA SAROCHA PRUMPAI 5.0 9.0 5.0 19.0 19.0
7th JPN MEGUMI KOMINE 7.0 6.0 6.0 19.0 19.0
8th SGP AMANDA NG 9.0 7.0 8.0 24.0 24.0
9th INA HOIRIYAH HOIRIYAH 8.0 10.0 11.0 29.0 29.0
10th THA SIRIPON KAEDUANGNGAM 14.0 DNC 8.0 9.0 31.0 31.0
11th MAS CHEOW LIN GEH 10.0 11.0 10.0 31.0 31.0
12th TPE CHIH LING WANG 11.0 12.0 13.0 36.0 36.0
13th INA RATIAH 12.0 13.0 12.0 37.0 37.0

RS:X Male 

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A

Rank Nation HelmName R1 R2 R3 Total Nett
1st CHN KUN BI 2.0 1.0 1.0 4.0 4.0
2nd KOR TAEHOON LEE 3.0 2.0 3.0 8.0 8.0
3rd HKG MICHAEL CHUN LEUNG CHENG 4.0 3.0 2.0 9.0 9.0
4th KOR WONWOO CHO 1.0 6.0 4.0 11.0 11.0
5th HKG CHUN TING ADRIAN LEE 7.0 4.0 7.0 18.0 18.0
6th THA PHATTHARADANAI CHINAIN 5.0 10.0 8.0 23.0 23.0
7th TPE HAO CHANG 9.0 5.0 10.0 24.0 24.0
8th THA NATTHAPHONG PHONOPPHARAT 8.0 7.0 9.0 24.0 24.0
9th PHI YANCY KAIBIGAN 6.0 8.0 11.0 25.0 25.0
10th JPN KENSEI IKEDA 11.0 9.0 6.0 26.0 26.0
11th CHN MENGFAN GAO 10.0 21.0 DNC 5.0 36.0 36.0
12th IND JEROME KUMAR SAVARI MUTHU 13.0 13.0 12.0 38.0 38.0
13th TPE CHIH KAI HSU 14.0 11.0 15.0 40.0 40.0
14th PHI GEYLORD COVETA 12.0 14.0 14.0 40.0 40.0
15th PAK RAJA QASIM ABBAS RATHORE 16.0 12.0 13.0 41.0 41.0
16th INA I NYOMAN SUARTANA 17.0 15.0 16.0 48.0 48.0
17th IND MANPREET SINGH 15.0 16.0 17.0 48.0 48.0
18th INA I GEDE SUBAGIASA 18.0 17.0 19.0 54.0 54.0
19th SGP ALEXANDER LIM 19.0 18.0 18.0 55.0 55.0
20th PAK TARIQ ALI 20.0 19.0 20.0 59.0 59.0

470 Female 

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 Total Nett
1st JPN AI KONDO YOSHIDA MIHO YOSHIOKA 1.0 1.0 2.0 2.0
2nd SGP ELISA YUKIE YOKOYAMA CHERYL TEO 2.0 2.0 4.0 4.0
3rd MAS NURAISYAH BT JAMIL NORASIHKIN BT MOHAMAD SAYED 3.0 3.0 6.0 6.0
4th HKG KIT FONG TONG ANNA LEE FISHER 7.0 4.0 11.0 11.0
5th THA SUTIDA POONPAT NARISARA SATTA 4.0 7.0 11.0 11.0
6th THA BENJAMAS POONPAT ANGKANA POONSIRIKOT 6.0 5.0 11.0 11.0
7th CHN MENGXI WEI HAIYAN GAO 5.0 9.0 DNC 14.0 14.0
8th INA NURUL OCTAVIANI ZEFANYA ELDIVA FINANDIKA 8.0 6.0 14.0 14.0

470 Male 

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A

Rank Nation HelmName CrewName R1 R2 Total Nett
1st KOR CHANGJU KIM JIHOON KIM 1.0 1.0 2.0 2.0
2nd CHN ZANGJUN XU CHAO WANG 3.0 2.0 5.0 5.0
3rd JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 2.0 4.0 6.0 6.0
4th KOR DONG WOON JEONG SUNGJUN MOON 4.0 3.0 7.0 7.0
5th SGP DANIEL IAN TOH XAVIER NG 6.0 5.0 11.0 11.0
6th THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 6.0 11.0 11.0
7th IND AYAZ AHMED SHAIKH MAHESH CHANDRA YADAV 9.0 7.0 16.0 16.0
8th MAS MOHAMAD FAIZAL NORIZAN AHMAD SYUKRI ABDUL AZIS 8.0 9.0 17.0 17.0
9th HKG SUI LUN TSE BERNARD IAN KAY 7.0 11.0 18.0 18.0
10th THA SUTHON YAMPINID KITIPOOM KUMJORN 10.0 8.0 18.0 18.0
11th PAK REHMAN ULLAH KHALID HUSSAIN 11.0 10.0 21.0 21.0
12th IND ATUL LENDE CHINTALACHERUVU SUDHAKAR REDDY 12.0 12.0 24.0 24.0
13th INA BOBBY FERI ANDRIYANTO NUGIE TRIWIRA 13.0 13.0 26.0 26.0