Curtain closes on the Asian Sailing Championship 2018

Curtain closes on the Asian Sailing Championship 2018
Don and Dylan (THA), Ganapathy and Varun (IND), Shingen and Shinji (JPN) © Ajay Narang

KIMBERLY LIM MIN and CECILIA LOW (SGP), GANAPATHY KELAPANDA CHENGAPA and VARUN ASHOK THAKKAR (IND), DONGSHUANG ZHANG (CHN), JEEMIN HA (KOR), AI KONDO YOSHIDA and MIHO YOSHIOKA (JPN), ZANGJUN XU and CHAO WANG (CHN), YUNXIU LU (CHN), KUN BI (CHN), WONN KYE LEE (SGP), YUE TAN and HAO CHEN (CHN),CHALISA KRITTANAI (THA) and PANWA BOONAK (THA) were crowned Asian Champions as the curtain closed on the 17th Asian Sailing Championship here in Jakarta, Indonesia.

The final day of competition was plagued with a light breeze that never settled from a consistent direction, ensuring both the competitors and race management teams were tested to the maximum. The full series of races could only be completed for the Optimist and Windsurfers, whilst the others returned onshore after a three hour wait on the race tracks.

In keeping with the spirit of likely equipment changes approved by the World Sailing Council at its mid-year meeting at London in May 2018, the Asian Sailing Federation, organised a RS:One and RS:X Relay Race aptly named “ Go For Paris 2024”.

The concept and the entire format was discussed with coaches and sailors and the Asian Sailing Federation pitched a purse of Rp One Million for the winners.  The RS:X event couldn’t be completed as the breeze died down. The Chinese team walked away with some great tactical racing in the RS:One Relay Race.

Go For Paris 2024 winners receiving the cheque from Admiral Darwanto © Ajay Narang

Speaking at the Prize Giving and Closing Ceremony, Admiral Darwanto, President Indonesia Sailing Federation thanked all the competitors, coaches, support staff, officials and the large number of volunteers and said that it would be his endeavour to make the Asian Games 2018 in August 18 a memorable one for all. He further added that, in near future, the Indonesia Sailing Federation would host many more International events at the venue and requested everyone from Asia and across the World to join them.

Results are FINAL as of 15:18 on June 25, 2018

49er FX Female

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SGP KIMBERLY LIM MIN CECILIA LOW (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 9.0
2nd IND VARSHA GAUTHAM SWETA PRABHAKAR SHERVEGAR 2.0 3.0 (8.0 DSQ) 3.0 3.0 3.0 3.0 5.0 2.0 2.0 34.0 26.0
3rd IND EKTA YADAV SHAILA CHARLS 3.0 2.0 3.0 2.0 2.0 2.0 (5.0) 3.0 5.0 5.0 32.0 27.0
4th THA KAMONCHANOK KLAHAN NICHAPA WAWAI (5.0) 4.0 2.0 4.0 4.0 5.0 2.0 2.0 3.0 4.0 35.0 30.0
5th THA PATTEERA MEEYOUSAMSEN GUNYAPORN BUEANGBON 4.0 (5.0) 4.0 5.0 5.0 4.0 4.0 4.0 4.0 3.0 42.0 37.0
6th INA NURUL RAHMA IEDA NOVIANA PUSPITA SARI (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNF 8.0 DNF 80.0 72.0
6th HKG OI TUNG EMILY HA CHO YAN JACQUELINE FUNG (8.0 DNF) 8.0 DNF 8.0 DNF 8.0 DNF 8.0 DNF 8.0 RET 8.0 RET 8.0 RET 8.0 DNC 8.0 DNC 80.0 72.0

49er Male 

Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IND GANAPATHY KELAPANDA CHENGAPA VARUN ASHOK THAKKAR 3.0 2.0 1.0 1.0 4.0 1.0 (5.0) 1.0 1.0 2.0 21.0 16.0
2nd THA DON WHITCRAFT DYLAN WHITCRAFT 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 (11.0 OCS) 34.0 23.0
3rd JPN SHINGEN FURUYA SHINJI HACHIYAMA 1.0 6.0 3.0 (11.0 OCS) 1.0 4.0 1.0 6.0 6.0 3.0 42.0 31.0
4th KOR BONGJIN CHAE DONGWOOK KIM 4.0 1.0 5.0 7.0 (8.0) 6.0 3.0 2.0 4.0 1.0 41.0 33.0
5th HKG KA HO CHEUNG SIU KIT STANLEY TSE 6.0 4.0 4.0 6.0 (7.0) 3.0 6.0 4.0 5.0 4.0 49.0 42.0
6th SGP YI NIAN KOH RIJI WONG 5.0 7.0 8.0 4.0 2.0 5.2 RDGb 5.2 RDGb 5.2 RDGb 5.2 RDGb (11.0 DNC) 57.8 46.8
7th IND NARENDRA SINGH RAJPUT SATYARANJAN ROUT 7.0 5.0 6.0 2.0 6.0 (11.0 DSQ) 7.0 7.0 2.0 5.0 58.0 47.0
8th KOR JOONOH JIN INSU KIM (11.0 DNC) 8.0 7.0 5.0 5.0 5.0 4.0 5.0 7.0 6.0 63.0 52.0
9th INA ISMAIL ABD. RAHMAT ALGA SURYA SENJAYA EPRIANO (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 103.0 92.0
10th THA DAMRONGSAK VONGTIM KITSADA VONGTIM 8.0 9.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 103.0 92.0

Laser Radial

Sailed: 8, Discards: 1, To count: 7, Entries: 16, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CHN DONGSHUANG ZHANG 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd MAS NUR SHAZRIN MOHAMAD LATIF 2.0 1.0 2.0 2.0 2.0 2.0 2.0 (4.0) 17.0 13.0
3rd THA KAMOLWAN CHANYIM 4.0 2.0 4.0 4.0 4.0 3.0 (6.0) 3.0 30.0 24.0
4th KOR JIA KIM (7.0) 5.0 6.0 6.0 5.0 5.0 3.0 2.0 39.0 32.0
5th SGP JILLIAN LEE 5.0 (6.0) 5.0 3.0 6.0 4.0 4.0 6.0 39.0 33.0
6th IND NETHRA KUMANAN 3.0 4.0 3.0 5.0 3.0 6.0 (17.0 UFD) 11.0 52.0 35.0
7th INA KIRANA WARDOJO 6.0 7.0 8.0 7.0 7.0 8.0 (10.0) 8.0 61.0 51.0
8th THA KANAPAN PACHATIKAPANYA 8.0 (9.0) 7.0 8.0 8.0 7.0 7.0 7.0 61.0 52.0
9th IND RAMYA SARAVANAN (15.0) 12.0 12.0 13.0 9.0 10.0 5.0 5.0 81.0 66.0
10th TPE CHENG LING FENG 9.0 8.0 9.0 9.0 11.0 (14.0) 12.0 13.0 85.0 71.0
11th HKG STEPHANIE NORTON 10.0 (14.0) 11.0 11.0 10.0 9.0 11.0 10.0 86.0 72.0
12th HKG MOLLY HIGHFIELD 13.0 11.0 (14.0) 14.0 14.0 12.0 8.0 9.0 95.0 81.0
13th INA MARIYANTI 14.0 10.0 10.0 12.0 12.0 (16.0) 13.0 14.0 101.0 85.0
14th KAZ KARINA JANGAZOVA 12.0 13.0 13.0 10.0 13.0 11.0 14.0 (16.0) 102.0 86.0
15th KOR MIJU KIM (16.0) 16.0 16.0 16.0 15.0 15.0 9.0 12.0 115.0 99.0
16th KAZ YANA BELOZEROVA 11.0 15.0 15.0 15.0 (16.0) 13.0 15.0 15.0 115.0 99.0

Laser Standard

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st KOR JEEMIN HA 1.0 (3.0) 2.0 2.0 1.0 1.0 2.0 3.0 15.0 12.0
2nd MAS KHAIRULNIZAM MOHD AFENDY 2.0 1.0 1.0 (4.0) 2.0 2.0 1.0 4.0 17.0 13.0
3rd JPN KAZUMASA SEGAWA 3.0 2.0 6.0 (7.0) 3.0 3.0 3.0 7.0 34.0 27.0
4th THA KEERATI BUALONG 4.0 5.0 5.0 6.0 5.0 6.0 (22.0 UFD) 5.0 58.0 36.0
5th KOR BO JEONG 6.0 8.0 3.0 8.0 6.0 4.0 8.0 (10.0) 53.0 43.0
6th HKG NICHOLAS BEZY 5.0 4.0 (11.0) 3.0 8.0 5.0 10.0 11.0 57.0 46.0
7th CHN YULONG QIU (12.0) 9.0 9.0 10.0 7.0 7.0 6.0 1.0 61.0 49.0
8th TPE GERALD WILLIAMS 7.0 7.0 8.0 5.0 9.0 8.0 5.0 (13.0) 62.0 49.0
9th SGP RYAN LO (22.0 DNC) 22.0 DNC 4.0 1.0 4.0 22.0 RET 4.0 2.0 81.0 59.0
10th IND MOHIT SAINI 8.0 (11.0) 7.0 9.0 11.0 9.0 7.0 8.0 70.0 59.0
11th INA AHMAD ZAINUDDIN 13.0 (14.0) 13.0 12.0 10.0 10.0 9.0 6.0 87.0 73.0
12th IND VISHNU SARAVANAN 10.0 10.0 12.0 (16.0) 13.0 12.0 12.0 9.0 94.0 78.0
13th HKG MALIK HOOD 11.0 12.0 15.0 11.0 12.0 11.0 16.0 (20.0) 108.0 88.0
14th INA SUJATMIKO SISWANTO (17.0) 13.0 16.0 15.0 17.0 15.0 11.0 12.0 116.0 99.0
15th PAK NAJEEB ULLAH KHAN 15.0 15.0 17.0 13.0 (18.0) 17.0 13.0 14.0 122.0 104.0
16th KAZ VLADIMIR CHSHANKIN (18.0) 17.0 14.0 14.0 14.0 16.0 15.0 18.0 126.0 108.0
17th THA CHUSITT PUNJAMALA 9.0 6.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 135.0 113.0
18th PAK MUHAMMAD TANVEER 14.0 19.0 (22.0 RET) 22.0 DNC 16.0 13.0 14.0 16.0 136.0 114.0
19th KAZ RUSLAN JANGAZOV 16.0 (18.0) 18.0 17.0 15.0 14.0 18.0 17.0 133.0 115.0
20th TPE HSIU CHUAN CHIANG (19.0) 16.0 19.0 18.0 19.0 18.0 17.0 15.0 141.0 122.0
21st IRI MASOUD JANINASAB DARZI 20.0 20.0 20.0 19.0 (22.0 RET) 19.0 19.0 19.0 158.0 136.0

470 Female 

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st JPN AI KONDO YOSHIDA MIHO YOSHIOKA 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 9.0 7.0
2nd CHN MENGXI WEI HAIYAN GAO 5.0 (9.0 RET) 2.0 2.0 2.0 2.0 1.0 2.0 25.0 16.0
3rd MAS NURAISYAH BT JAMIL NORASIHKIN BT MOHAMAD SAYED 3.0 3.0 4.0 3.0 3.0 3.0 (6.0) 6.0 31.0 25.0
4th THA SUTIDA POONPAT NARISARA SATTA 4.0 (7.0) 5.0 5.0 5.0 4.0 3.0 4.0 37.0 30.0
5th THA BENJAMAS POONPAT ANGKANA POONSIRIKOT 6.0 5.0 (7.0) 6.0 6.0 6.0 4.0 3.0 43.0 36.0
6th HKG KIT FONG TONG ANNA LEE FISHER (7.0) 4.0 6.0 7.0 4.0 5.0 5.0 5.0 43.0 36.0
7th SGP ELISA YUKIE YOKOYAMA CHERYL TEO 2.0 2.0 3.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 47.0 38.0
8th INA NURUL OCTAVIANI ZEFANYA ELDIVA FINANDIKA (8.0) 6.0 8.0 8.0 7.0 7.0 7.0 7.0 58.0 50.0

470 Male

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CHN ZANGJUN XU CHAO WANG 3.0 2.0 1.0 1.0 1.0 2.0 (4.0) 1.0 15.0 11.0
2nd JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 2.0 4.0 2.0 2.0 2.0 1.0 2.0 (14.0 RET) 29.0 15.0
3rd KOR CHANGJU KIM JIHOON KIM 1.0 1.0 4.0 4.0 3.0 3.0 (5.0) 3.0 24.0 19.0
4th KOR DONG WOON JEONG SUNGJUN MOON 4.0 3.0 3.0 5.0 6.0 4.0 (14.0 UFD) 6.0 45.0 31.0
5th THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 6.0 (7.0) 3.0 5.0 6.0 6.0 4.0 42.0 35.0
6th MAS MOHAMAD FAIZAL NORIZAN AHMAD SYUKRI ABDUL AZIS 8.0 (9.0) 6.0 8.0 4.0 5.0 1.0 5.0 46.0 37.0
7th THA SUTHON YAMPINID KITIPOOM KUMJORN (10.0) 8.0 10.0 10.0 9.0 7.0 3.0 2.0 59.0 49.0
8th SGP DANIEL IAN TOH XAVIER NG 6.0 5.0 9.0 7.0 7.0 (9.5) 8.0 8.0 59.5 50.0
9th HKG SUI LUN TSE BERNARD IAN KAY 7.0 11.0 8.0 6.0 (13.0) 9.5 7.0 7.0 68.5 55.5
10th IND AYAZ AHMED SHAIKH MAHESH CHANDRA YADAV 9.0 7.0 5.0 (11.0) 8.0 11.0 10.0 10.0 71.0 60.0
11th IND ATUL LENDE CHINTALACHERUVU SUDHAKAR REDDY (12.0) 12.0 11.0 12.0 11.0 8.0 9.0 9.0 84.0 72.0
12th PAK REHMAN ULLAH KHALID HUSSAIN 11.0 10.0 13.0 9.0 10.0 (14.0 RET) 12.0 12.0 91.0 77.0
13th INA BOBBY FERI ANDRIYANTO NUGIE TRIWIRA (13.0) 13.0 12.0 13.0 12.0 12.0 11.0 11.0 97.0 84.0

RS:X Female

Sailed: 12, Discards: 1, To count: 11, Entries: 13, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st CHN YUNXIU LU 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 (5.0) 4.0 1.0 2.0 23.0 18.0
2nd HKG HEI MAN HAYLEY VICTORIA CHAN 3.0 2.0 (4.0) 1.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 27.0 23.0
3rd CHN PEINA CHEN 2.0 (3.0) 2.0 2.0 2.0 3.0 3.0 3.0 1.0 1.0 3.0 3.0 28.0 25.0
4th HKG WAI YAN NGAI 4.0 4.0 3.0 3.0 4.0 5.0 4.0 4.0 (7.0) 7.0 6.0 4.0 55.0 48.0
5th THA SIRIPON KAEDUANGNGAM 5.0 8.0 9.0 (10.0) 7.0 4.0 6.0 6.0 2.0 3.0 4.0 10.0 74.0 64.0
6th KOR SA BIN CHUN 7.0 5.0 7.0 5.0 6.0 6.0 (14.0 UFD) 9.0 4.0 8.0 5.0 9.0 85.0 71.0
7th JPN MEGUMI KOMINE 8.0 6.0 6.0 9.0 8.0 9.0 (14.0 UFD) 5.0 11.0 6.0 10.0 5.0 97.0 83.0
8th THA SAROCHA PRUMPAI 6.0 9.0 5.0 7.0 5.0 10.0 7.0 8.0 8.0 10.0 8.0 (13.0) 96.0 83.0
9th SGP AMANDA NG (10.0) 7.0 8.0 8.0 10.0 8.0 5.0 7.0 9.0 9.0 9.0 8.0 98.0 88.0
10th INA HOIRIYAH HOIRIYAH 9.0 10.0 11.0 6.0 9.0 7.0 8.0 11.0 6.0 5.0 7.0 (12.0) 101.0 89.0
11th INA RATIAH (13.0) 13.0 12.0 13.0 12.0 12.0 10.0 12.0 10.0 11.0 12.0 6.0 136.0 123.0
12th MAS CHEOW LIN GEH 11.0 11.0 10.0 11.0 (13.0) 11.0 9.0 10.0 13.0 13.0 13.0 11.0 136.0 123.0
13th TPE CHIH LING WANG 12.0 12.0 (13.0) 12.0 11.0 13.0 11.0 13.0 12.0 12.0 11.0 7.0 139.0 126.0

RS:X Male

Sailed: 12, Discards: 1, To count: 11, Entries: 20, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st CHN KUN BI 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (4.0) 3.0 3.0 3.0 23.0 19.0
2nd HKG MICHAEL CHUN LEUNG CHENG 4.0 3.0 2.0 (5.0) 2.0 4.0 2.0 3.0 2.0 2.0 2.0 4.0 35.0 30.0
3rd CHN MENGFAN GAO (10.0) 4.0 5.0 1.0 3.0 5.0 8.0 5.0 1.0 1.0 1.0 1.0 45.0 35.0
4th KOR TAEHOON LEE 3.0 2.0 3.0 3.0 5.0 3.0 4.0 2.0 3.0 4.0 4.0 (6.0) 42.0 36.0
5th KOR WONWOO CHO 1.0 6.0 4.0 4.0 4.0 2.0 3.0 4.0 (12.0) 5.0 5.0 2.0 52.0 40.0
6th HKG CHUN TING ADRIAN LEE 7.0 10.0 7.0 (15.0) 6.0 9.0 6.0 11.0 6.0 7.0 6.0 5.0 95.0 80.0
7th TPE HAO CHANG 9.0 5.0 9.0 6.0 7.0 10.0 5.0 7.0 8.0 (11.0) 7.0 8.0 92.0 81.0
8th THA PHATTHARADANAI CHINAIN 5.0 11.0 8.0 7.0 8.0 6.0 9.0 9.0 13.0 8.0 11.0 (14.0) 109.0 95.0
9th JPN KENSEI IKEDA 11.0 9.0 6.0 8.0 (17.0) 7.0 13.0 6.0 11.0 13.0 9.0 11.0 121.0 104.0
10th THA NATTHAPHONG PHONOPPHARAT 8.0 7.0 (21.0 UFD) 9.0 10.0 14.0 7.0 10.0 7.0 9.0 14.0 9.0 125.0 104.0
11th PHI YANCY KAIBIGAN 6.0 8.0 10.0 (14.0) 9.0 8.0 11.0 14.0 14.0 12.0 8.0 10.0 124.0 110.0
12th PHI GEYLORD COVETA 12.0 15.0 13.0 10.0 11.0 (17.0) 15.0 15.0 5.0 6.0 10.0 7.0 136.0 119.0
13th TPE CHIH KAI HSU 14.0 12.0 14.0 12.0 12.0 12.0 10.0 8.0 (16.0) 14.0 15.0 12.0 151.0 135.0
14th IND JEROME KUMAR SAVARI MUTHU 13.0 14.0 11.0 11.0 13.0 11.0 14.0 13.0 18.0 16.0 16.0 (20.0) 170.0 150.0
15th INA I NYOMAN SUARTANA 17.0 16.0 15.0 16.0 18.0 13.0 16.0 (21.0 DNC) 10.0 10.0 12.0 15.0 179.0 158.0
16th PAK RAJA QASIM ABBAS RATHORE 16.0 13.0 12.0 13.0 15.0 16.0 12.0 12.0 (19.0) 19.0 18.0 18.0 183.0 164.0
17th SGP ALEXANDER LIM 19.0 19.0 17.0 18.0 14.0 15.0 18.0 17.0 9.0 18.0 (20.0) 13.0 197.0 177.0
18th INA I GEDE SUBAGIASA 18.0 18.0 18.0 17.0 16.0 (19.0) 19.0 18.0 15.0 15.0 13.0 16.0 202.0 183.0
19th IND MANPREET SINGH 15.0 17.0 16.0 19.0 (21.0 DNC) 18.0 17.0 16.0 20.0 17.0 19.0 17.0 212.0 191.0
20th PAK TARIQ ALI (20.0) 20.0 19.0 20.0 19.0 20.0 20.0 19.0 17.0 20.0 17.0 (20.0 SP) 231.0 211.0

RS:One Female

Sailed: 12, Discards: 1, To count: 11, Entries: 11, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st CHN YUE TAN (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 11.0
2nd HKG KWAN CHING MA 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 3.0 3.0 2.0 27.0 24.0
3rd INA1 NENNI MARLINI 5.0 (6.0) 3.0 3.0 3.0 4.0 4.0 4.0 2.0 2.0 2.0 4.0 42.0 36.0
4th INA2 NABILA SEFIANI 3.0 3.0 5.0 4.0 6.0 (8.0) 5.0 5.0 4.0 5.0 5.0 5.0 58.0 50.0
5th MAS NUUR FATIN SOLEHAH ABDUL RAHMAN (12.0 DNC) 8.0 6.0 5.0 4.0 6.0 3.0 3.0 7.0 4.0 4.0 10.0 72.0 60.0
6th SGP YNEZ LIM 4.0 4.0 4.0 7.0 5.0 5.0 6.0 6.0 (9.0) 8.0 7.0 7.0 72.0 63.0
7th THA CHOLCHAYA JUNTHONGLANG 6.0 5.0 (9.0) 6.0 9.0 7.0 9.0 8.0 5.0 6.0 6.0 3.0 79.0 70.0
8th TPE2 FU WEI KUO 8.0 7.0 7.0 9.0 7.0 3.0 8.0 7.0 (10.0) 9.0 9.0 9.0 93.0 83.0
9th TPE1 YUN TING SU 7.0 (12.0 DNC) 8.0 8.0 10.0 10.0 7.0 9.0 6.0 7.0 8.0 8.0 100.0 88.0
10th KOR SAEBOM KIM 10.0 9.0 10.0 (11.0) 8.0 9.0 10.0 10.0 8.0 10.0 11.0 6.0 112.0 101.0
11th IND1 KATYA IDA CUELHO 9.0 10.0 11.0 10.0 11.0 (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 12.0 UFD 10.0 11.0 131.0 119.0

RS:One Male 

Sailed: 12, Discards: 1, To count: 11, Entries: 12, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st CHN HAO CHEN 1.0 2.0 1.0 1.0 (4.0) 2.0 2.0 1.0 3.0 2.0 3.0 3.0 25.0 21.0
2nd HKG KIKABHOY RAFEEK 3.0 1.0 2.0 3.0 1.0 1.0 1.0 2.0 4.0 8.0 4.0 (13.0 OCS) 43.0 30.0
3rd MAS ILHAM WAHAB 5.0 3.0 4.0 4.0 5.0 3.0 (7.0) 3.0 2.0 3.0 6.0 2.0 47.0 40.0
4th INA1 RIDWAN RAMADAN (11.0) 6.0 6.0 2.0 3.0 7.0 5.0 4.0 5.0 4.0 2.0 1.0 56.0 45.0
5th KOR YOUN GKIL SEO 2.0 4.0 3.0 7.0 8.0 4.0 4.0 5.0 6.0 7.0 5.0 (13.0 OCS) 68.0 55.0
6th THA BUNYARIT SANGERN (10.0) 9.0 9.0 5.0 6.0 8.0 8.0 6.0 1.0 1.0 1.0 4.0 68.0 58.0
7th IND1 DAYNE EDGAR AGNELO COELHO 4.0 5.0 5.0 8.0 2.0 6.0 3.0 8.0 7.0 9.0 9.0 (13.0 DNC) 79.0 66.0
8th INA2 DEXY PRIANI 6.0 8.0 7.0 (9.0) 7.0 5.0 6.0 7.0 9.0 6.0 7.0 5.0 82.0 73.0
9th SGP REYNOLD CHAN 7.0 7.0 10.0 6.0 (11.0) 9.0 11.0 10.0 10.0 5.0 8.0 6.0 100.0 89.0
10th TPE1 CHENG HAN WANG 9.0 (11.0) 8.0 10.0 9.0 10.0 10.0 9.0 8.0 10.0 11.0 (9.0 SP) 114.0 103.0
11th TPE2 CHI YUAN CHEN 8.0 10.0 (11.0) 11.0 10.0 11.0 9.0 11.0 11.0 11.0 10.0 7.0 120.0 109.0
12th IND RAHUL CHOUDHARY 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 (13.0 DNC) 13.0 DNC 146.0 133.0

Optimist Female

Sailed: 10, Discards: 1, To count: 9, Entries: 9, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st THA CHALISA KRITTANAI (7.0) 5.0 3.0 1.0 1.0 1.0 4.0 1.0 3.0 1.0 27.0 20.0
2nd JPN SHOKO KITAHARA 3.0 1.0 1.0 (10.0 UFD) 3.0 2.0 2.0 3.0 6.0 2.0 33.0 23.0
3rd THA SUCHANAREE DETTHOTSAPOL 4.0 (7.0) 2.0 2.0 2.0 3.0 3.0 2.0 4.0 3.0 32.0 25.0
4th IND UMA CHOUHAN 1.0 2.0 4.0 4.0 4.0 4.0 1.0 4.0 5.0 (6.0) 35.0 29.0
5th IND RITIKA DANGI 2.0 4.0 5.0 6.0 5.0 6.0 5.0 (7.0) 1.0 5.0 46.0 39.0
6th INA DILLA ADILYA SAFITRI 5.0 3.0 (7.0) 3.0 6.0 5.0 6.0 6.0 2.0 4.0 47.0 40.0
7th TPE HSIANG HUI CHIANG 6.0 6.0 6.0 (10.0 DNC) 7.0 7.0 7.0 5.0 7.0 7.0 68.0 58.0
8th TPE YUN CHEN 8.0 8.0 9.0 5.0 8.0 8.0 8.0 9.0 (10.0 SP) 9.0 82.0 72.0
9th INA DINI AULIA PRAMESTI 9.0 9.0 8.0 (10.0 DNC) 9.0 9.0 9.0 8.0 8.0 9.0 88.0 78.0

Optimist Male 

Sailed: 10, Discards: 1, To count: 9, Entries: 11, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st THA PANWA BOONAK (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 14.0 10.0
2nd THA JEDTAVEE YONGYUENNARN 7.0 2.0 2.0 2.0 2.0 (12.0 UFD) 2.0 2.0 2.0 1.0 34.0 22.0
3rd JPN KAITO IKEDA 5.0 3.0 3.0 3.0 4.0 2.0 4.0 4.0 (8.0) 3.0 39.0 31.0
4th IND AASHISH VISHWAKARMA 2.0 4.0 4.0 4.0 3.0 4.0 5.0 3.0 3.0 (6.0) 38.0 32.0
5th PAK MUHAMMAD ABDULLAH (9.0) 6.0 6.0 7.0 7.0 5.0 3.0 5.0 7.0 5.0 60.0 51.0
6th INA REGI RIO VALDO 6.0 9.0 5.0 6.0 8.0 3.0 9.0 6.0 5.0 (12.0 DSQ) 69.0 57.0
7th IND NEELANAND RAMAKHRISNAN 8.0 8.0 8.0 5.0 (9.0) 7.0 8.0 7.0 4.0 4.0 68.0 59.0
8th TPE CHI YU WU 1.0 5.0 7.0 (12.0 DNC) 5.0 8.0 10.0 11.0 9.0 9.0 77.0 65.0
9th INA RAHMAD ZHAIRY 3.0 7.0 (11.0) 8.0 10.0 10.0 6.0 10.0 10.0 7.0 82.0 71.0
10th TPE YEN YU WENG 10.0 10.0 10.0 (12.0 DNC) 6.0 6.0 7.0 9.0 6.0 8.0 84.0 72.0
11th PAK MUHAMMAD AHMED (11.0) 11.0 9.0 9.0 11.0 9.0 11.0 8.0 11.0 10.0 100.0 89.0