The Asia and Africa Olympic Qualifier for Tokyo 2020 started today at an intense pace in Mussanah, Oman with all competitors getting the full schedule of racing in light wind conditions. With two different courses on the water, the race committee and local volunteers rose to the challenge of the day, got to grips and delivered racing that was spot on to open the competition.
In the 49er, the Chinese pair of Chao Xiang and Hong Wei, opened the day at the office with one first place, closely followed by Wang Xin and Zhou Zhibo. The South African Team is placed third and Indian team in fourth with the Koreans close on their heels.
In the 49erFX, China’s Ye Jin and Chen Shasha had a perfect day with one first position and two second places are placed first overall and the Thailand team follow them in the second, India in third and Hong Kong in fourth.
The Laser Radial saw a big see saw with none of the sailors showing consistent top position finishes. Two Koreans and two Indian girls are in the top four positions.
In the Laser Standard China, Kazakhstan, Bahrain, Singapore and Thailand are placed first to fifth respectively.
In the RSX Men the top positions are occupied by Thailand and Philippines.
In the RSX Women Philippines leads after two firsts and is followed by Singapore and India.
Racing continues tomorrow for all the fleets.
Overall Standings
49er Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | CHN 251 | Chao Xiang | Hong Wei | 1.0 | 4.0 | 2.0 | 7.0 | 7.0 |
2nd | CHN 616 | Wang Xin | Zhou Zhibo | 3.0 | 7.0 | 1.0 | 11.0 | 11.0 |
3rd | RSA 470 | Alex Burger | Benjamin Talbot Daniel | 7.0 | 2.0 | 7.0 | 16.0 | 16.0 |
4th | IND 316 | Ganapathy Kelapanda Chengappa | Varun Ashok Thakkar | 5.0 | 10.0 | 3.0 | 18.0 | 18.0 |
5th | KOR 200 | Won Jae Lee | Lee Dong Gyu | 8.0 | 3.0 | 9.0 | 20.0 | 20.0 |
6th | KOR 411 | Bong Jin Chae | Shin Sangoin | 6.0 | 9.0 | 5.0 | 20.0 | 20.0 |
7th | HKG 880 | Akira Sakai | Russel Williams Aylsworth | 10.0 | 1.0 | 12.0 | 23.0 | 23.0 |
8th | CHN 555 | Liuhan Wang | Zaiding Wen | 4.0 | 8.0 | 11.0 | 23.0 | 23.0 |
9th | THA 279 | Don Whitcraft | Dylan Whitcraft | 9.0 | 5.0 | 10.0 | 24.0 | 24.0 |
10th | OMA 145 | Musab Al Hadi | Waleed Issa AlKindi | 11.0 | 6.0 | 8.0 | 25.0 | 25.0 |
11th | IND 301 | Prince Kurisinkal Noble | Manu Francis | 2.0 | 11.0 | 13.0 | 26.0 | 26.0 |
12th | IND 104 | Jain Sandip | Munna Pandit | 12.0 | 13.0 | 4.0 | 29.0 | 29.0 |
13th | OMA173 | Ahmed AlHasani | AbdulRahman Al Mashri | 13.0 | 12.0 | 6.0 | 31.0 | 31.0 |
14th | TUN 506 | Hedi Gharib | Fourat Gueddena | 14.0 | 14.0 | 14.0 | 42.0 | 42.0 |
49er FX Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | CHN 619 | Ye Jin | Chen Shasha | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
2nd | THA 286 | Kamonchanok Klahan | Nichapa Waiwai | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
3rd | IND 604 | Ekta Yadav | Ritika Dangi | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 |
4th | HKG 852 | Molly Highfield | Sandy Wing Chi Choi | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
5th | CHN 228 | Mengting Wang | Huijia Yu | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
6th | TUN 625 | Sarra Guezguez | Eya Guezguez | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
7th | HKG | Ha Oi | Emily Tung | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Laser Radial Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | KOR 201497 | Jung Hyewon | 1.0 | 4.0 | 5.0 | 5.0 | |
2nd | IND 210440 | Harshita Tomar | 4.0 | 2.0 | 6.0 | 6.0 | |
3rd | KOR 211521 | Kim Jia | 7.0 | 1.0 | 8.0 | 8.0 | |
4th | IND 217554 | Nethra Kumanan | 2.0 | 7.0 | 9.0 | 9.0 | |
5th | NED 220808 | Emma Charlotte Jeanne Savelon | 5.0 | 5.0 | 10.0 | 10.0 | |
6th | HKG 191713 | Stephanie Norton | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | IND 208191 | Ramya Saravanan | 13.0 DSQ | 3.0 | 16.0 | 16.0 | |
8th | KOR 214439 | Da Jeong Kim | 3.0 | 13.0 RET | 16.0 | 16.0 | |
9th | KAZ 219690 | Karina Jangazova | 9.0 | 8.0 | 17.0 | 17.0 | |
10th | HKG 211717 | Nancy Highfield | 8.0 | 11.0 | 19.0 | 19.0 | |
11th | KAZ 219617 | Yana Belozerova | 10.0 | 9.0 | 19.0 | 19.0 | |
12th | IND159205 | Jayalakshmi Sundaravadivel | 11.0 | 10.0 | 21.0 | 21.0 |
Laser STD Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | CHN 218525 | Jiannan Wu | 2.0 | 3.0 | 5.0 | 5.0 | |
2nd | KAZ 216733 | Ruslan Jangazov | 4.0 | 4.0 | 8.0 | 8.0 | |
3rd | BRN 211855 | Dawood Abdulla Sadeq | 1.0 | 8.0 | 9.0 | 9.0 | |
4th | SGP 218246 | Ryan Lo Jun Han | 5.0 | 5.0 | 10.0 | 10.0 | |
5th | THA 217427 | Keerati Bualong | 10.0 | 2.0 | 12.0 | 12.0 | |
6th | IND 203055 | Upamanyu Dutta | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | IND 208191 | Vishnu Saravanan | 3.0 | 11.0 | 14.0 | 14.0 | |
8th | BRN 212489 | Abdulla Janahi | 14.0 | 1.0 | 15.0 | 15.0 | |
9th | THA 213137 | Arthit Mikhail Romanyk | 8.0 | 7.0 | 15.0 | 15.0 | |
10th | THA 217449 | Chusit Punjamala | 7.0 | 13.0 | 20.0 | 20.0 | |
11th | IND 212161 | Mohit Saini | 13.0 | 9.0 | 22.0 | 22.0 | |
12th | HKG 171979 | Nick Bezy | 9.0 | 14.0 | 23.0 | 23.0 | |
13th | TPE 197743 | Gerald William | 15.0 | 12.0 | 27.0 | 27.0 | |
14th | IND 210440 | RamMilan Yadav | 11.0 | 17.0 | 28.0 | 28.0 | |
15th | NED 215917 | Stijn Jacobus Carolus | 21.0 NSC | 10.0 | 31.0 | 31.0 | |
16th | IND 212160 | Gitesh | 12.0 | 19.0 | 31.0 | 31.0 | |
17th | TPE 206217 | Hsiu Chuan Chiang | 17.0 | 15.0 | 32.0 | 32.0 | |
18th | TPE 211513 | Zhao Ning | 16.0 | 16.0 | 32.0 | 32.0 | |
19th | KAZ 213003 | Chshankin Vladimir | 18.0 | 18.0 | 36.0 | 36.0 | |
20th | IRN 212845 | Ahmad Ahmadi | 19.0 | 20.0 | 39.0 | 39.0 |
RS:X Men Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | THA6 | Natthapong Phonoppharat | 1.0 | 3.0 | 4.0 | 4.0 | |
2nd | THA 20 | Navin Singsart | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | PHI 420 | Yancy Kaibigan | 6.0 | 1.0 | 7.0 | 7.0 | |
4th | PHI 4 | Geylord Coveta | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | IND 12 | Ebad Ali | 3.0 | 7.0 | 10.0 | 10.0 | |
6th | MAS 5 | Muhammad Izzuddin Adul Rani | 7.0 | 5.0 | 12.0 | 12.0 | |
7th | TPE 5 | Chih Kai Hsu | 4.0 | 11.0 | 15.0 | 15.0 | |
8th | PHI19 | Renz Angelo Amboy | 9.0 | 6.0 | 15.0 | 15.0 | |
9th | MAS11 | Ahmad Danish Abdul | 10.0 | 8.0 | 18.0 | 18.0 | |
10th | OMA 1 | Faisal Al-Qutaiti | 8.0 | 12.0 | 20.0 | 20.0 | |
11th | IND 7 | Jerome Kumar Savarimuthu | 11.0 | 9.0 | 20.0 | 20.0 | |
12th | OMA 6 | Abdulmajeed Alhadrami | 12.0 | 10.0 | 22.0 | 22.0 | |
13th | OMA 4 | Almukhtar Al-Mujaini | 13.0 | 13.0 | 26.0 | 26.0 |
RS:X Women Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | PHI16 | Charizanne Napa | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | SGP 1 | Amanda Ng Ling Kai | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | IND 12 | Ishwariya Ganesh | 2.0 | 3.0 | 5.0 | 5.0 |