First ASAF Youth Sailing Cup (2016 – 17) Series – Esctasy And Despair on Final Day

First ASAF Youth Sailing Cup (2016 – 17) Series – Esctasy And Despair on Final Day
Racing came to a thrilling climax at Chennai, India as all medals were confirmed in the finale of the first ASAF Youth Sailing Cup 2016 – 17 Series. Setting out to the race area the sailors were greeted to challenging conditions with North Easterly wind gusting to about 18-20 knots coupled with huge swells.
The day, that started off early, saw two races for all the classes with the Optimist Green Fleet sailing just one within the port, owing to the challenging conditions.
 
Ramadhan Tito (INA) emerged the winner of the Optimist main fleet.  Saranwong Poopat (THA) was favored by the winds again today as he rose to the second position after getting the gun in both the races today resulting in fellow sailor Panwa Boonak (THA) moving down to the third place.
 
Samsaurdi (INA) who had been on the top of the charts since day one emerged the winner in the Laser 4.7 class followed by Nancy Highfield (HKG).  Highfield, who was happy to have bagged the silver in the overall was comfortable sailing in the challenging conditions today “my best races were today , hiking upwind was a little tiring nevertheless I am glad it is over,” she said. Koteshwar Rao (IND) replaced Ram Milan Yadav (IND) in the third place, bagging the bronze. 
 
Vishnu Saravanan (IND), who had been leading the Laser Radial since day one got the gun in one of the two races today, thereby sealing his position for the Gold Christopher Bezy (HKG) took the gun in the one race and finished third in another, pushing Rishab Nayar (IND) to the third place thereby taking home the Silver. “It was really nice, the conditions were pretty windy and it was good,” he said delighted to head home, but at the same time having fallen in love with the conditions here.
 
Dayne Coehlo (IND) had led the RS One fleet from Day One and was the undisputed winner of the class. Having enjoyed the challenging conditions here today, he said “This is my favourite kind of condition and I am a little sad that we had just two races today.”
 
With very limited entries in the 29er and 420 classes, Indian sailors made the most of it and walked away with majority of the medals. 
 
The event was a huge success thanks to the excellent organizing committee. Despite the challenges faced both at sea and land, the races were all conducted as per schedule and the event went as planned.
 
Action now shifts to Hong Kong in Feb 2017 which is the venue for the second ASAF Youth Sailing Cup 2016 – 17 Series.
 
Results
Optimist Main Fleet
Sailed: 12, Discards: 2, To count: 10, Entries: 66, Scoring system: Appendix A
Pos
Sail No
Sex
Helm Name
R1 
R2 
R3 
R4 
R5 
R6 
R7 
R8 
R9 
R10 
R11 
R12 
Total
Nett
1 INA 2615 M Ramadhan Tito 1.0 (31.0) 4.0 1.0 (9.0) 1.0 4.0 2.0 4.0 5.0 2.0 2.0 66.0 26.0
2 THA 77 M Saranwong Poonpat 2.0 (17.0) (15.0) 11.0 3.0 6.0 2.0 5.0 3.0 4.0 1.0 1.0 70.0 38.0
3 THA 244 M Panwa Boonnak 9.0 (19.0) 2.0 4.0 1.0 3.0 3.0 1.0 (15.0) 2.0 11.0 5.0 75.0 41.0
4 THA 168 M Jedtavee Yongyuennarn 8.0 (23.0) 5.0 5.0 2.0 5.0 9.0 4.0 7.0 1.0 3.0 (18.0) 90.0 49.0
5 SWE 4693 M Rasmus Granzin 5.0 3.0 3.0 8.0 (15.0) (16.0) 10.0 8.0 6.0 10.0 4.0 3.0 91.0 60.0
6 IND 1156 M R Neelanand (22.0) 1.0 11.0 3.0 13.0 12.0 1.0 (27.0) 2.0 17.0 8.0 7.0 124.0 75.0
7 SWE 4621 F Louise Zetterstrom 10.0 2.0 9.0 9.0 6.0 (23.0) 12.0 7.0 (67.0 RET) 13.0 7.0 8.0 173.0 83.0
8 THA 945 F Intira Panpiboon 6.0 18.0 6.0 (24.0) 4.0 11.0 6.0 3.0 5.0 12.0 18.0 (20.0) 133.0 89.0
9 HKG 227 M Douglas Leung 7.0 5.0 18.0 12.0 7.0 24.0 8.0 14.0 1.0 9.0 (30.0) (34.0) 169.0 105.0
10 IND 1151 M Navyn Prabhakar 11.0 9.0 1.0 (25.0) (35.0) 7.0 15.0 10.0 21.0 16.0 10.0 15.0 175.0 115.0
11 HKG 226 F Oriane Voets 14.0 11.0 8.0 18.0 17.0 2.0 (20.0) 19.0 9.0 8.0 (25.0) 9.0 160.0 115.0
12 HKG 602 M Thibault Minne (31.0) 10.0 7.0 15.0 16.0 13.0 5.0 6.0 16.0 15.0 (43.0) 26.0 203.0 129.0
13 IND 1492 M Kankatlu Gowtham 3.0 (34.0) 24.0 16.0 24.0 4.0 11.0 28.0 (67.0 UFD) 3.0 9.0 10.0 233.0 132.0
14 IND 1117 F Uma Chouhan (35.0) 12.0 12.0 7.0 10.0 17.0 (38.0) 17.0 19.0 6.0 23.0 19.0 215.0 142.0
15 IND 1493 M M Saibaba 15.0 14.0 17.0 21.0 8.0 (36.0) 16.0 (35.0) 12.0 29.0 12.0 11.0 226.0 155.0
16 IND 1496 M Erra Durga Prasad 19.0 24.0 (33.0) 19.0 12.0 10.0 7.0 (30.0) 24.0 7.0 16.0 24.0 225.0 162.0
17 IND 1113 M Aashish VIshkarma 16.0 13.0 20.0 (28.0) 23.0 20.0 19.0 15.0 18.0 14.0 5.0 (27.0) 218.0 163.0
18 IND 1011 M Anirudh KS 25.0 7.0 (30.0) 20.0 28.0 8.0 13.0 13.0 25.0 (38.0) 13.0 14.0 234.0 166.0
19 IND 1205 M Chunnu Kumar (43.0) 25.0 13.0 13.0 25.0 25.0 22.0 (26.0) 11.0 18.0 15.0 17.0 253.0 184.0
20 SGP 4564 M Nickolas Yip Wai Jeng (36.0) 27.0 29.0 6.0 31.0 21.0 17.0 12.0 13.0 (67.0 UFD) 22.0 13.0 294.0 191.0
21 SGP 3095 F Shiori Moroo 4.0 15.0 10.0 2.0 5.0 9.0 (67.0 UFD) 31.0 10.0 (57.0) 50.0 56.0 316.0 192.0
22 SEY 2 M Ryan Alcindor 24.0 32.0 16.0 37.0 18.0 33.0 18.0 (39.0) 14.0 (52.0) 6.0 6.0 295.0 204.0
23 IND 1118 M Dawood Quarashi 18.0 16.0 25.0 23.0 11.0 (67.0 BFD) 14.0 29.0 34.0 19.0 44.0 (51.0) 351.0 233.0
24 IND 1380 F Nithya Balachander (39.0) 30.0 35.0 (40.0) 27.0 28.0 21.0 24.0 8.0 31.0 17.0 16.0 316.0 237.0
25 IND 1459 M D Adhish 17.0 4.0 (43.0) (42.0) 39.0 22.0 24.0 32.0 42.0 26.0 14.0 22.0 327.0 242.0
26 CHN 909 M Patrick Feng 28.0 (57.0) 23.0 27.0 34.0 (39.0) 35.0 9.0 20.0 28.0 31.0 12.0 343.0 247.0
27 HKG 508 M Casey Law 21.0 22.0 22.0 30.0 22.0 (67.0 BFD) (67.0 UFD) 23.0 30.0 25.0 26.0 33.0 388.0 254.0
28 HKG 878 F Sorcha Whyte 13.0 35.0 (45.0) 14.0 19.0 18.0 28.0 18.0 38.0 32.0 (46.0) 44.0 350.0 259.0
29 IND 1494 M Sandiri Uday Kiran 27.0 6.0 21.0 10.0 32.0 35.0 34.0 25.0 (54.0) (67.0 UFD) 51.0 42.0 404.0 283.0
30 IND 1112 F Shardha Verma (41.0) 36.0 27.0 39.0 (45.0) 14.0 29.0 37.0 31.0 21.0 29.0 25.0 374.0 288.0
31 IND 1407 M Sabavath Vijay Kumar 20.0 (54.0) 26.0 41.0 33.0 43.0 30.0 21.0 23.0 30.0 (49.0) 23.0 393.0 290.0
32 IND 1305 F Ritika Dangi (54.0) 38.0 31.0 31.0 29.0 15.0 (43.0) 22.0 40.0 24.0 34.0 30.0 391.0 294.0
33 IND 1200 F Ishwariya Ganesh 29.0 28.0 46.0 (50.0) (49.0) 45.0 26.0 16.0 17.0 33.0 28.0 36.0 403.0 304.0
34 HKG 388 M Bincker Uiterwaal 26.0 26.0 28.0 17.0 38.0 38.0 32.0 (45.0) 27.0 44.0 (67.0 DNS) 35.0 423.0 311.0
35 IND 1489 M Edurinti Mohan 12.0 (48.0) (54.0) 36.0 37.0 26.0 36.0 20.0 33.0 35.0 41.0 39.0 417.0 315.0
36 IND 1114 M Raj Vishkarma 37.0 33.0 (41.0) 35.0 26.0 30.0 (44.0) 41.0 28.0 27.0 27.0 31.0 400.0 315.0
37 IND 1457 F M K Lepakkshi 40.0 (67.0 DNF) 38.0 26.0 43.0 19.0 25.0 11.0 29.0 36.0 (67.0 DNF) 52.0 453.0 319.0
38 IND 1306 M Aradhya Joshi 42.0 37.0 36.0 29.0 41.0 40.0 27.0 34.0 22.0 20.0 (67.0 DNF) (45.0) 440.0 328.0
39 CHN 908 M Steven Chen 32.0 (50.0) 14.0 33.0 36.0 34.0 33.0 (44.0) 32.0 37.0 38.0 43.0 426.0 332.0
40 KGZ 1 M Zhanybek Kydyrbaev (67.0 DNF) 8.0 19.0 34.0 30.0 29.0 23.0 42.0 39.0 (67.0 UFD) 42.0 67.0 DNF 467.0 333.0
41 IND 1439 M Vadla Mallesham (49.0) 21.0 (49.0) 32.0 20.0 42.0 31.0 67.0 DNE 37.0 40.0 47.0 4.0 439.0 341.0
42 HKG 313 M Lumiere Ng 44.0 39.0 40.0 38.0 14.0 32.0 39.0 36.0 26.0 34.0 (67.0 DNF) (49.0) 458.0 342.0
43 HKG 231 M Julian Hill 23.0 51.0 47.0 (58.0) (67.0 UFD) 27.0 49.0 43.0 36.0 41.0 24.0 28.0 494.0 369.0
44 IND 1473 M Morangapally Srikanth Kumar 34.0 41.0 51.0 51.0 (58.0) 58.0 37.0 58.0 50.0 11.0 21.0 (67.0 RET) 537.0 412.0
45 IND 1488 M Ajinkya patil (53.0) 49.0 44.0 45.0 52.0 37.0 (55.0) 51.0 43.0 39.0 20.0 32.0 520.0 412.0
46 IND 1497 F Tunagar Mehboobee 50.0 43.0 (52.0) 44.0 40.0 47.0 41.0 46.0 48.0 (54.0) 33.0 21.0 519.0 413.0
47 IND 1401 M Sikhansu Singh (56.0) (67.0 DNF) 37.0 48.0 44.0 41.0 42.0 49.0 41.0 45.0 40.0 38.0 548.0 425.0
48 IND 1490 M Lakshya Dalmia 38.0 44.0 32.0 55.0 47.0 31.0 47.0 33.0 46.0 56.0 (67.0 DNF) (57.0) 553.0 429.0
49 THA 50 M Chakkaphat Wiriyakitti (67.0 UFD) 29.0 39.0 52.0 54.0 46.0 40.0 40.0 45.0 49.0 (67.0 DNF) 54.0 582.0 448.0
50 IND 1445 F Tulsi S Movva 30.0 20.0 56.0 53.0 53.0 54.0 51.0 (59.0) 47.0 48.0 (67.0 DNF) 40.0 578.0 452.0
51 IND 1410 M Santosh ramgan gautam 52.0 42.0 (60.0) 57.0 42.0 (60.0) 46.0 52.0 44.0 47.0 35.0 37.0 574.0 454.0
52 IND 1115 M Akash Kumar 33.0 46.0 (59.0) 47.0 46.0 (67.0 BFD) 50.0 54.0 56.0 50.0 39.0 47.0 594.0 468.0
53 IND 1402 M Hriethik amar jaiswal (62.0) 52.0 (64.0) 49.0 61.0 57.0 58.0 56.0 55.0 23.0 19.0 41.0 597.0 471.0
54 HKG 311 M Sean Liu 45.0 (67.0 DNF) 34.0 46.0 65.0 44.0 45.0 38.0 60.0 53.0 (67.0 DNF) 55.0 619.0 485.0
55 IND 1466 F Majji Lalitha 51.0 47.0 (67.0 RET) 60.0 50.0 55.0 (61.0) 55.0 57.0 55.0 36.0 29.0 623.0 495.0
56 IND 1396 M Nenavath Vamshi 48.0 40.0 50.0 (67.0 RET) 55.0 53.0 52.0 50.0 52.0 (67.0 UFD) 32.0 67.0 RET 633.0 499.0
57 IND 1393 M Sandeep Manoj sah (67.0 DNC) (67.0 DNC) 65.0 22.0 21.0 67.0 BFD 48.0 63.0 62.0 22.0 67.0 RET 67.0 RET 638.0 504.0
58 IND 1195 M Sachin Ganesh 55.0 (67.0 DNF) 48.0 54.0 51.0 50.0 57.0 53.0 49.0 42.0 (67.0 RET) 53.0 646.0 512.0
59 IND 1442 M Bollu Pavan 60.0 (67.0 DNF) 53.0 56.0 48.0 49.0 63.0 62.0 35.0 51.0 37.0 (67.0 RET) 648.0 514.0
60 IND 1495 F Shreya Seshadri 57.0 45.0 55.0 (59.0) 59.0 48.0 54.0 (61.0) 53.0 58.0 45.0 46.0 640.0 520.0
61 IND 1475 M Bolli Jai Kiran Kimar (67.0 UFD) 53.0 42.0 43.0 62.0 51.0 62.0 57.0 61.0 60.0 (67.0 DNF) 48.0 673.0 539.0
62 IND 1461 M D Ajay 47.0 (67.0 DNF) 61.0 63.0 63.0 56.0 53.0 47.0 51.0 43.0 (67.0 DNF) 67.0 DNF 685.0 551.0
63 IND 1456 F Sarah Niveditha 61.0 56.0 58.0 62.0 60.0 59.0 (67.0 RET) (67.0 RET) 67.0 RET 46.0 48.0 50.0 701.0 567.0
64 IND 1462 M P Saketh 46.0 (67.0 DNF) 57.0 (67.0 DNF) 56.0 52.0 59.0 48.0 58.0 61.0 67.0 DNF 67.0 DNF 705.0 571.0
65 IND 1458 F P Susmitha 58.0 55.0 63.0 61.0 57.0 61.0 56.0 64.0 63.0 (67.0 UFD) (67.0 DNF) 67.0 DNF 739.0 605.0
66 IND 1400 M Yash Gaikwad 59.0 58.0 62.0 64.0 64.0 62.0 60.0 60.0 59.0 59.0 (67.0 DNF) (67.0 DNF) 741.0 607.0

Optimist Green Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 16, Scoring system: Appendix A
Pos
Sail No.
Sex
Helm Name
R1 
R2 
R3 
R4 
R5 
R6 
R7 
R8 
R9 
R10 
R11 
Total
Nett
1 IND 1206 M Shiv Pujan Jaiswal 3.0 1.0 1.0 (17.0 DSQ) 1.0 1.0 1.0 3.0 (6.0) 1.0 1.0 36.0 13.0
2 IND 1440 M Bethamalla Sachin 4.0 2.0 (7.0) (10.0) 3.0 4.0 2.0 1.0 4.0 3.0 6.0 46.0 29.0
3 IND 1464 M Hussain Topiwala 5.0 4.0 4.0 (6.0) (6.0) 3.0 3.0 5.0 1.0 2.0 3.0 42.0 30.0
4 IND 407 M Padidala Vishwanath (6.0) (6.0) 5.0 3.0 4.0 2.0 4.0 6.0 2.0 6.0 2.0 46.0 34.0
5 IND 1463 M Mustafa Topiwala 2.0 3.0 2.0 2.0 5.0 6.0 9.0 8.0 (17.0 DNF) (11.0) 7.0 72.0 44.0
6 IND 1491 M R Alan Paul 1.0 (17.0 OCS) (10.0) 7.0 2.0 5.0 10.0 2.0 5.0 8.0 9.0 76.0 49.0
7 IND 1467 F K Preethi Chandrika 8.0 8.0 6.0 1.0 (12.0) (11.0) 6.0 7.0 7.0 7.0 5.0 78.0 55.0
8 IND 1181 M Aaryan Anand 7.0 (17.0 OCS) 9.0 5.0 8.0 7.0 5.0 (10.0) 3.0 5.0 8.0 84.0 57.0
9 IND 1404 F Suddala Jeevana (9.0) 7.0 3.0 9.0 7.0 (10.0) 7.0 9.0 8.0 4.0 4.0 77.0 58.0
10 IND 1444 F CH Nookaratnam lakshmi (17.0 DNC) 5.0 8.0 4.0 10.0 8.0 8.0 4.0 9.0 10.0 (13.0) 96.0 66.0
11 IND 1478 F Shloka Mehta (17.0 DNC) 9.0 11.0 8.0 9.0 9.0 11.0 11.0 10.0 9.0 (17.0 DNC) 121.0 87.0
12 IND 1398 M Shaurya Raina (17.0 DNC) (17.0 DNC) 13.0 13.0 17.0 RET 17.0 RET 14.0 12.0 11.0 12.0 12.0 155.0 121.0
13 IND 1443 F Meghana Chavali (17.0 DNF) (17.0 DNC) 12.0 11.0 11.0 12.0 17.0 DNF 17.0 DNF 17.0 DNF 17.0 DNF 11.0 159.0 125.0
14 IND 1375 M Adhvait P Menon (17.0 DNF) (17.0 OCS) 14.0 12.0 17.0 DNF 17.0 DNF 12.0 13.0 17.0 DNF 17.0 DNF 10.0 163.0 129.0
15 IND 1301 M Divrath Jain (17.0 DNF) (17.0 DNC) 17.0 DSQ 17.0 DNF 17.0 DNF 17.0 RET 13.0 14.0 17.0 DNF 17.0 DNF 17.0 DNC 180.0 146.0
16 IND 1191 F Anhiti Rajaram (17.0 RET) (17.0 RET) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNF 17.0 DNF 17.0 DNF 17.0 DNF 17.0 DNF 187.0 153.0

Laser Radial Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 17, Scoring system: Appendix A
Pos
Sail No.
Sex
Helm Name
R1 
R2 
R3 
R4 
R5 
R6 
R7 
R8 
R9 
R10 
R11 
R12 
Total
Nett
1 IND 208191 M Vishnu Saravanan (14.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 27.0 11.0
2 HKG 201677 M Christopher Bezy 6.0 (18.0 DSQ) (18.0 OCS) 2.0 2.0 2.0 3.0 3.0 5.0 2.0 1.0 3.0 65.0 29.0
3 IND 208918 M Rishab Nayar 4.0 4.0 2.0 5.0 3.0 3.0 1.0 9.0 3.0 (13.0) 8.0 (11.0) 66.0 42.0
4 IND 197413 M Dheer Singhi (7.0) 6.0 4.0 7.0 (8.0) 4.0 6.0 5.0 2.0 3.0 4.0 6.0 62.0 47.0
5 HKG 197832 F Marian Williams 2.0 8.0 7.0 3.0 6.0 5.0 5.0 (14.0) 4.0 6.0 6.0 (9.0) 75.0 52.0
6 HKG 186394 M Thorwen Uiterwaal 1.0 7.0 5.0 11.0 (14.0) (18.0 DNS) 4.0 6.0 6.0 7.0 5.0 7.0 91.0 59.0
7 IND 197415 M Tanishq Desai 5.0 3.0 6.0 6.0 4.0 7.0 9.0 11.0 (13.0) 4.0 7.0 (12.0) 87.0 62.0
8 IND 551155 F Ramya Saravanan 3.0 5.0 3.0 9.0 7.0 (10.0) (14.0) 4.0 9.0 10.0 10.0 5.0 89.0 65.0
9 IND 202013 M Punit Kumar Sahoo (13.0) 12.0 11.0 (13.0) 5.0 8.0 13.0 2.0 12.0 5.0 3.0 4.0 101.0 75.0
10 IND 159205 F Jayalakshmi Sundaravadivelu 8.0 (9.0) 9.0 8.0 9.0 9.0 8.0 7.0 7.0 (11.0) 9.0 8.0 102.0 82.0
11 HKG 191713 F Stephanie Norton 9.0 2.0 (18.0 OCS) 4.0 (18.0 DSQ) 6.0 12.0 8.0 10.0 12.0 12.0 10.0 121.0 85.0
12 IND 195369 M Ashwin Murali 10.0 10.0 8.0 10.0 10.0 (11.0) (11.0) 10.0 8.0 8.0 11.0 2.0 109.0 87.0
13 IND 138477 M Somaskandan KS 11.0 13.0 12.0 14.0 13.0 12.0 10.0 12.0 11.0 9.0 (18.0 DNC) (18.0 DNC) 153.0 117.0
14 KGZ 11 M Anton Iaremenko (18.0 DNS) 11.0 10.0 12.0 11.0 13.0 7.0 13.0 (14.0) 14.0 13.0 14.0 150.0 118.0
15 IND 163225 M Yerrollu Prasad 12.0 14.0 14.0 (15.0) 12.0 14.0 (15.0) 15.0 15.0 15.0 14.0 13.0 168.0 138.0
16 IND 203954 M Shivam Kumar (18.0 DNC) (18.0 DNF) 13.0 18.0 DNF 15.0 15.0 16.0 16.0 16.0 17.0 18.0 DNF 18.0 DNF 198.0 162.0
17 IND 83 M S Paliwal (18.0 DNC) (18.0 DNC) 15.0 18.0 DNF 18.0 DNS 18.0 DNF 18.0 SCP 17.0 17.0 18.0 SCP 18.0 DNF 18.0 DNF 211.0 175.0

Laser 4.7 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 23, Scoring system: Appendix A

 

Pos
SailNo
Sex
Helm Name
R1 
R2 
R3 
R4 
R5 
R6 
R7 
R8 
R9 
R10 
R11 
R12 
Total
Nett
1 INA 209147 M Samsuardi 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 3.0 (5.0) 1.0 20.0 12.0
2 HKG 171980 F Nancy Highfield 3.0 2.0 2.0 (9.0) 5.0 2.0 (24.0 UFD) 2.0 4.0 8.0 2.0 6.0 69.0 36.0
3 IND 186146 M M Koteswara Rao (10.0) (11.0) 9.0 4.0 3.0 4.0 7.0 5.0 8.0 1.0 7.0 5.0 74.0 53.0
4 IND 210441 M Ram Milan Yadav 7.0 8.0 3.0 8.0 2.0 10.0 5.0 4.0 2.0 (24.0 DSQ) 6.0 (11.0) 90.0 55.0
5 IND 208918 M Vivin Vinil 2.0 7.0 4.0 3.0 6.0 (12.0) 1.0 11.0 3.0 10.0 11.0 (12.0) 82.0 58.0
6 IND 193973 M Mahesh Balachander 5.0 9.0 6.0 2.0 (10.0) (17.0) 8.0 3.0 7.0 6.0 9.0 10.0 92.0 65.0
7 IND 210438 M Govind Beragi (18.0) 5.0 7.0 7.0 4.0 6.0 11.0 9.0 6.0 12.0 1.0 (24.0 DSQ) 110.0 68.0
8 IND 152064 M Aniketh Rajaram 14.0 10.0 5.0 11.0 (24.0 OCS) 5.0 (24.0 UFD) 6.0 9.0 2.0 4.0 3.0 117.0 69.0
9 HKG 201678 M Faolan Whyte 8.0 (17.0) (16.0) 6.0 8.0 3.0 6.0 7.0 5.0 5.0 14.0 9.0 104.0 71.0
10 IND 138437 M Chitresh T 6.0 4.0 (14.0) 5.0 9.0 11.0 2.0 (13.0) 10.0 7.0 12.0 7.0 100.0 73.0
11 HKG 150263 M Oskar Tullberg 4.0 12.0 8.0 12.0 (14.0) 7.0 10.0 12.0 (24.0 UFD) 13.0 3.0 2.0 121.0 83.0
12 IND 195372 M Naveen Kumanan 12.0 3.0 11.0 (14.0) (17.0) 8.0 4.0 8.0 12.0 14.0 8.0 4.0 115.0 84.0
13 IND 130566 F Harshita Tomar 9.0 6.0 10.0 13.0 13.0 9.0 9.0 16.0 11.0 9.0 (24.0 DNC) (24.0 DNC) 153.0 105.0
14 IND 194164 M Venkat Krishna Karumanchi 13.0 (16.0) 12.0 (17.0) 15.0 15.0 13.0 14.0 13.0 4.0 10.0 8.0 150.0 117.0
15 IND 210439 F Mahak Mankar (16.0) 13.0 15.0 10.0 7.0 16.0 14.0 10.0 (24.0 UFD) 11.0 16.0 15.5 167.5 127.5
16 HKG 179799 M Pei Tsun Yip 11.0 (18.0) 17.0 (18.0) 12.0 14.0 15.0 17.0 15.0 16.0 17.0 14.0 184.0 148.0
17 IND 881188 M Abhimanyu Kanwar 17.0 14.0 (19.0) 15.0 (19.0) 13.0 12.0 15.0 18.0 17.0 18.0 17.0 194.0 156.0
18 IND 195378 M Pranavaidiya K (24.0 DNS) 19.0 (21.0) 20.0 11.0 21.0 19.0 18.0 16.0 15.0 13.0 13.0 210.0 165.0
19 IND 161433 F Juhi Desai 15.0 15.0 18.0 16.0 (21.0) 18.0 16.0 (19.0) 14.0 18.0 19.0 19.0 208.0 168.0
20 IND 197415 M Varun Srivathsan 19.0 (20.0) 13.0 19.0 16.0 (23.0) 20.0 20.0 17.0 20.0 15.0 15.5 217.5 174.5
21 IND 111111 F Thanmayee Mude 20.0 21.0 23.0 (24.0 DNC) 20.0 19.0 17.0 21.0 19.0 19.0 (24.0 DNC) 24.0 DNC 251.0 203.0
22 KGZ 173661 F Madina Gulamova (24.0 DNC) (24.0 DNC) 22.0 21.0 22.0 22.0 18.0 22.0 20.0 21.0 24.0 DNF 18.0 258.0 210.0
23 IND 185629 M Arvind A M 21.0 22.0 20.0 (24.0 DNC) 18.0 20.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 269.0 221.0

RS One Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Pos
Sail No.
Sex
Helm Name
R1 
R2 
R3 
R4 
R5 
R6 
R7 
R8 
R9 
R10 
R11 
R12 
Total
Nett
1 IND 3 M Dayne Coelho (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 10.0
2 OMA 5 M Abdullah Al Sarhi 2.0 2.0 2.0 2.0 (6.0 DNF) 4.0 2.0 (5.0) 3.0 5.0 4.0 3.0 40.0 29.0
3 OMA 3 M Ali Al Omrani 3.0 3.0 4.0 3.0 (6.0 DNF) 3.0 4.0 3.0 2.0 2.0 (5.0) 5.0 43.0 32.0
4 IND 2 M Russel Thomas Lobo (6.0 DNF) (6.0 DNF) 6.0 DNF 5.0 6.0 DNF 2.0 3.0 2.0 5.0 3.0 2.0 2.0 48.0 36.0
5 IND 8 M Rahul Chaudhary 4.0 4.0 3.0 4.0 (6.0 DNF) (6.0 DSQ) 6.0 DSQ 4.0 4.0 4.0 3.0 4.0 52.0 40.0

420 (Open) Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Pos
Sail No.
Sex
Helm Name
Crew Name
R1 
R2 
R3 
R4 
R5 
R6 
R7 
R8 
R9 
R10 
R11 
R12 
Total
Nett
1 IND 55296 M Aryaman Dutta Vishnu Sujeesh 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNS) (6.0 DNC) 22.0 10.0
2 IND 55294 F Diya Correa Krisha Mongia 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 1.0 (6.0 DNC) 28.0 19.0
3 IND 53668 M Bharat S Abhishek Kumar Pandey (3.0) (3.0) 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 1.0 32.0 26.0
4 IND 53666 M AK Singh V Rana (6.0 DNF) (6.0 RET) 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNS 6.0 DNS 5.0 SCP 5.0 4.0 4.0 SCP 6.0 DNC 66.0 54.0
5 IND 53667 M Manikant Mahto R Hariteja (6.0 RET) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNS 6.0 DNS 6.0 SCP 4.0 5.0 5.0 SCP 6.0 DNC 68.0 56.0

29er (Open) Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 3, Scoring system: Appendix A
Pos
Sail No.
Sex
Helm Name
Crew Name
R1 
R2 
R3 
R4 
R5 
R6 
R7 
R8 
R9 
R10 
R11 
Total
Nett
1 IND 2555 M Anand Thakur Pradeep Thakur 1.0 1.0 2.0 1.0 1.0 1.0 (4.0 DSQ) 1.0 1.0 1.0 1.0 15.0 11.0
2 IND 1686 M Satish Yadav Alankar Survanshi (2.0) 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 20.0 18.0
3 IND 1234 F Inu Bisen Rahul Yadav 3.0 3.0 (4.0 RET) 4.0 DNF 4.0 DNF 3.0 4.0 DNF 4.0 RET 3.0 3.0 3.0 38.0 34.0

PRO: Jerrold Ng (IRO) – SIN