It was all-change at the top of the rankings after a pulsating second day of sailing in Mussanah with the early leaders in the 49er, Laser Radial and Laser unable to maintain their advantage. Consistency was key over the three rounds of racing, and in good conditions with clear skies, temperatures between 31c and 35c, and wind between 15-16 knots throughout the day, several sailors were able to put their disappointing starts behind them and surge up the rankings heading into a crucial third day.
In the 49er class, Omani duo of Musab Al Hadi and Waleed Al Kindi notched two victories and a second place to end the day in top spot with yesterday’s second placed team, the Chinese crew of Hong Wei and Chao Xiang retaining second and the Indian team of Ganapathy Chengappa and Varun Thakkar finishing third.
Hashim Al Rashdi, coach of the Oman 49er team, said “Today was a very good day for us, after a difficult day yesterday, and the performance puts us back in contention. There are still four more days to go and we are looking forward to racing again tomorrow.”
Musab Al Hadi, Oman’s 49er team Helmsman, said, “Our goal is to remain competitive until the last second of the last race on the last day. It will be test of mental strength and tough for all teams and close right to the end with a lot of racing still to take place and we must stay calm and safe, on and off the water.”
The 49er FX class saw China’s Ye Jin and Chen Shasha remain in first position with the team of Molly Highfield and Sandy Wing Chi Choi from Hong Kong taking second and the Thai pair of Kamonchanok Klahan and Nichapa Waiwai claiming third.
The Laser class has seen four different round winners so far as Singapore’s Ryan Lo Jun Han leads Keerati Bualong of Thailand and India’s Vishnu Saravanan at the end of racing today.
Laser Radial has been dominated by the Indian sailors, who occupy three of the top four spots. Nethra Kumanan leads Dutch sailor Emma Savelon with Indian teammates Ramya Saravanan and Harshita Tomar in third and fourth respectively.
Tomasz Januszewski, Chief National Coach of Indian Sailing, said, “Our team is improving day by day, and I am very proud of the sailors. We have prepared well for this event; individually, as a team, and some members were sailing with a larger fleet in Mumbai before coming to Oman, and we have spent the time between events preparing as best we can and we are showing a good sailing performance so far. We have definitely improved since last year and I am confident that we have not finished showing our ability on the water.”
In the RS:X Class, the men’s competition is currently led by Thai sailor Natthapong Phonoppharat from Yancy Kaibigan in second and Geylord Coveta in third, both representing the Philippines. In the women’s competition, Charizanne Napa of the Philippines maintained her excellent form from day one to stay top of the rankings ahead of Amanda Ng Ling Kai from Singapore and Ishwariya Ganesh of India.
The first two days of racing have been an excellent exhibition of sailing as the competitors in all five classes battle to secure their place at the forthcoming Tokyo 2020 Olympic Games. Day three of the Mussanah Open Championship starts at 12:55pm tomorrow.
Results
49er Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | OMA 145 | Musab Al Hadi | Waleed Issa AlKindi | (11.0) | 6.0 | 8.0 | 1.0 | 2.0 | 1.0 | 29.0 | 18.0 |
2nd | CHN 251 | Hong Wei | Chao Xiang | 1.0 | 4.0 | 2.0 | 5.0 | (12.0) | 8.0 | 32.0 | 20.0 |
3rd | IND 316 | Ganapathy Kelapanda Chengappa | Varun Ashok Thakkar | 5.0 | (10.0) | 3.0 | 4.0 | 5.0 | 3.0 | 30.0 | 20.0 |
4th | RSA 470 | Benjamin Talbot Daniel | Alex Burger | (7.0) | 2.0 | 7.0 | 7.0 | 6.0 | 2.0 | 31.0 | 24.0 |
5th | THA 279 | Don Whitcraft | Dylan Whitcraft | 9.0 | 5.0 | (10.0) | 2.0 | 3.0 | 5.0 | 34.0 | 24.0 |
6th | CHN616 | Wang Xin | Zhou Zhibo | 3.0 | 7.0 | 1.0 | 8.0 | 9.0 | (15.0 UFD) | 43.0 | 28.0 |
7th | KOR200 | Bong Jin Chae | Shin Sangoin | 8.0 | 3.0 | 9.0 | (15.0 DNF) | 4.0 | 9.0 | 48.0 | 33.0 |
8th | KOR411 | Won Jae Lee | Lee Dong Gyu | 6.0 | 9.0 | 5.0 | (10.0) | 7.0 | 7.0 | 44.0 | 34.0 |
9th | HKG 880 | Akira Sakai | Russel Williams Aylsworth | 10.0 | 1.0 | 12.0 | 11.0 | 1.0 | (15.0 UFD) | 50.0 | 35.0 |
10th | CHN555 | Zaiding Wen | Liuhan Wang | 4.0 | 8.0 | (11.0) | 9.0 | 10.0 | 6.0 | 48.0 | 37.0 |
11th | IND 301 | Prince Kurisinkal Noble | Manu Francis | 2.0 | 11.0 | 13.0 | 3.0 | (15.0 DNF) | 10.0 | 54.0 | 39.0 |
12th | OMA173 | Ahmed AlHasani | AbdulRahman Al Mashri | (13.0) | 12.0 | 6.0 | 6.0 | 8.0 | 11.0 | 56.0 | 43.0 |
13th | IND 104 | Jain Sandip | Munna Pandit | 12.0 | 13.0 | 4.0 | (15.0 UFD) | 11.0 | 4.0 | 59.0 | 44.0 |
14th | TUN 506 | Hedi Gharib | Fourat Gueddena | 14.0 | 14.0 | 14.0 | (15.0 DNF) | 15.0 DNF | 12.0 | 84.0 | 69.0 |
49er FX Class
Rank | SailNo | HelmName< /th> | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | CHN 619 | Chen Shasha | Ye Jin | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 11.0 | 8.0 |
2nd | HKG 852 | Molly Highfield | Sandy Wing Chi Choi | (4.0) | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 15.0 | 11.0 |
3rd | THA 286 | Kamonchanok Klahan | Nichapa Waiwai | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | (7.0 DNC) | 21.0 | 14.0 |
4th | IND 604 | Ekta Yadav | Ritika Dangi | 3.0 | (4.0) | 1.0 | 4.0 | 4.0 | 3.0 | 19.0 | 15.0 |
5th | CHN 228 | Huijia Yu | Mengting Wang | 5.0 | 5.0 | 5.0 | (7.0 DNS) | 2.0 | 4.0 | 28.0 | 21.0 |
6th | TUN 625 | Eya Guezguez | Sarra Guezguez | 6.0 | 6.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 39.0 | 32.0 |
Laser Radial Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | IND 217554 | Nethra Kumanan | 2.0 | (7.0) | 1.0 | 2.0 | 12.0 | 5.0 | |
2nd | NED 220808 | Emma Charlotte Jeanne Savelon | (5.0) | 5.0 | 2.0 | 1.0 | 13.0 | 8.0 | |
3rd | IND 210282 | Ramya Saravanan | (13.0 DSQ) | 3.0 | 5.0 | 4.0 | 25.0 | 12.0 | |
4th | IND 210440 | Harshita Tomar | 4.0 | 2.0 | (9.0) | 7.0 | 22.0 | 13.0 | |
5th | HKG 191713 | Stephanie Norton | (6.0) | 6.0 | 4.0 | 3.0 | 19.0 | 13.0 | |
6th | KOR 211521 | Kim Jia | 7.0 | 1.0 | 6.0 | (8.0) | 22.0 | 14.0 | |
7th | KOR 201497 | Jung Hyewon | 1.0 | 4.0 | (11.0) | 10.0 | 26.0 | 15.0 | |
8th | HKG 211717 | Nancy Highfield | 8.0 | (11.0) | 3.0 | 5.0 | 27.0 | 16.0 | |
9th | KOR 214439 | Da Jeong Kim | 3.0 | (13.0 RET) | 10.0 | 9.0 | 35.0 | 22.0 | |
10th | KAZ 219690 | Karina Jangazova | (9.0) | 8.0 | 8.0 | 6.0 | 31.0 | 22.0 | |
11th | KAZ 219617 | Yana Belozerova | 10.0 | 9.0 | 7.0 | (12.0) | 38.0 | 26.0 | |
12th | IND159205 | Jayalakshmi Sundaravadivel | 11.0 | 10.0 | (12.0) | 11.0 | 44.0 | 32.0 |
Laser STD Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SGP 218246 | Ryan Lo Jun Han | 5.0 | (6.0) | 3.0 | 1.0 | 15.0 | 9.0 | |
2nd | THA 217427 | Keerati Bualong | (11.0) | 2.0 | 5.0 | 2.0 | 20.0 | 9.0 | |
3rd | IND 208191 | Vishnu Saravanan | 3.0 | (11.0) | 2.0 | 4.0 | 20.0 | 9.0 | |
4th | CHN 218525 | Jiannan Wu | 2.0 | 3.0 | (12.0) | 11.0 | 28.0 | 16.0 | |
5th | THA 213137 | Arthit Mikhail Romanyk | (9.0) | 7.0 | 1.0 | 9.0 | 26.0 | 17.0 | |
6th | IND 203055 | Upamanyu Dutta | 6.0 | 5.0 | (13.0) | 10.0 | 34.0 | 21.0 | |
7th | NED 215917 | Stijn Jacobus Carolus | 7.0 | (10.0) | 8.0 | 6.0 | 31.0 | 21.0 | |
8th | HKG 171979 | Nick Bezy | 10.0 | (14.0) | 9.0 | 3.0 | 36.0 | 22.0 | |
9th | BRN 212489 | Abdulla Janahi | (15.0) | 1.0 | 10.0 | 12.0 | 38.0 | 23.0 | |
10th | THA 217449 | Chusit Punjamala | 8.0 | (13.0) | 7.0 | 8.0 | 36.0 | 23.0 | |
11th | BRN 211855 | Dawood Abdulla Sadeq | 1.0 | 8.0 | 15.0 | (17.0) | 41.0 | 24.0 | |
12th | KAZ 216733 | Ruslan Jangazov | 4.0 | 4.0 | (21.0 UFD) | 16.0 | 45.0 | 24.0 | |
13th | TPE 197743 | Gerald William | (16.0) | 12.0 | 6.0 | 7.0 | 41.0 | 25.0 | |
14th | IND 212161 | Mohit Saini | (14.0) | 9.0 | 14.0 | 5.0 | 42.0 | 28.0 | |
15th | CHN 211513 | Zhao Ning | 17.0 | 16.0 | 4.0 | (21.0 RET) | 58.0 td> | 37.0 | |
16th | IND 212160 | Gitesh | 13.0 | 19.0 | 11.0 | (21.0 DSQ) | 64.0 | 43.0 | |
17th | TPE 206217 | Hsiu Chuan Chiang | (18.0) | 15.0 | 17.0 | 13.0 | 63.0 | 45.0 | |
18th | IND 208917 | RamMilan Yadav | 12.0 | 17.0 | (19.0) | 18.0 | 66.0 | 47.0 | |
19th | KAZ 213003 | Chshankin Vladimir | (19.0) | 18.0 | 16.0 | 15.0 | 68.0 | 49.0 | |
20th | IRN 212845 | Ahmad Ahmadi | (20.0) | 20.0 | 18.0 | 14.0 | 72.0 | 52.0 |
RS:X Men Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | THA6 | Natthapong Phonoppharat | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 8.0 | 5.0 | |
2nd | PHI 420 | Yancy Kaibigan | 6.0 | 1.0 | (8.0) | 2.0 | 2.0 | 19.0 | 11.0 | |
3rd | PHI 4 | Geylord Coveta | 5.0 | 4.0 | 1.0 | (9.0) | 5.0 | 24.0 | 15.0 | |
4th | THA 20 | Navin Singsart | 2.0 | 2.0 | 3.0 | 8.0 | (9.0) | 24.0 | 15.0 | |
5th | TPE 5 | Chih Kai Hsu | 4.0 | (11.0) | 9.0 | 3.0 | 3.0 | 30.0 | 19.0 | |
6th | IND 12 | Ebad Ali | 3.0 | 7.0 | 4.0 | (10.0) | 6.0 | 30.0 | 20.0 | |
7th | IND 7 | Jerome Kumar Savarimuthu | (11.0) | 9.0 | 6.0 | 4.0 | 4.0 | 34.0 | 23.0 | |
8th | PHI19 | Renz Angelo Amboy | 9.0 | 6.0 | 5.0 | 5.0 | (14.0 DNF) | 39.0 | 25.0 | |
9th | MAS 5 | Muhammad Izzuddin Adul Rani | 7.0 | 5.0 | 7.0 | (12.0) | 12.0 | 43.0 | 31.0 | |
10th | MAS11 | Ahmad Danish Abdul | 10.0 | 8.0 | (12.0) | 6.0 | 7.0 | 43.0 | 31.0 | |
11th | OMA 6 | Abdulmajeed Alhadrami | (12.0) | 10.0 | 10.0 | 7.0 | 10.0 | 49.0 | 37.0 | |
12th | OMA 1 | Faisal Al-Qutaiti | 8.0 | 12.0 | (13.0) | 11.0 | 8.0 | 52.0 | 39.0 | |
13th | OMA 4 | Almukhtar Al-Mujaini | (13.0) | 13.0 | 11.0 | 13.0 | 11.0 | 61.0 | 48.0 |
RS:X Women Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | PHI16 | Charizanne Napa | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | |
2nd | SGP 1 | Amanda Ng Ling Kai | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 10.0 | 7.0 | |
3rd | IND 1 | Ishwariya Ganesh | 2.0 | 3.0 | 3.0 | (4.0 DNF) | 4.0 NSC | 16.0 | 12.0 |