The Indonesian cities Jakarta, Palembang are all geared up for the 18th edition of the Asian Games. Indonesia is hosting this mega sports event for the second time after 1962 when the games were played in Jakarta. The Asian Games has always been deemed as an event beyond sports. This gala is often viewed as a tool of integration and brotherhood among the athletes and the nations.
The Asian Sailing Federation governs, develops and promotes the sport within the continent in cooperation with 32 Member National Authorities. The Asian Games are controlled and regulated by the Olympic Council of Asia (OCA) and is supervised by the International Olympic Committee (IOC).
At the 2014 Annual General Meeting of the Asian Sailing Federation which was held at Incheon, S Korea, the 14 sailing events (8 Olympic and 6 youth) for the 18th Asian Games were announced so that the members could plan and commence training of their teams a full four years ahead of the next Asian Games. However, in view of the decision of OCA to reduce the number of events from 14 to 10 last year, the General Body of the Asian Sailing Federation in compliance decided to retain the eight Olympic events as decided earlier, however, the other six events had to be removed / reconfigured.
Enthused with the shift to Olympic events, the World Sailing Council in its annual meeting of 2017 has also approved that the best ranked NOC in the Laser Standard (Men) and Laser Radial (Women) events at the 18th Asian Games shall also qualify for the Tokyo Olympic 2020. Form more information on Olympic Qualification system click here
The Sailing competition at this edition of the Asian Games is going to be one of the biggest so far with 145 sailors comprising 87 male and 58 female sailors from 20 Member National Authorities in 10 events.
Here is the list of sailors entered in the 18th Asian Games sailing events:
Country | Event | Family Name | Given Name | Gender | Date of Birth |
BRN | Laser Standard | JANAHI | ABDULLA | M | 20/03/1988 |
CAM | RS:X | SOTH | MESA | M | 10/04/2002 |
CAM | Open Laser 4.7 | NHOV | CHAN | M | 20/05/2002 |
CAM | Laser Standard | DUCH | BUNTHUOEN | M | 10/04/1980 |
CHN | Laser Standard | QIU | YULONG | M | 25/03/1994 |
CHN | RS:X | BI | KUN | M | 12/11/1995 |
CHN | Mixed RS One | CHEN | HAO | M | 10/09/1999 |
CHN | Mixed RS One | TAN | YUE | W | 11/03/1998 |
CHN | Laser Radial | ZHANG | DONGSHUANG | W | 13/12/1989 |
CHN | RS:X | CHEN | PEINA | W | 19/06/1989 |
CHN | 470 | WEI | MENGXI | W | 16/02/1994 |
CHN | 49er FX | HE | XIAN | W | 16/01/1997 |
CHN | Open Laser 4.7 | WANG | JIANXIONG | M | 03/03/2002 |
CHN | Open Laser 4.7 | CHEN | JIAMING | W | 16/04/2002 |
CHN | 49er | HONG | WEI | M | 14/08/1995 |
CHN | 49er | ZHANG | TAO | M | 06/04/1999 |
CHN | 49er FX | YU | XUEBIN | W | 14/04/1999 |
CHN | 470 | WANG | CHAO | M | 11/10/1985 |
CHN | 470 | XU | ZANGJUN | M | 06/02/1992 |
CHN | 470 | GAO | HAIYAN | W | 26/03/1991 |
HKG | Laser Standard | BEZY | NICHOLAS BRIAN | M | 18/06/1999 |
HKG | 470 | TSE | SUI LUN | M | 10/01/1996 |
HKG | 470 | KAY | BERNARD IAN | M | 01/07/1993 |
HKG | 49er | CHEUNG | KA HO | M | 10/09/1985 |
HKG | 49er | TSE | SIU KIT | M | 31/08/1985 |
HKG | Laser Radial | HIGHFIELD | MOLLY TRYPHENA | W | 19/03/1999 |
HKG | 470 | TONG | KIT FONG | W | 24/10/1980 |
HKG | 470 | FISHER | ANNA LEE | W | 13/06/1991 |
HKG | RS:X | CHENG | CHUN LEUNG MICHAEL | M | 30/04/1994 |
HKG | RS:X | CHAN | HEI MAN HAYLEY VICTORIA | W | 10/01/1991 |
HKG | Mixed RS One | KIKABHOY | RAFEEK | M | 26/06/1997 |
HKG | Mixed RS One | MA | KWAN CHING | W | 31/08/1997 |
INA | RS:X | HOIRIYAH | HOIRIYAH | W | 10/08/1991 |
INA | RS:X | SUARTANA | I NYOMAN | M | 21/12/1984 |
INA | Mixed RS One | MARLINI | NENNI | W | 07/03/2001 |
INA | Mixed RS One | RAMADAN | RIDAWAN | M | 01/06/2000 |
INA | Laser Radial | WARDOJO | KIRANA | W | 14/03/1999 |
INA | Open Laser 4.7 | WARDOJO | GREGORY ROGER | M | 14/08/2002 |
INA | 470 | BASRI | NURUL OCTAVIANI | W | 11/10/1996 |
INA | 470 | FINANDIKA | ZEFANYA ELDIVA | W | 05/12/2002 |
INA | 470 | ANDRIYANTO | BOBBY FERI | M | 23/05/1979 |
INA | 49er | EPRIANO | ALGA SURYA SENJAYA | M | 22/04/1992 |
INA | Laser Standard | ZAINUDDIN | AHMAD | M | 26/06/1999 |
INA | 49er FX | IEDHA | NURUL RAHMA | W | 28/03/1999 |
INA | 49er FX | SARI | NOVIANA PUSPITA | W | 09/11/1986 |
INA | 49er | RAHMAT | ISMAIL ABD. | M | 15/03/1986 |
INA | 470 | TRIWIRA | NUGIE | M | 24/02/1998 |
INA | Open Laser 4.7 | SETYANINGRUM | ANDINI | W | 14/08/2001 |
IND | 49er FX | YADAV | EKTA | W | 22/10/1995 |
IND | Mixed RS One | COELHO | DAYNE EDGAR AGNELO | M | 18/03/1998 |
IND | 49er | ASHOK THAKKAR | VARUN | M | 10/02/1995 |
IND | 49er | KELAPANDA CHENGAPPA | GANAPATHY | M | 18/11/1995 |
IND | Mixed RS One | COELHO | KATYA IDA | W | 13/08/1999 |
IND | Laser Radial | KUMANAN | NETHRA | W | 21/08/1997 |
IND | 49er FX | CHARLS | SHAILA | W | 12/08/1994 |
IND | Open Laser 4.7 | TOMAR | HARSHITA | W | 02/03/2002 |
IND | Open Laser 4.7 | BAIRAGI | GOVIND | M | 08/08/2001 |
IRI | Laser Standard | JANINASAB DARZI | MASOUD | M | 30/08/1993 |
IRI | Open Laser 4.7 | TALEBI SHILESAR | SEYED AREF | M | 15/03/2001 |
JPN | Laser Radial | DOI | MANAMI | W | 29/08/1993 |
JPN | 49er | FURUYA | SHINGEN | M | 09/01/1989 |
JPN | 49er | HACHIYAMA | SHINJI | M | 15/05/1987 |
JPN | 470 | ISOZAKI | TETSUYA | M | 04/04/1992 |
JPN | RS:X | KOMINE | MEGUMI | W | 28/07/1987 |
JPN | Open Laser 4.7 | MAEDA | KAIYO | M | 06/03/2002 |
JPN | Open Laser 4.7 | NUKUI | LISA | W | 12/03/2002 |
JPN | Laser Standard | SEGAWA | KAZUMASA | M | 24/08/1989 |
JPN | 470 | TAKAYANAGI | AKIRA | M | 21/08/1996 |
JPN | RS:X | TOMIZAWA | MAKOTO | M | 19/07/1984 |
JPN | 470 | YOSHIDA | AI | W | 05/11/1980 |
JPN | 470 | YOSHIOKA | MIHO | W | 27/08/1990 |
KAZ | Laser Standard | JANGAZOV | RUSLAN | M | 30/12/1973 |
KAZ | 470 | KUBAYEV | BERIK | M | 23/02/1996 |
KAZ | 470 | YUGAY | YEVGENIY | M | 10/03/2000 |
KAZ | Laser Radial | JANGAZOVA | KARINA | W | 27/06/1996 |
KOR | Laser Standard | HA | JEEMIN | M | 21/03/1989 |
KOR | RS:X | LEE | TAEHOON | M | 18/05/1986 |
KOR | RS:X | CHUN | SA BIN | W | 03/11/1995 |
KOR | 470 | KIM | CHANGJU | M | 20/09/1985 |
KOR | 470 | KIM | JIHOON | M | 27/06/1985 |
KOR | 49er | CHAE | BONGJIN | M | 08/08/1983 |
KOR | 49er | KIM | DONGWOOK | M | 06/07/1980 |
KOR | Mixed RS One | SEO | YOUNGKIL | M | 02/11/1997 |
KOR | Mixed RS One | KIM | SAEBOM | W | 20/04/2000 |
KOR | Open Laser 4.7 | KIM | DONGWOOK | M | 22/03/2001 |
KOR | Open Laser 4.7 | KIM | DAJEONG | W | 29/01/2001 |
KOR | Laser Radial | KIM | JIA | W | 02/03/1998 |
MAS | Open Laser 4.7 | KAMAN SHAH | MUHAMMAD FAUZI | M | 10/11/2002 |
MAS | Open Laser 4.7 | MOHD NAZRI | NOR NABILA NATASHA | W | 17/05/2002 |
MAS | 470 | NORIZAN | MOHAMAD FAIZAL | M | 27/05/1996 |
MAS | 470 | ABDUL AZIZ | AHMAD SYUKRI | M | 14/02/1996 |
MAS | 470 | JAMIL | NURAISYAH | W | 12/07/1996 |
MAS | 470 | MOHAMAD SAYED | NORASHIKIN | W | 10/01/1993 |
MAS | Laser Standard | MOHD AFENDY | KHAIRULNIZAM | M | 27/05/1993 |
MAS | Laser Radial | MOHAMAD LATIF | NUR SHAZRIN | W | 02/02/1998 |
MAS | Mixed RS One | ABDUL RAHMAN | NUUR FATIN SOLEHAH | W | 22/03/2001 |
MAS | Mixed RS One | WAHAB | ILLHAM | M | 13/10/1999 |
OMA | 49er | AL HASANI | AHMED GHARIB JUMA | M | 04/07/1992 |
OMA | 49er | AL HADI | MUSAB MOHAMMED SULAIYAM | M | 04/04/1989 |
OMA | Open Laser 4.7 | AL HINAI | ABDULMALIK GHARIB JUMA | M | 03/09/2002 |
PAK | 470 | HUSSAIN | KHALID | M | 21/05/1987 |
PAK | Laser Standard | KHAN | NAJEEB ULLAH | M | 15/06/1987 |
PAK | RS:X | RATHORE | RAJA QASIM ABBAS | M | 09/09/1985 |
PAK | 470 | ULLAH | REHMAN | M | 04/02/1985 |
PHI | RS:X | COVETA | GEYLORD | M | 25/08/1981 |
PHI | 470 | TAYONG | LESTER TROY | M | 31/01/1990 |
PHI | 470 | VILLENA | EMERSON | M | 09/05/1989 |
QAT | Laser Standard | ALSHARSHANI | WALEED | M | 18/12/1991 |
QAT | Open Laser 4.7 | ALNASR | ABDUL | M | 22/02/2002 |
SGP | Mixed RS One | CHAN | REYNOLD | M | 25/07/2000 |
SGP | 49er | KOH | YI NIAN | M | 02/03/2001 |
SGP | 49er FX | LIM | KIMBERLY MIN | W | 26/08/1996 |
SGP | 49er FX | LOW | RUI QI CECILIA | W | 01/04/1991 |
SGP | Laser Standard | LO | JUN HAN RYAN | M | 26/02/1997 |
SGP | Laser Radial | LEE | SOOK YING JILLIAN | W | 27/03/1996 |
SGP | 470 | TOH | DANIEL IAN | M | 25/12/2001 |
SGP | 470 | NG | XAVIER YAOJUN | M | 19/05/2001 |
SGP | 470 | YOKOYAMA | ELISA YUKIE | W | 22/02/1997 |
SGP | 470 | TEO | CHERYL | W | 20/09/1999 |
SGP | 49er | WONG | RIJI | M | 02/04/2001 |
SGP | Mixed RS One | LIM | SI YING YNEZ | W | 13/08/1998 |
SGP | Open Laser 4.7 | LAI | XUAN YI JODIE | W | 12/01/2001 |
SGP | Open Laser 4.7 | HUNG | DANIEL BOON LOK | M | 29/07/2001 |
SGP | RS:X | NG | LING KAI AMANDA | W | 03/05/1994 |
SRI | Laser Standard | WEERATHUNGA ARACHCHIGE | ROSHIL NISHANTHA | M | 13/08/1979 |
THA | Mixed RS One | SANGNGERN | BUNYARIT | M | 13/12/2001 |
THA | RS:X | PHONOPPHARAT | NATTHAPHONG | M | 16/05/1988 |
THA | RS:X | KAEWDUANG NGAM | SIRIPON | W | 27/07/1994 |
THA | Mixed RS One | JUNTHONGLANG | CHOLCHAYA | W | 29/09/2001 |
THA | 470 | THAMSOONTORN | NAVEE | M | 05/08/1992 |
THA | 470 | BUTMARASRI | NUT | M | 21/07/1993 |
THA | 49er FX | WAIWAI | NICHAPA | W | 20/11/1993 |
THA | 470 | SATTA | NARISARA | W | 25/05/1993 |
THA | 49er FX | KLAHAN | KAMONCHANOK | W | 14/05/2000 |
THA | Open Laser 4.7 | WANGSUK | CHANOKCHON | W | 23/03/2001 |
THA | Laser Standard | BUALONG | KEERATI | M | 06/12/1992 |
THA | Open Laser 4.7 | POONPAT | SARANWONG | M | 18/07/2002 |
THA | 49er | WHITCRAFT | DON | M | 18/06/1995 |
THA | 49er | WHITCRAFT | DYLAN | M | 23/12/1996 |
THA | Laser Radial | CHANYIM | KAMOLWAN | W | 03/01/1996 |
THA | 470 | POONPAT | SUTIDA | W | 01/11/1999 |
TPE | RS:X | CHANG | HAO | M | 14/11/1990 |
UAE | Open Laser 4.7 | ALMANSOORI | SALAMA | W | 23/03/2002 |
UAE | Laser Standard | ALALI | HAMZA | M | 03/05/2001 |
UAE | Open Laser 4.7 | ALMANSOORI | SAIF | M | 25/09/2001 |
For more about past editions of Asian Games click here