Sailing was first included at the VI Asian Games in 1970 at Bangkok, Thailand. It was not included in the VII Asian Games in 1974. It has been held at every edition thereafter.
We have collated the details of each edition of the Asian Games to include the Best Nation, Events competed at each edition and overall Medal table. To know more about Medal Winners of each edition, please follow the links provided in the drop down Menu above.
Editions
Games | Year | Host city | Host Nation | Best Nation |
---|---|---|---|---|
VI | 1970 | Bangkok | Thailand | Japan |
VIII | 1978 | Bangkok | Thailand | Japan |
IX | 1982 | New Delhi | India | Pakistan |
X | 1986 | Seoul | South Korea | South Korea |
XI | 1990 | Beijing | China | Japan |
XII | 1994 | Hiroshima | Japan | China |
XIII | 1998 | Bangkok | Thailand | South Korea |
XIV | 2002 | Busan | South Korea | China |
XV | 2006 | Doha | Qatar | Singapore |
XVI | 2010 | Guangzhou | China | China |
XVII | 2014 | Incheon | South Korea | South Korea |
XVIII | 2018 | Jakarta | Indonesia | Japan |
Events
- Legend – M — Men O — Open W — Women
Event | 70 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | Years | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sailboard | ||||||||||||||
Division II | O | X | 1 | |||||||||||
Lechner A-390 | M | X | 1 | |||||||||||
W | X | 1 | ||||||||||||
Mistral | M | X | X | X | 3 | |||||||||
W | X | X | X | X | X | 5 | ||||||||
Mistral Light | M | X | X | X | 3 | |||||||||
Mistral Heavy | M | X | X | X | 3 | |||||||||
Raceboard Light | M | X | X | 2 | ||||||||||
Raceboard Heavy | M | X | X | 2 | ||||||||||
RS:One | W | X | 1 | |||||||||||
RS: One | Mixed Team | X | 1 | |||||||||||
RS:X | M | X | X | X | 3 | |||||||||
W | X | X | X | 3 | ||||||||||
Windglider | O | X | 1 | |||||||||||
Dinghy | ||||||||||||||
Optimist | M | X | X | X | X | X | 5 | |||||||
W | X | X | X | X | X | 5 | ||||||||
O | X | X | X | 3 | ||||||||||
Laser 4.7 | O | X | X | 2 | ||||||||||
Europe | W | X | X | 2 | ||||||||||
Laser | M | X | X | X | X | X | X | 6 | ||||||
O | X | X | X | 3 | ||||||||||
Laser Radial | W | X | X | 2 | ||||||||||
O | X | X | X | 3 | ||||||||||
OK Dinghy | O | X | X | X | X | X | 5 | |||||||
Super Moth | O | X | X | X | 3 | |||||||||
29er | W | X | 1 | |||||||||||
49er | M | X | 1 | |||||||||||
49erFX | W | X | 1 | |||||||||||
420 | M | X | X | X | X | X | 5 | |||||||
W | X | X | X | X | X | 5 | ||||||||
470 | M | X | X | X | X | X | X | X | X | 8 | ||||
W | X | X | X | X | X | X | 6 | |||||||
O | X | 1 | ||||||||||||
Enterprise | O | X | X | X | X | X | X | X | X | 8 | ||||
Fireball | O | X | X | X | 3 | |||||||||
Flying Dutchman | O | X | 1 | |||||||||||
Multihull | ||||||||||||||
Hobie 16 | O | X | X | X | 3 | |||||||||
Keelboat | ||||||||||||||
Beneteau 7.5 | O | X | 1 | |||||||||||
J/80 | O | X | X | 2 | ||||||||||
Total | 5 | 4 | 4 | 5 | 7 | 7 | 16 | 15 | 14 | 14 | 14 | 10 | ||
Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 30 | 19 | 12 | 61 |
2 | South Korea (KOR) | 22 | 11 | 16 | 49 |
3 | Japan (JPN) | 20 | 22 | 12 | 54 |
4 | Singapore (SGP) | 14 | 11 | 18 | 43 |
5 | Thailand (THA) | 10 | 14 | 25 | 49 |
6 | Hong Kong (HKG) | 6 | 13 | 5 | 24 |
7 | Pakistan (PAK) | 5 | 3 | 2 | 10 |
8 | Malaysia (MAS) | 4 | 9 | 5 | 18 |
9 | Indonesia (INA) | 2 | 1 | 3 | 6 |
10 | India (IND) | 1 | 7 | 12 | 20 |
11 | Myanmar (MYA) | 1 | 1 | 4 | 6 |
12 | Sri Lanka (SRI) | 0 | 1 | 1 | 2 |
13 | Chinese Taipei (TPE) | 0 | 1 | 0 | 1 |
Philippines (PHI) | 0 | 1 | 0 | 1 | |
Qatar (QAT) | 0 | 1 | 0 | 1 | |
Total | 115 | 115 | 115 | 345 | |