Unpredictable winds on the fourth day of competition at the Mussanah Open Championships posed a new challenge to competitors across all classes with many struggling in the conditions. The day started well with clear skies and light winds but as the day progressed the winds dropped completely before changing direction throwing many off course.
In the 49er class, the Indian pair of KC Ganapathy and Varun Thakkar retain top spot with Benjamin Talbot and Alex Burger of South Africa and the Chinese pairing of Hong Wei and Chao Xiang switching places from yesterday, ending the day with the Chinese team in second and the South African duo in third. Thai pairing Don and Dylan Whitcraft are fourth and the Omani team of Musab Al Hadi and Waleed Al Kindi in fifth. Just a single point separates third to fifth leaving all to play for in tomorrow’s races.
The top two in the 49er FX class switched places yesterday and switched back today. After today’s races, China’s Ye Jin and Chen Shasha return to the top with the team of Molly Highfield and Sandy Wing Chi Choi from Hong Kong in second. Thailand’s Kamonchanok Klahan and Nichapa Waiwai stay in third place.
In the Laser class, Ryan Lo Jun Han took top spot today with a second place and first place, repeating his form from yesterday. India’s Vishnu Saravanan gained a place from yesterday to finish the day in second while Keerati Bualong of Thailand is in third place.
Singapore’s Ryan Lo Jun Han, leader in the Laser standard Class, said, “It was a very nice day for sailing today with light winds to begin with but difficult later on as we tried to find the wind from the sea breeze. It was also mentally a very tough day, but it is important to stay consistent and not have any major faults. I was excited to finish with a second and a first place, and I hope that by the event of the competition I will be able to represent my country at the Tokyo 2020 Olympic Games.”
Nethra Kumaman of India retained her position at the top of the leaderboard today, as she and her teammates once more hold three of the top four places. Dutch sailor Emma Savelon is second, Harshita Tomar is third and Ramya Saravanan is fourth. Stephanie Norton from Hong Kong is currently fifth, level on points with fourth place, and Kim Jia of South Korea is sixth with just four points separating third place and sixth place.
Nethra Kumaman, current leader in the Laser Radial class, said, “My aim is to be consistent and keep the points low so that I have an advantage going into the final days. Today was difficult because the wind suddenly died then came back during the race and I made some mistakes, but there are still two days to go so we’ll see what happens.”
In the RS:X men’s class, Thai windsurfer Natthapong Phonoppharat continues to lead from Filipino duo Yancy Kaibigan and Geylord Coveta, although their teammate Renz Amboy made impressive gains today alongside Indian surfer Ebad Ali. In the women’s class, Amanda Ng Ling Kai from Singapore has overtaken Charizanne Napa of the Philippines after winning both of today’s rounds. India’s Ishwariya Ganesh remains in third.
With the competition so close, it is vital that the judging panel utilises every advantage they have. The Jury for the Mussanah Open Championship is comprised of six members, four international and two from Oman. Chairman of the Jury is Leonard Chin, who explains the innovations in sailing adjudication being used during the event.
“It is our job to check for any illegal propulsion of the boat. The boat should only be powered by the wind, the waves and the current. If the competitor uses his body to power the boat or balance the sail, any kind of body kinetics, this is not allowed,” he said. “If we spot this, we will penalise them. This is to make it fair for every sailor.”
“The boats are far apart in sailing, so we use a video camera filmed from judge’s boats on the water to capture any incidents and allow us to make a fair decision on any protest lodged by a competitor. We are looking to move to a completely online system, reducing person-to-person contact and becoming sustainable in line with World Sailing’s priorities. One of the key developments in the future will be to use tracking devices on the boats to record the position, reducing the need for judge’s boats on the water, especially for long races, and also providing evidence for complaints,” he added.
The Mussanah Open Championship is supported by host venue Millennium Resort Mussanah with addition sponsorship from the International Maritime College Oman (IMCO), Salsabeel water from National mineral water company, Carrefour Oman and OHI Telecommunications. Tomorrow is the penultimate day of racing where competitors will aim to end the day in prime position ahead of the all-important final day.
Overall Standings
49er Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IND 316 | Ganapathy Kelapanda Chengappa | Varun Ashok Thakkar | 5.0 | (10.0) | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | 7.0 | 5.0 | 4.0 | 52.0 | 42.0 |
2nd | CHN 251 | Hong Wei | Chao Xiang | 4.0 | 2.0 | 5.0 | (12.0) | 8.0 | 5.0 | 2.0 | 9.0 | 6.0 | 1.0 | 8.0 | 63.0 | 51.0 | |
3rd | RSA 470 | Benjamin Talbot Daniel | Alex Burger | 7.0 | 2.0 | 7.0 | 7.0 | 6.0 | 2.0 | 1.0 | 3.0 | 7.0 | 4.0 | (12.0) | 11.0 | 69.0 | 57.0 |
4th | THA 279 | Don Whitcraft | Dylan Whitcraft | 9.0 | 5.0 | (10.0) | 2.0 | 3.0 | 5.0 | 6.0 | 7.0 | 3.0 | 8.0 | 2.0 | 7.0 | 67.0 | 57.0 |
5th | OMA 145 | Musab Al Hadi | Waleed Issa AlKindi | 11.0 | 6.0 | 8.0 | 1.0 | 2.0 | 1.0 | 9.0 | (12.0) | 5.0 | 3.0 | 9.0 | 3.0 | 70.0 | 58.0 |
6th | HKG 880 | Akira Sakai | Russel Williams Aylsworth | 10.0 | 1.0 | 12.0 | 11.0 | 1.0 | (15.0 UFD) | 2.0 | 4.0 | 1.0 | 9.0 | 7.0 | 2.0 | 75.0 | 60.0 |
7th | KOR200 | Bong Jin Chae | Shin Sangoin | 8.0 | 3.0 | 9.0 | (15.0 DNF) | 4.0 | 9.0 | 4.0 | 15.0 DSQ | 4.0 | 5.0 | 8.0 | 1.0 | 85.0 | 70.0 |
8th | CHN616 | Wang Xin | Zhou Zhibo | 3.0 | 7.0 | 1.0 | 8.0 | 9.0 | (15.0 UFD) | 8.0 | 11.0 | 10.0 | 1.0 | 4.0 | 9.0 | 86.0 | 71.0 |
9th | KOR411 | Won Jae Lee | Lee Dong Gyu | 6.0 | 9.0 | 5.0 | 10.0 | 7.0 | 7.0 | (11.0) | 8.0 | 11.0 | 2.0 | 11.0 | 5.0 | 92.0 | 81.0 |
10th | IND 301 | Prince Kurisinkal Noble | Manu Francis | 2.0 | 11.0 | 13.0 | 3.0 | (15.0 DNF) | 10.0 | 7.0 | 5.0 | 6.0 | 11.0 | 10.0 | 10.0 | 103.0 | 88.0 |
11th | CHN555 | Zaiding Wen | Liuhan Wang | 4.0 | 8.0 | 11.0 | 9.0 | 10.0 | 6.0 | 12.0 | 6.0 | 12.0 | 12.0 | 3.0 | (15.0 UFD) | 108.0 | 93.0 |
12th | IND 104 | Jain Sandip | Munna Pandit | 12.0 | 13.0 | 4.0 | (15.0 UFD) | 11.0 | 4.0 | 13.0 | 9.0 | 8.0 | 10.0 | 6.0 | 6.0 | 111.0 | 96.0 |
13th | OMA173 | Ahmed AlHasani | AbdulRahman Al Mashri | 13.0 | 12.0 | 6.0 | 6.0 | 8.0 | 11.0 | 10.0 | 10.0 | 13.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 134.0 | 119.0 |
14th | TUN 506 | Hedi Gharib | Fourat Gueddena | 14.0 | 14.0 | 14.0 | (15.0 DNF) | 15.0 DNF | 12.0 | 14.0 | 15.0 DNC | 15.0 DNC | 15.0 DNF | 15.0 DNF | 12.0 | 170.0 | 155.0 |
49er FX Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CHN 619 | Chen Shasha | Ye Jin | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (5.0) | 4.0 | 1.0 | 1.0 | 2.0 | 25.0 | 20.0 |
2nd | HKG 852 | Molly Highfield | Sandy Wing Chi Choi | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (5.0) | 5.0 | 1.0 | 30.0 | 25.0 |
3rd | THA 286 | Kamonchanok Klahan | Nichapa Waiwai | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | (7.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 7.0 UFD | 40.0 | 33.0 |
4th | IND 604 | Ekta Yadav | Ritika Dangi | 3.0 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | (5.0) | 3.0 | 4.0 | 3.0 | 42.0 | 37.0 |
5th | CHN 228 | Huijia Yu | Mengting Wang | 5.0 | 5.0 | 5.0 | (7.0 DNS) | 2.0 | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 49.0 | 42.0 |
6th | TUN 625 | Eya Guezguez | Sarra Guezguez | 6.0 | 6.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNF | 7.0 DNF | 7.0 DNC | 7.0 DNF | 6.0 | 7.0 DNC | 80.0 | 73.0 |
Laser Radial Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IND 217554 | Nethra Kumanan | 2.0 | (7.0) | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | 22.0 | 15.0 | |
2nd | NED 220808 | Emma Charlotte Jeanne Savelon | (5.0) | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 22.0 | 17.0 | |
3rd | IND 210440 | Harshita Tomar | 4.0 | 2.0 | (9.0) | 7.0 | 7.0 | 8.0 | 1.0 | 1.0 | 39.0 | 30.0 | |
4th | IND 210282 | Ramya Saravanan | (13.0 DSQ) | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 8.0 | 4.0 | 45.0 | 32.0 | |
5th | HKG 191713 | Stephanie Norton | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 | (9.0) | 41.0 | 32.0 | |
6th | KOR 211521 | Kim Jia | 7.0 | 1.0 | 6.0 | (8.0) | 6.0 | 6.0 | 6.0 | 2.0 | 42.0 | 34.0 | |
7th | HKG 211717 | Nancy Highfield | 8.0 | (11.0) | 3.0 | 5.0 | 4.0 | 4.0 | 7.0 | 6.0 | 48.0 | 37.0 | |
8th | KOR 214439 | Da Jeong Kim | 3.0 | (13.0 RET) | 10.0 | 9.0 | 8.0 | 9.0 | 4.0 | 8.0 | 64.0 | 51.0 | |
9th | KAZ 219690 | Karina Jangazova | (9.0) | 8.0 | 8.0 | 6.0 | 9.0 | 7.0 | 9.0 | 7.0 | 63.0 | 54.0 | |
10th | KOR 201497 | Jung Hyewon | 1.0 | 4.0 | 11.0 | 10.0 | 10.0 | (13.0 UFD) | 10.0 | 10.0 | 69.0 | 56.0 | |
11th | KAZ 219617 | Yana Belozerova | 10.0 | 9.0 | 7.0 | (12.0) | 11.0 | 10.0 | 12.0 | 12.0 | 83.0 | 71.0 | |
12th | IND159205 | Jayalakshmi Sundaravadivel | 11.0 | 10.0 | (12.0) | 11.0 | 12.0 | 11.0 | 11.0 | 11.0 | 89.0 | 77.0 |
Laser STD Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SGP 218246 | Ryan Lo Jun Han | 5.0 | (6.0) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 21.0 | 15.0 | |
2nd | IND 208191 | Vishnu Saravanan | 3.0 | (11.0) | 2.0 | 4.0 | 3.0 | 10.0 | 3.0 | 4.0 | 40.0 | 29.0 | |
3rd | THA 217427 | Keerati Bualong | (11.0) | 2.0 | 5.0 | 2.0 | 9.0 | 1.0 | 6.0 | 6.0 | 42.0 | 31.0 | |
4th | CHN 218525 | Jiannan Wu | 2.0 | 3.0 | (12.0) | 11.0 | 12.0 | 3.0 | 8.0 | 2.0 | 53.0 | 41.0 | |
5th | THA 213137 | Arthit Mikhail Romanyk | 9.0 | 7.0 | 1.0 | 9.0 | (10.0) | 6.0 | 5.0 | 7.0 | 54.0 | 44.0 | |
6th | HKG 171979 | Nick Bezy | 10.0 | (14.0) | 9.0 | 3.0 | 7.0 | 4.0 | 12.0 | 5.0 | 64.0 | 50.0 | |
7th | IND 203055 | Upamanyu Dutta | 6.0 | 5.0 | 13.0 | 10.0 | 8.0 | 7.0 | (18.0) | 3.0 | 70.0 | 52.0 | |
8th | THA 217449 | Chusit Punjamala | 8.0 | (13.0) | 7.0 | 8.0 | 6.0 | 12.0 | 1.0 | 11.0 | 66.0 | 53.0 | |
9th | NED 215917 | Stijn Jacobus Carolus | 7.0 | 10.0 | 8.0 | 6.0 | (11.0) | 9.0 | 7.0 | 8.0 | 66.0 | 55.0 | |
10th | IND 212161 | Mohit Saini | (14.0) | 9.0 | 14.0 | 5.0 | 5.0 | 8.0 | 10.0 | 13.0 | 78.0 | 64.0 | |
11th | BRN 212489 | Abdulla Janahi | (15.0) | 1.0 | 10.0 | 12.0 | 13.0 | 14.0 | 4.0 | 12.0 | 81.0 | 66.0 | |
12th | TPE 197743 | Gerald William | (16.0) | 12.0 | 6.0 | 7.0 | 4.0 | 13.0 | 14.0 | 10.0 | 82.0 | 66.0 | |
13th | CHN 211513 | Zhao Ning | 17.0 | 16.0 | 4.0 | (21.0 RET) | 2.0 | 5.0 | 15.0 | 9.0 | 89.0 | 68.0 | |
14th | BRN 211855 | Dawood Abdulla Sadeq | 1.0 | 8.0 | 15.0 | 17.0 | 16.0 | 17.0 | 17.0 | (19.0) | 110.0 | 91.0 | |
15th | KAZ 216733 | Ruslan Jangazov | 4.0 | 4.0 | (21.0 UFD) | 16.0 | 19.0 | 20.0 | 13.0 | 16.0 | 113.0 | 92.0 | |
16th | IND 212160 | Gitesh | 13.0 | 19.0 | 11.0 | (21.0 DSQ) | 14.0 | 11.0 | 11.0 | 14.0 | 114.0 | 93.0 | |
17th | IND 208917 | RamMilan Yadav | 12.0 | 17.0 | 19.0 | 18.0 | (20.0) | 19.0 | 9.0 | 15.0 | 129.0 | 109.0 | |
18th | KAZ 213003 | Chshankin Vladimir | (19.0) | 18.0 | 16.0 | 15.0 | 17.0 | 15.0 | 16.0 | 17.0 | 133.0 | 114.0 | |
19th | TPE 206217 | Hsiu Chuan Chiang | 18.0 | 15.0 | 17.0 | 13.0 | 15.0 | 16.0 | (21.0 UFD) | 21.0 DSQ | 136.0 | 115.0 | |
20th | IRN 212845 | Ahmad Ahmadi | (20.0) | 20.0 | 18.0 | 14.0 | 18.0 | 18.0 | 19.0 | 18.0 | 145.0 | 125.0 |
RS:X Men Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | THA6 | Natthapong Phonoppharat | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 16.0 | 12.0 | |
2nd | PHI 420 | Yancy Kaibigan | 6.0 | 1.0 | (8.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 35.0 | 27.0 | |
3rd | PHI 4 | Geylord Coveta | 5.0 | 4.0 | 1.0 | (9.0) | 5.0 | 9.0 | 4.0 | 9.0 | 2.0 | 1.0 | 49.0 | 40.0 | |
4th | THA 20 | Navin Singsart | 2.0 | 2.0 | 3.0 | 8.0 | 9.0 | 7.0 | 6.0 | 3.0 | 4.0 | (10.0) | 54.0 | 44.0 | |
5th | IND 7 | Jerome Kumar Savarimuthu | (11.0) | 9.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 7.0 | 6.0 | 58.0 | 47.0 | |
6th | PHI19 | Renz Angelo Amboy | 9.0 | 6.0 | 5.0 | 5.0 | (14.0 DNF) | 6.0 | 7.0 | 4.0 | 9.0 | 2.0 | 67.0 | 53.0 | |
7th | IND 12 | Ebad Ali | 3.0 | 7.0 | 4.0 | 10.0 | 6.0 | 8.0 | 5.0 | 10.0 | (11.0) | 3.0 | 67.0 | 56.0 | |
8th | TPE 5 | Chih Kai Hsu | 4.0 | 11.0 | 9.0 | 3.0 | 3.0 | 5.0 | 12.0 | 8.0 | 12.0 | (13.0) | 80.0 | 67.0 | |
9th | MAS 5 | Muhammad Izzuddin Adul Rani | 7.0 | 5.0 | 7.0 | (12.0) | 12.0 | 12.0 | 10.0 | 7.0 | 3.0 | 8.0 | 83.0 | 71.0 | |
10th | OMA 6 | Abdulmajeed Alhadrami | (12.0) | 10.0 | 10.0 | 7.0 | 10.0 | 4.0 | 9.0 | 6.0 | 10.0 | 9.0 | 87.0 | 75.0 | |
11th | MAS11 | Ahmad Danish Abdul | 10.0 | 8.0 | 12.0 | 6.0 | 7.0 | 10.0 | (13.0) | 12.0 | 6.0 | 7.0 | 91.0 | 78.0 | |
12th | OMA 1 | Faisal Al-Qutaiti | 8.0 | 12.0 | (13.0) | 11.0 | 8.0 | 11.0 | 8.0 | 11.0 | 8.0 | 12.0 | 102.0 | 89.0 | |
13th | OMA 4 | Almukhtar Al-Mujaini | (13.0) | 13.0 | 11.0 | 13.0 | 11.0 | 13.0 | 11.0 | 13.0 | 13.0 | 11.0 | 122.0 | 109.0 |
RS:X Women Class
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SGP 1 | Amanda Ng Ling Kai | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 13.0 | |
2nd | PHI16 | Charizanne Napa | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 17.0 | 14.0 | |
3rd | IND 15 | Ishwariya Ganesh | 2.0 | 3.0 | 3.0 | (4.0 DNF) | 4.0 NSC | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 29.0 | 25.0 |